Abbott Alfred 0 Subathu 1903 464
Abbott Alfred 22 Secunderbad 1902 293
Abbott Charles William 0 Gozo 1904 42
Abbott Edward 26 Jhansi 1904 356
Abbott John 24 Belgaum 1902 324
Abbott Levi 30 Jullundur 1904 92
Abbott William 24 Sialkot 1903 124
Abbott William 33 Barbados 1903 701
Abel Walter 0 Ambala 1904 139
Ablett Walter 26 Bareilly 1904 387
Abnett Arthur George 20 Fyzabad 1904 340
Abra William 21 Lucknow 1904 327
Abrahart Henry 22 Kroonstad 1902 545
Ackroyd William Edward 2 Bermuda 1903 684
Acland William 31 Sierra Leone 1904 591
Acland William Sierra Leone 1904 590
Acteson Alice 1 Lebong 1903 287
Adair Doreen 0 Malta 1904 70
Adair Thomas Nelson 37 Khandalla 1903 397
Adams James 24 Poona 1902 344
Adams John 26 Colaba 1905 232
Adams Joseph 25 Peshawar 1904 343
Adams Lucy May 0 Bermuda 1903 691
Adams Mathew 27 Peshawar 1905 71
Adams Phyllis May 0 Ranikhet 1903 300
Adams Reginald George 0 Muttra 1904 569
Adams S Kroonstad 1902 613
Adams Thomas 24 Mhow 1901 358
Adams William Alexander 1 Bombay 1903 141
Adams William Charles 35 Somaliland 1904 275
Adams Williams 23 Allahabad 1901 157
Adcock William Henry 0 Gibraltar 1901 14
Addison Edith Ellen 28 Allahabad 1903 173
Addy Harry 31 Hyderabad (Sind) 1901 398
Adshead Dorcas 1 Malta 1903 49
Adshead Walter 0 Pietermaritzburg 1905 475
Affleck William 24 Benares 1901 384
Agar Charles 27 Quetta 1902 396
Aherne Michael 29 Ahmednagar 1902 156
Aherne Timothy 26 Cawnpore 1901 206
Ahl Winifred 0 Rawal Pindi 1904 104
Ainge Charles William 23 Lucknow 1905 345
Aitken James 28 Poona 1903 439
Akerman Cissy 37 Kroonstad 1903 585
Albery William John 1 Singapore 1902 431
Alchin Alfred Hector 28 Fyzabad 1901 216
Aldcroft Dorothy Mary 0 Peshawar 1905 78
Alder John 24 Bareilly 1901 257
Alderdice Evelyn 0 Umballa 1904 136
Alderman Annie E. 20 Ferozepore 1905 149
Alderman George 30 Khandalla 1902 369
Aldridge Albert 26 Alexandria 1903 526
Alexander Andrew 31 Peshawar 1905 75
Alexander Charles 26 Murree 1902 218
Alexander Frances Teresa 34 Lucknow 1903 221
Alexander William 26 Peshawar 1902 167
Alexander William 20 Malta 1905 18
Alford William George 29 Quetta 1904 257
Allan Murray 23 Mhow 1904 208
Allcock Rudolph S.V. 16 Ranikhet 1903 296
Allen Agnes Selina S. 33 Wynberg 1905 555
Allen Aileen 0 Lucknow 1905 335
Allen Albert Spicer 24 Quetta 1905 159
Allen Alfred 21 Jubbulpore 1904 393
Allen Amos 28 Landour 1901 266
Allen Arthur Andrew 1 At Sea 1905 538
Allen Barbara Isabel 0 At Sea 1905 532
Allen Francis 27 Sierra Leone 1902 664
Allen Frederick 27 Kasauli 1905 114
Allen George Henry 0 Bangalore 1905 397
Allen George Sinclair 1 Wellington 1903 347
Allen Herbert 40 Hong Kong 1902 442
Allen James 26 Meerut 1902 193
Allen James 20 Wynburg S.A. 1902 519
Allen Joe 29 China 1901 394
Allen Joseph 22 Jhansi 1905 194
Allen Mitham 54 Cawnpore 1905 388
Allen Robert Thomas 32 Mandalay 1903 373
Allen Sidney 23 Allahabad 1901 162
Allen Thomas 23 Alexandria 1904 486
Allen Thomas 23 Alexandria 1904 494
Allen William 22 Cairo 1901 455
Allen William 25 Umballa 1902 150
Allen William Hicks 27 Kamptee 1905 201
Allender John 24 Singapore 1905 428
Allender Samuel 28 Cawnpore 1903 244
Alleyne James 25 Barbados 1903 706
Allin William Briggs 52 Landour 1903 387
Allinson Lewis 23 Bermuda 1905 578
Allison George Edward 0 Malta 1903 59
Allport Albert 20 Lucknow 1902 211
Allsopp David 44 Landour 1903 473
Allsopp Ralph 22 Barrackpore 1901 252
Allwright Margaret 29 Malta 1902 42
Allwright Walter 21 Ranikhet 1904 399
Alston Rowland Ernest 28 Chumbi 1904 383
Alton Harry 26 Singapore 1905 433
Ambrose Harry 26 Umballa 1902 78
Ames Ernest 30 Jhansi 1905 198
Amor A.G. 19 St. Helena 1902 668
Amos Charles 21 Pretoria 1904 521
Anderson Andrew 24 Singapore 1904 467
Anderson Archibald 21 Ahmedabad 1904 240
Anderson Charles A. 0 Bermuda 1901 498
Anderson George 29 Umballa 1904 168
Anderson James 20 Kroonstad 1902 505
Anderson James 25 Kasauli 1904 169
Anderson John 23 Peshawar 1905 77
Anderson Thomas A. 32 Mhow 1901 353
Anderson Thomas J. 28 Cairo 1901 464
Anderson William 28 Agra 1904 352
Ando Francis Christopher 0 Gibraltar 1905 7
Andrew James 26 Trimulgherry 1905 347
Andrew Oliver 29 Maritzburg 1903 619
Andrews E. 19 St. Helena 1902 668
Andrews George 33 Rangoon 1904 452
Andrews Harriett 27 Ranikhet 1904 400
Anglin Richard 25 Sierra Leone 1904 587
Angus John 28 Nasirabad 1903 416
Anker Lilliam Mary M. 0 Mhow 1905 188
Anketell-Jones Richard 25 Ootacamund 1905 394
Ankett Albert E. 22 Malta 1903 44
Annall Barbara Primrose R. 0 Quetta 1904 259
Annandale William 23 Sialkot 1903 123
Annison Edward 23 Deesa 1901 240
Anscomb Charles 50 Rawal Pindi 1901 97
Anthony Alexander 32 Meean Meer 1901 70
Anthony James 23 Meerut 1904 276
Antrim Alfred Godfrey J. 23 Pretoria 1905 477
Applebee Charles 27 Kroonstad 1903 581
Appleby Arthur 34 Calcutta 1905 293
Applegate Frank Watt 26 Peshawar 1901 143
Appleton Violet 5 Karnul 1901 253
Apted Oliver Samuel C. 0 Rawal Pindi 1904 140
Arber George Edward 27 Quetta 1904 257
Archbold John Bryer 33 Aden 1903 470
Archell Charles 23 Poona 1901 330
Archer Albert George 1 Kirkee 1905 224
Archer Alfred 24 Peshawar 1903 159
Archer Catherine 43 Malta 1902 38
Archer Frederick 24 Meean Meer 1901 91
Archer Frederick 0 Ferozepore 1904 86
Archer Male 21 Sialkot 1905 136
Archer Richard 29 Malta 1903 37
Archibald David Cowan 0 Neemuch 1905 173
Arculus Frederick 41 Sholapur 1903 353
Arliss Frank 31 Agra 1902 245
Armitage Alfred Henry 25 Dinapore 1904 287
Armston James 21 Sialkot 1902 126
Armstrong Andrew 24 Fyzabad 1903 250
Armstrong Edgar Herbert 33 Bahr el Ghazal 1903 517
Armstrong Francis 32 Roorkee 1902 205
Armstrong John 22 Maymys 1905 408
Armstrong William 23 Cairo 1903 528
Armstrong William 23 Poona 1905 218
Arnold Alexander 43 Bermuda 1905 576
Arnold Ellen 0 Cairo 1902 468
Arnold George 32 Cawnpore 1905 316
Arnold George 30 Meerut 1901 180
Arnold Henry Cleare 24 Jhansi 1905 196
Arnold John 28 Delhi 1905 279
Arnold Kathleen 0 Cairo 1902 468
Arnold Mildred Helen A. 9 Alderney 1901 5
Arnold William 38 Standerton 1905 515
Arrowsmith John Richard 23 Murree 1902 68
Arthur John 30 Trimulgherry 1905 355
Arthur Joseph 32 Cairo 1905 454
Asbrey Edith 0 Colaba 1905 233
Ash Edwin 29 Dinapore 1904 289
Ashby Fred 19 Pretoria 1903 550
Ashby Henry Standerton 1903 594
Ashby Joseph 24 Jamaica 1903 698
Ashcroft Charles 25 Darjeeling 1902 265
Ashe Arthur 26 Kroonstad 1903 583
Ashford Alfred 21 Klerksdorp 1902 574
Ashford Joseph 28 Diyatalawa 1901 426
Ashford William Stanley 8 Cape Town 1903 658
Ashforth James 33 Malta 1905 36
Ashley Edwin 22 Rawal Pindi 1903 108
Ashley Thomas 24 Wynberg 1903 643
Ashmore Ernest 23 Quetta 1901 397
Ashton Alexander Wilfrid 0 Cairo 1902 469
Ashton Frederick 28 Hyderabad (Sind) 1903 443
Ashton James 26 Cherat 1901 148
Ashton John 36 Guernsey 1901 3
Askew Ernest 24 Allahabad 1901 158
Askew James Thompson 36 Kailana 1903 220
Astle George 23 Malta 1905 24
Aston Charles 32 Malta 1904 63
Aston Emily 32 Belgaum 1905 155
Aston James 21 Hong Kong 1903 504
Atherley Arthur Edward 32 Malta 1903 52
Atkins Arthur 27 Trimulgherry 1901 283
Atkins Charles John 26 Nasirabad 1903 413
Atkins Thomas 27 Kirkee 1904 196
Atkins Thomas 27 Hong Kong 1902 437
Atkins William Edward 28 Cambellpore 1902 81
Atkinson Alfred 25 Middelburg 1903 655
Atkinson Alice Louisa N. 0 Maritzburg 1903 610
Atkinson George Edward 25 Rangoon 1904 453
Atkinson Margaret Grace 0 Lucknow 1905 344
Atkinson Peter 31 Darjeeling 1905 324
Atkinson William Walker 28 Rawal Pindi 1903 103
Attew George 23 Bellary 1902 334
Attfield Albert William 1 Malta 1901 32
Attrill Francis Bernard 31 Somaliland 1904 275
Audsley Alfred Charles N. 0 Malta 1904 28
Aukett Albert E. 22 Malta 1903 44
Austin Alfred 20 Pietersburg 1903 549
Austin George Samuel 25 At Sea 1902 45
Austin Henry 25 Madras 1903 354
Austin James Bowen 23 Peshawar 1905 72
Austin Walter 30 Poona 1904 185
Averillo Benjamin 29 Meerut 1903 207
Avery James Edward 22 Trimulgherry 1904 456
Aves Sidney 21 Rawal Pindi 1905 81
Aydon Violet Amy 0 Dum Dum 1902 335
Ayling George 18 Meean Meer 1902 94
Aylott Charles Edgar 0 Abbassiyeh 1903 520
Aylott Walter Leslie 0 Abbassiyeh 1904 484
Ayre John 24 Fyzabad 1903 250
Ayres Edward 22 Karachi 1904 235
Ayrton Audrey 0 Chakrata 1903 191
Babbage Frederick G. 26 Katapahar 1901 241
Backus William 25 Kamptee 1904 228
Bacon William 25 Bloemfontein 1905 530
Badger Arthur 21 Delhi 1903 150
Badman Richard 27 Diyatalawa 1901 421
Baggaley Henry Alexander 29 Lebong 1901 168
Baggaley Joseph 29 Trincomali 1902 410
Bagley William 23 Ranikhet 1903 299
Bagnall Charles 26 Colombo 1905 420
Bagshaw Benjamin 25 Cyprus 1905 56
Bai Male 24 Sierra Leone 1904 590
Baigent Frederick 33 Poonamallee 1901 339
Baigent Frederick 32 Poonamallee 1901 320
Bailey Arthur E. 21 Rawal Pindi 1903 108
Bailey Arthur Ernest 21 Mex 1901 460
Bailey Florence Edith 0 Rangoon 1903 365
Bailey Frank 22 Rawal Pindi 1904 117
Bailey George 0 Halifax, N.S. 1904 598
Bailey Joseph 26 Belgaum 1905 266
Bailey Rose Edith 0 Wynberg 1903 639
Bailey Selina Mary 25 Mauritius 1901 476
Bailey Walter 0 Malta 1904 49
Bailey William 20 Alexandria 1903 533
Bailey William 23 Dum Dum 1902 267
Baily James 33 Malta 1902 58
Bain Andrew R. 35 Singapore 1902 429
Bain James 35 Jullundur 1905 133
Baines Frederick James 0 Kirkee 1901 391
Baker Alfred 26 Bermuda 1903 679
Baker Arthur James 30 Shwebo 1901 301
Baker Frank 24 Bloemfontein 1904 570
Baker Frank 0 Chakrata 1905 297
Baker Frederick 21 Jubbulpore 1901 266
Baker Frederick 24 Peshawar 1903 165
Baker George 29 Colaba 1902 369
Baker George 31 Malta 1905 26
Baker George 26 Deesa 1901 381
Baker George William 28 Bhamo 1905 403
Baker Henry 24 Amritsar 1901 79
Baker Herbert John 0 Gibraltar 1902 10
Baker James Henry 0 Meean Meer 1901 67
Baker John 25 Harrismith 1905 544
Baker John 30 Lucknow 1901 259
Baker Lilian 0 Cawnpore 1901 210
Baker Madeline Denholme 0 Bareilly 1903 293
Baker Thomas Henry 27 Malta 1905 55
Baker William 23 Murree 1901 141
Baker William 20 Malta 1902 32
Baker William Thomas 20 Wynberg 1903 644
Bakhurst George 26 Singapore 1901 428
Baldock Edward George 0 Gibraltar 1902 23
Baldock Ernest 23 Sibi 1903 453
Baldock Henrietta Alexandra 0 Gibraltar 1902 23
Baldock John 36 Jhansi 1902 234
Baldry Allen 27 Mhow 1903 408
Baldwin Alfred 21 Minn Mir 1902 81
Baldwin Evelyn May 0 Gibraltar 1904 17
Baldwin Richard 22 Malta 1902 41
Baldwin Samuel 30 Kala Bagh 1901 116
Bale Arthur 33 Gibraltar 1903 18
Ballantyne George 24 Dinapore 1902 182
Ballard Charles 34 St. Helena 1903 650
Ballard James Charles 0 Quetta 1905 162
Balmer Henry 22 Meerut 1905 282
Balmer Lilian May E. 7 Trincomali 1904 445
Bamber Richard 20 Bermuda 1904 619
Bancroft Albert Edward 24 Maymyo 1905 264
Bancroft Arthur Robert 20 Ranikhet 1902 181
Bancroft James 26 Newcastle, S.A. 1902 552
Band William 20 Umballa 1903 152
Banes Joseph George 21 Wynberg 1902 504
Banfield Albert 29 Quetta 1902 390
Banfield Elsie Ursula 0 Meean Meer 1902 93
Banks Harry Bloemfontein 1902 553
Bannatyne Quintyne W. 0 Gibraltar 1903 3
Bannerman Samuel 27 Dum Dum 1903 182
Barber Herbert John 28 Sialkot 1903 118
Barber Joseph 23 Meerut 1904 300
Barbour James S. 30 Bahr el Ghazi 1902 449
Barcas Edward 28 Secunderabad 1902 295
Barcock George 24 Meerut 1902 197
Bard William 31 Aden 1904 265
Bardell James 20 Jhansi 1903 253
Bardell Manola 26 Gibraltar 1905 13
Bardsley Douglas L. 0 Hong Kong 1904 480
Bare Hugh 33 Poona 1901 328
Barfoot Frederick George 32 Malta 1904 49
Barham William Robert 29 Maymyo 1905 369
Barker Arthur Edward 24 Nowgong 1905 209
Barker Eileen Agnes 0 Dagshai 1903 144
Barker Frederick 21 Nowgong 1905 198
Barker George 23 Agra 1905 301
Barker George St. V.T. 0 Bloemfontein 1905 518
Barker Percy 36 Secunderabad 1903 316
Barker Samuel 20 At Sea 1902 75
Barker Samuel 19 Alexandria 1902 466
Barker Samuel 29 Bareilly 1902 270
Barker Silvanus 24 Quetta 1901 402
Barkett James 48 Cairo 1901 443
Barlow Arthur 27 Kamptee 1902 372
Barlow Harry 30 Ahmednagar 1905 234
Barnard Alfred B. 22 Rawal Pindi 1901 181
Barnard Arthur 20 Malta 1905 42
Barnard Ernest 22 Bloemfontein 1903 569
Barnard Harry Joseph 25 Bhim Tal 1902 281
Barnes Ann 37 Deolali 1905 89
Barnes Augustus Charles 4 Gibraltar 1902 23
Barnes Edward 29 Middelburg 1903 590
Barnes Frank 25 Dum Dum 1902 268
Barnes George Frederick 0 Hoghangabad 1901 267
Barnes George Henry 0 Guernsey 1904 1
Barnes James Henry 21 Cherat 1902 117
Barnes John Albert 0 Quetta 1904 261
Barnes Margaret Violet 0 Cairo 1904 494
Barnes Robinson 22 Jhansi 1904 346
Barnes Thomas Edward 24 Bangalore 1905 395
Barnes Walter 25 Murree 1901 74
Barnes William 24 Dinapore 1901 168
Barnes William Frederick 0 Alexandria 1905 457
Barnett Edgar 22 Belgaum 1904 426
Barnett Frederick 21 Alexandria 1901 457
Barnett George Henry 0 Malta 1902 55
Barnett Matthew 23 Bermuda 1901 499
Barningham John 26 Aden 1904 265
Barrett George 23 Worcester 1902 559
Barrett James 34 Malta 1903 51
Barrett John Robert W. 0 Colaba 1902 255
Barrett William Charles 28 Colombo 1902 417
Barrett William Henry 26 Campbellpore 1905 103
Barrie George 25 Malta 1903 43
Barrie George 21 Gibraltar 1903 9
Barringer Charles W. 29 Graaff Reinet 1902 537
Barrington W.D.O. 32 Potchefstroom 1903 559
Barron Bessie 0 Middelburg 1905 512
Barron Elizabeth 0 Middelburg 1903 591
Barron Reginald St. John 8 Belgaum 1903 329
Barron William 1 Middelburg 1903 501
Barrow Edward 22 Dinapore 1904 294
Barrow Louis 22 Dalhousie 1901 118
Barrowman Robert 22 Dum Dum 1903 184
Barry Alfred Edward 22 Middelburg 1905 502
Barry James 24 Poona 1902 347
Barry William 21 Pretoria 1903 552
Bartlett Ellen Annie 0 Khargpur 1901 146
Bartlett George 20 Mhow 1903 403
Bartlett George R. 22 Pietermaritzburg 1903 613
Bartlett James 30 Meerut 1904 301
Bartlett Walter Thomas 21 Meerut 1903 198
Barton Frederick 21 Mhow 1903 404
Barton Reginald Percy 9 Simla 1903 156
Barton Thomas 22 Malta 1901 45
Barton Thomas 29 Malta 1901 48
Barwell Fanny 18 Belgaum 1901 303
Bashford Frances L. 0 Halifax, N.S. 1904 601
Bass Frederick 28 Quetta 1901 408
Bassett David 24 Quetta 1903 464
Bassett William John 0 Secunderabad 1903 315
Bastable Alexander 30 Kailana 1903 269
Bastable Female 0 Agra 1903 267
Basten Herbert 24 Benares 1902 186
Batchelor Cyril 20 Dalhousie 1902 90
Batchelor Jessie 2 Malta 1903 56
Bateman Francis O. 0 Rawal Pindi 1901 107
Bates Henry 25 Rawal Pindi 1903 94
Bates Joseph 30 Peshawar 1905 95
Bates Lily 8 Mount Abu 1902 377
Bates Norah 0 Deesa 1902 377
Bateson Annie 39 Standerton 1905 516
Batt Henry 22 Lucknow 1901 200
Battersby John 32 Quetta 1901 400
Baverstock James 23 Khanspur 1904 166
Baxter Albert 22 Peshawar 1903 159
Baxter James 28 Quetta 1905 157
Baxter John 30 Kamptee 1903 436
Baxter William 41 Sialkot 1902 129
Bayley Charles Septimus 21 Rangoon 1903 366
Bayley John 28 Gibraltar 1901 18
Baylor Catherine 0 Bara Gali 1901 117
Bayly Leslie V. 0 Malta 1905 63
Baynes Joseph 24 Cawnpore 1903 239
Bayton Marjorie G. 0 Potchefstroom 1904 538
Beach Alfred Edward 24 Belgaum 1902 323
Beach H. Machadodorp 1902 607
Beach Henry 23 South Africa 1902 606
Beadsworth Henrietta 26 Singapore 1903 502
Beahan Patrick 24 Najibabad 1901 252
Beam Walter 35 Madras 1903 293
Beane Daisy M. 0 Shahjahanpur 1904 391
Beane Walter 35 Madras 1903 293
Beanlands John 24 Guernsey 1904 3
Beard Alice Ethel 0 Malta 1904 565
Beard Benjamin Richard 22 Colaba 1903 425
Beard Gertrude 27 Dum Dum 1904 292
Beard Harold 0 Lebong 1903 288
Beare Sidney 23 Pietermaritzburg 1905 546
Bearman Vernon J. 23 Meerut 1905 281
Beasley Frederick C. 25 Rawal Pindi 1905 140
Beasley William 16 Wellington 1904 423
Beattie Henry 25 Fatehgarh 1902 227
Beaumont David T. 26 Dinapore 1904 289
Beaumont John Walker 35 Potchefstroom 1903 559
Beaumont William 21 Nasirabad Supy. 1902 85
Beazley George 34 Allahabad 1904 335
Beck Richard 40 Malta 1903 47
Beckett Charles 23 Bangalore 1904 435
Beckett Henry 32 Jhansi 1902 241
Beckett Walter 36 Gibraltar 1903 18
Beckford Peter 22 Jamaica 1904 627
Beddows Charles 25 Umballa 1901 132
Beddy George 29 Poona 1904 224
Bedford George 24 Hong Kong 1901 441
Bedser Benjamin 28 Trimulgherry 1903 320
Beechy James Henry 23 Calcutta 1902 250
Beehoo William H. 29 Trichinopoly 1901 311
Beer Arthur 18 Pretoria 1903 550
Beer Herbert Alfred 22 Jhansi 1904 345
Beilby Frederick 29 Kirkee Supy. 1902 71
Beland Thomas John 21 Mhow 1905 181
Bell Charles 25 Meerut 1901 179
Bell George 20 Alexandria 1904 492
Bell John 24 Mauritius 1905 465
Bell John Charles 27 Nowshera 1904 171
Bell Mathew 27 Rawal Pindi 1903 131
Bell Robert 20 Cairo 1901 464
Bellerby Ellen 20 Bangalore 1905 395
Bellman Alfred 26 Aden 1904 268
Belton John W. 15 Rawal Pindi 1901 97
Belton Sidney Benjamin 28 Rangoon 1904 452
Bench Edwin James 22 Murree 1905 85
Benfield Agnes E. 0 Halifax, N.S. 1903 673
Benfield George Valentine 26 Aden 1905 246
Benham Ernest C. 29 Mandalay 1902 310
Bennell John Allen G. 0 Poona 1903 383
Bennet Sidney 24 Ookiep 1902 517
Bennett Arthur 32 Umballa 1901 126
Bennett Charles 21 Dinapore 1901 166
Bennett James 24 Benares 1903 179
Bennett James 39 Chaubuttia 1902 220
Bennett John William 23 Mauritius 1904 506
Bennett Samuel 26 Trimulgherry 1901 276
Bennett Theophilus 30 Sierra Leone 1904 589
Bennett William Henry 1 Cawnpore 1901 206
Bennion Joseph Edward 0 Malta 1901 46
Bentley Denis 22 Agra 1901 228
Bentley George 30 Attock 1902 123
Bentley George James 28 Chakrata 1903 186
Bentley William 26 Ranikhet 1905 260
Benton William 25 Umballa 1901 132
Beresford Harry 23 Middelburg 1904 576
Beresford Harry 23 Middelburg 1904 532
Bergan Joseph 29 Wynberg 1902 528
Bergin Patrick 30 Wellington 1902 294
Berkeley Thomas 39 Middelburg 1904 574
Bernard William 31 Rawal Pindi 1905 84
Berrill Louis Algo 24 Roorkee 1905 377
Berry Frank 23 Singapore 1903 497
Berry John 23 Deolali 1901 385
Berry Robert 30 Belgaum 1902 321
Berry Sidney Walter 26 Mooi River 1904 567
Berry Thomas James 25 Gibraltar 1903 16
Berry Walter 24 Secunderabad 1905 351
Bessey Levi 25 Dum Dum 1901 245
Best Albert 24 Meerut 1904 298
Best Edward Charles 1 Madras 1905 309
Best George 0 Madras 1905 310
Best John Henry 26 Belgaum 1903 327
Best Joseph 29 Barbados 1902 707
Best William Dean 3 Madras 1905 311
Bethune Herbert B.P. 40 Lucknow 1901 197
Bethwaite Joseph 26 Potchefstroom 1902 646
Betteridge William 22 Peshawar 1903 164
Betts Alfred 22 Bermuda 1901 497
Betts Thomas 23 Meerut 1903 195
Biaggi Henry 25 Thayetmyo 1905 407
Bibby Henry Harold 0 Jullundur 1904 92
Bibby Thomas Edward 0 Jullundur 1904 92
Bicknell Levi 46 Ahmedabad 1901 392
Biddle Gladys Elaine 1 Aden 1902 401
Biddulph Edward 28 Colombo 1901 419
Biddulph Walter William 25 Deelfontein 1902 510
Biggie Patrick Oswin 21 Kasauli 1904 91
Biggs James 30 Aden 1903 466
Bignell William Rufus 1 Sitapur 1904 399
Bilch William 27 Calcutta 1901 233
Billard Charles 26 Barrackpore 1905 332
Billen Archibald 22 Naauwpoort 1902 507
Billimore Edgar 26 Karachi 1902 383
Billings John 27 Allahabad 1905 337
Billings John Henry 24 Peshawar 1903 163
Billings Joseph 27 Jhansi 1901 225
Billings Robert 31 Dar Akkan 1903 469
Billington Joseph Henry 26 Malta 1905 59
Billington Margaret Anne 1 Halifax, N.S. 1903 674
Billson Arthur 30 Turan 1904 269
Binding Albert George 0 Malta 1903 55
Bingham Samuel John 29 Kirkee 1901 346
Birch Alice Maud M. 42 Malta 1905 59
Birch David Frederick 26 Harrismith 1902 596
Birch Edward 22 Calcutta 1901 236
Birch John 21 Trinidad 1904 630
Birch William Thomas 30 Naini Tal 1905 340
Bird Albert 38 Malta 1902 52
Bird Edward 24 Ferozepore 1902 81
Bird Frederick 23 Muttra 1905 276
Bird Henry 51 Bareilly 1904 386
Bird Hugh Reginald W. 20 Poona 1901 332
Bird Ivy Mabel 1 Potchefstroom 1904 538
Bird James 22 Ranikhet 1903 263
Bird Kate 30 Deolali 1903 302
Bird William Edward 25 Trimulgherry 1904 413
Birkett Charles 28 Murree 1901 89
Bishop Armigill 32 Ambala 1905 115
Bishop Felix Arthur 28 Rawal Pindi 1904 132
Bishop Mary Gwendoline 0 Dagshai 1903 143
Bishop Norah Alexandra 0 Dagshai 1903 143
Bishop Robert 24 Bermuda 1904 613
Bishop William 22 Meiktila 1902 313
Bishop William 23 Colombo 1901 423
Black Albert Victor 17 Mauritius 1905 467
Black Annie 1 Malta 1902 39a
Black Christine 0 Quetta 1901 397
Black James Alexander 28 Pretoria 1904 515
Black John 22 Ambala 1904 170
Black Robert G. 12 Thobba 1904 143
Blackburn Thomas 22 Standerton 1902 44
Blacklock Albert 40 Calcutta 1903 279
Blackman William H.T. 32 Mandalay 1903 374
Blackmore John 27 Fort William 1901 232
Blackshaw Alfred 24 Jhansi 1904 356
Blackwell Francis J. 0 Hong Kong 1904 476
Blackwell George 28 Mhow 1904 207
Blackwell Herbert 29 Jhansi 1901 221
Blackwell Walter George 32 St. Lucia 1901 516
Blackwell William 28 Deolali 1901 322
Blades Thomas 27 Ferozepore 1902 84
Blair Donald 36 Darjeeling 1903 385
Bland Louis 26 Naini Tal 1901 218
Bland Walter 33 Agra 1902 245
Bland William 27 Shahdara 1905 133
Blatchly John W. 0 Rawal Pindi 1905 81
Blay Celia 26 Pretoria 1904 579
Bleach Leah Ruth C. 21 Poona 1903 372
Blewitt Frederick C. 17 Chakrata 1905 289
Bligh Michael 23 Fyzabad 1902 229
Bliss Edgar 0 Dinapore 1904 287
Blissett Frank 22 Meerut 1905 272
Block Maud 0 Neemuch 1901 363
Blocksidge Albert 28 Poona 1902 346
Blogg Edward R. 32 Cairo 1905 458
Blohm Joseph 21 Rangoon 1904 377
Bloomburgh Annie 23 Mandalay 1905 264
Bloomfield Ashley E. 0 Alexandria 1903 527
Bloomfield George Charles 26 Mhow 1901 355
Blore Louisa Doris 0 Pachmarhi 1904 338
Blows Ralph 27 Jhansi 1903 262
Blundred Charles 24 Ranikhet 1903 299
Blunt Mary Isabel 27 Singapore 1904 471
Blurton Joseph 23 Bellary 1905 367
Blythe Thomas 29 Elandsfontein 1902 622
Boarman William H. 19 Middelburg 1902 605
Boatswain William 30 Umballa 1904 154
Bodill Charles 22 Somaliland 1903 479
Boggy Daniel 28 Kirkee 1903 398
Boiling William 38 Malta 1901 56
Boker Christopher 28 Malta 1905 21
Boland Stephen 24 Barrackpore 1901 252
Bolden Basil Reginald 0 Wynberg 1904 569
Boles Elizabeth C. 50 Belgaum 1902 326
Bolger Patrick 26 Belgaum 1901 315
Bolt Walter William 30 Aden 1905 252
Bolton Mary Elizabeth 31 Mussoorie 1903 218
Bolton Samuel 26 Bareilly 1901 255
Bond Albert Edward M. 0 Mooltan &nb