Dack Arthur John 24 Bangalore 1902 294
Daglish Mary 4 Umballa 1902 134
Dainty Seth 29 Agra 1902 247
Dair James 22 Jamaica 1901 501
Dale Alfred 30 Nasirabad 1905 178
Dale Frank 31 Wellington 1905 402
Dale Thomas 25 Calcutta 1902 254
Dale Wilfred 19 Newcastle, S.A. 1902 494
Daley Adam 30 St. Lucia 1901 518
Daley Jeremiah 26 St. Lucia 1903 705
Daley William 31 Karachi 1902 382
Daley William Robert 21 Umballa 1903 142
Dalgleish Alexander 24 Halifax, N.S. 1905 562
Dallas James 25 Colaba 1904 444
Daltry George 20 St. Helena 1902 667
Daly Edward 21 Lucknow 1902 213
Daly Elizabeth Agnes C. 3 Bermuda 1902 680
Daly James 25 Malta 1905 51
Daly James 22 Shwebo 1902 319
Daly John 30 Roorkee 1901 191
Daly Michael 28 Aden 1905 246
Daly Patrick 38 Murree 1905 87
Daly Patrick 25 Nasirabad Supy. 1902 76
Daly William A. 26 Esquimalt, B.C. 1902 713
Daly William Alexander 32 Dinapore 1901 207
Dalyell John 37 Kamptee 1902 375
Dalziell James 35 Dinapore 1903 183
Danagher Bridget 0 Nasirabad 1901 370
Danagher Christopher C. 0 Ahmednagar 1904 194
Dance William 37 Colombo 1901 425
Dand James Brignell 34 Cairo 1904 490
Daniel law 26 Kamptee Supy. 1902 62
Daniels Frederick Henry 22 Gharial 1902 142
Daniels Thomas 29 Kroonstadt 1902 629
Dann Herbert 21 Dinapore 1904 289
Darby Alfred 26 Sialkot 1903 118
Darby Florrie Annie 1 Mhow 1902 361
Darby Thomas - Bloemfontein 1902 589
Darbyshire Percy Henry 35 Bhopal 1903 221
Dare Alfred 21 Gyantse 1904 382
Dark Louisa 26 Malta 1904 75
Darke Cyril Charles 0 Bermuda 1904 611
Darke Isaac 42 Bloemfontein 1905 529
Darlington F. 21 Kroonstadt 1902 589
Darragh John S. 19 Burghersdorp 1903 651
Darragh John S. 19 Burghersdorp 1903 631
Dart Charles 27 Lucknow 1902 213
Darvill Marion Elizabeth 0 Malta 1905 53
Daunt William 30 Deolali 1904 85
D'Auvergne Eveline 1 Calcutta 1901 238
Davey Charles William 0 Hyderabad 1904 231
Davey Daniel Douglas 32 Fort Delhi 1903 211
Davey George 25 Kamptee 1904 226
Davey John 26 Aden 1905 252
Davey Julius 23 Krugersdorp 1903 542
Davey Thomas 27 Trincomali 1903 491
Davidge Albert 0 Secunderabad 1901 274
Davidson George Robert 27 Lebong 1903 289
Davidson James 25 Neemuch 1903 421
Davidson James 24 Cairo 1904 307
Davidson Robert 17 Rangoon 1903 365
Davies Agnes 0 Halifax, N.S. 1903 665
Davies Amy Constante 4 Mandalay 1901 294
Davies Annie Muriel 0 Bloemfontein 1904 564
Davies Arthur 26 Delhi 1904 363
Davies Christopher 26 Ranikhet 1903 299
Davies David 24 Tientsin 1902 445
Davies Florence 0 Cairo 1903 535
Davies Francis George 33 Jhansi 1901 226
Davies George 23 Rawal Pindi 1901 104
Davies George 1 Malta 1904 40
Davies Henry 26 Mian Mir 1903 74
Davies James 22 Rangoon 1904 377
Davies James 23 Agra 1905 300
Davies John 25 Pachmarhi 1905 229
Davies John David 23 Darjeeling 1901 162
Davies Jonathan 30 Umballa 1901 123
Davies Reekin 24 Bangalore 1903 364
Davies Samuel 23 Mian Mir 1903 74
Davies Selwyn George 0 Rawal Pindi 1904 125
Davies Thomas 27 Subathu 1903 465
Davies William 24 Calcutta 1905 320
Davies William 23 Subathu 1902 156
Davies William 24 Poona 1901 329
Davies William 25 Singapore 1904 417
Davies William 26 Jutogh 1905 143
Davies William 0 Cairo 1901 473
Davis Arthur Ernest 23 Burghersdorp 1903 638
Davis Frank 21 Alexandria 1901 457
Davis Frank Harry 25 Poona 1905 238
Davis Frederick 22 Cairo 1904 493
Davis Frederick 23 Trincomali 1901 418
Davis George Thomas 22 Jhansi 1905 198
Davis Harry 26 Chakrata 1904 285
Davis Holbrook Harwood 0 Fyzabad 1904 359
Davis J. Thabanchu 1902 617
Davis James 20 Bermuda 1903 678
Davis John 22 Quetta 1905 160
Davis John 23 Mafeking 1903 561
Davis Joseph 23 Allahabad 1905 307
Davis Kenneth 0 Minbu 1905 404
Davis Thomas 25 Kroonstadt 1903 576
Davis Thomas 25 Kroonstadt 1902 589
Dawes Ernest 21 Standerton 1902 512
Dawes Joseph 24 Meean Meer 1901 65
Dawkins Arthur F. 39 Mauritius 1905 467
Dawkins Mimie Ivy 1 Kasauli 1901 192
Dawson Andrew 30 Thobba 1902 135
Dawson Annie 2 Rawal Pindi 1902 155
Dawson Noel 0 Cairo 1902 400
Dawson Noel 0 Cairo 1902 462
Dawson Samuel 22 Allahabad 1903 177
Dawson Thomas 26 Dinapore 1901 167
Day Ada Mary 26 Malta 1902 53
Day Arthur 20 Lower Topa 1902 129
Day Florence Mary 1 Meiktila 1903 368
Day Frederick John 0 Malta 1902 51
Day Henry 35 Quetta 1901 397
Day James 25 Jhansi 1902 78
Day W. 38 Jhansi 1901 223
Day Walter 24 Trimulgherry 1903 325
Day Walter Percival 0 Kassauli 1904 156
Day William 38 Jhansi 1901 379
Day William 27 Cherat 1901 149
Day William Henry 29 Belgaum 1904 424a
Day William Henry 29 Belgaum 1904 424
Day William Lennard 23 Meerut 1902 187
Dayman John Henry 22 Hong Kong 1903 511
De Bartholome Mabel M. 2 Kowloon 1902 438
De Winton Henry Powys 24 Meerut 1902 193
Deacon Charles Richard 22 Ambala 1905 339
Deacon Frederick John 41 Meerut 1903 192
Deacy James 27 Madras 1905 400
Deakin Joseph 24 Bangalore 1903 338
Dean Joseph Thomas 26 Dalhousie 1903 84
Dean Robert 21 Deesa 1901 382
Dean Walter 29 Trimulgherry 1901 281
Dean William 21 Umballa 1904 159
Deane Arthur George 21 Meerut 1901 172
Deane Henry 28 Mandalay 1901 295
Dear Henry 22 Jubbulpore 1904 398
Dearden Thomas 22 Cawnpore 1901 206
Dearing John 24 Mauritius 1902 477
Deason Frank 0 St. Helena 1902 667
Death F. Lichtenburg 1902 553
Deaves Rose Florence 20 Bareilly 1904 406
Debbage William H. 26 Malta 1901 25
Debnam Frank Richard 21 Jhansi 1903 261
Dedmen Charles William 21 Mandalay 1902 310
Delander Patrick 25 Barrackpore 1902 262
Delaney John 21 Trincomali 1904 446
Delaney John Christopher 39 Singapore 1903 493
Delaney Joseph A. 36 Mafeking 1902 582
Delany Joseph 36 Mafeking 1902 585
Delbridge Frederick James 38 Malta 1904 55
Delbridge William 30 Agra 1904 360
Delemere Francis 25 Kasauli 1901 89
Dellane Patrick 25 Meerut Supy. 1902 76
Deller Ernest Walter 19 Cairo 1902 462
Deller Ernest Walter 19 Cairo 1902 460
Delooze Henry 27 Poona 1901 332
Denby Frank 21 Cawnpore 1903 238
Dench William George 32 Meerut 1905 270
Dennehy Thomas 24 Kroonstadt 1902 628
Dennis Hector Abraham 0 Solon 1901 135
Dennis Kathleen Beatrice 0 Gibraltar 1903 8
Dennis Mary Ellen 0 Middelburg 1904 578
Denson James W. 22 Campbellpore 1905 98
Dent Thomas 27 Benares 1901 169
Dentith John 27 Wellington 1905 402
Denton William 37 Ferozepore 1901 79
Depledge Fred 30 Nowshera 1904 172
Derby John 24 Pretoria 1902 627
Derby Joseph John 24 Pretoria 1902 626
Derby Philip 41 Karachi 1902 385
Derkin John 21 Rawal Pindi 1905 93
Dermott Louis Richard 20 Lebong 1902 272
Despard Edward F. 31 St. Lucia 1901 521
Devane Joseph Thomas 28 Aden 1902 404
Devenish William 21 Malta 1905 44
Devenney Patrick 30 Cairo 1905 459
Deveraux Kathleen 1 Ahmednagar 1905 237
Devine Henry 26 Allahabad 1901 159
Devine Hugh 32 Dinapore 1903 182
Devitt Cornelius 20 Pretoria 1904 514
Devlin Daniel 25 Jalapahar 1902 254
Devonport Maggie 33 Malta 1901 27
Devonport Winifred Louisa 0 Malta 1904 51
Devonshire Edward William J. 20 Mian Mir 1904 80
Dewar John 25 Purandhar 1903 436
Dewell Henry Robert 21 Alexandria 1904 492
Dibden Henry James 20 Subathu 1905 138
Dick James Edward 23 Aden 1904 277
Dickenson Charles 20 Quetta 1905 125
Dickenson Dorothy 0 Malta 1903 60
Dickenson Mary Jane 1 Malta 1905 58
Dicker George 21 Agra 1905 297
Dickson Isabel 15 Trimulgherry 1902 300
Diggins Frederick 24 Jamaica 1901 501
Diggory Florence Ada 7 Fyzabad 1905 306
Dilley Charles Edward 22 Nowgong 1903 262
Dillon John Joseph 17 Rangoon 1903 365
Dilloway James 28 At Sea 1903 374
Dimbleby Charles 27 Malta 1902 39
Dine Thomas 21 Nasirabad 1903 419
Dinsdale William 24 Amritsar 1905 128
Disney Eli 25 Tientsin 1904 477
Ditcham George Alfred 0 Poona 1904 187
Ditcher Albert T. 21 Deelfontein 1902 517
Dixon Abraham 34 Malta 1903 29
Dixon Edward 0 Jamaica 1903 696
Dixon Edward 29 Jamaica 1904 627
Dixon Edwin 33 Thayetmyo 1903 371
Dixon F. 22 Harrismith 1905 543
Dixon Frederick Merhyl 21 Rangoon 1903 366
Dixon James 19 Bloemfontein 1903 574
Dixon Percy 21 Cairo 1902 463
Dixon William 23 Meiktila 1904 444
Dixon William Wilson 22 Middelburg 1903 632
Dobbins George 23 Quetta 1905 163
Dobbs Alphonse E. 25 Southampton 1903 615
Doble Mary Ann 30 Dagshai 1902 153
Docherty Bernard 0 Lucknow 1901 199
Docwra Mary 0 Dagshai 1905 270
Docwra Robert Charles 0 Secunderabad 1902 292
Dodd Leah 30 Karachi Supy. 1902 94
Dodds David 28 Wellington 1904 374
Dodds John 28 Mandalay 1903 378
Dodge Frederick 30 Pachmarhi 1903 310
Dodge Frederick William 32 Colaba 1905 243
Dodson William H. 34 Barrackpore 1905 332
Doe Arthur 36 Deolali 1905 382
Doherty Michael 30 Rangoon 1903 360
Doherty Thomas 30 Mandalay 1901 299
Doherty William 29 Middelburg 1903 590
Dolan James 29 Poona 1904 188
Dolan Owen 30 Pachmarhi 1904 395
Donaldson Isabella Bird 25 Malta 1904 51
Donaldson John 26 Ootacamund 1904 415
Donaldson William 23 Sialkot 1904 144
Donlan George 31 Mhow 1902 363
Donohoe Michael 23 Rawal Pindi 1904 120
Donolly Larry 33 Rawal Pindi 1904 110
Donovan Ernest 0 Kamptee 1902 371
Donovan Frank Charles 22 Ferozepore 1902 81
Donovan James 20 Bermuda 1905 580
Donovan Michael 26 Peshawar 1901 147
Donovan Patrick 32 Ferozepore 1903 84
Dooley William 22 Meerut 1902 187
Doran Alfred Ernest 20 Colombo 1902 420
Doran Edward 23 Jamaica 1901 503
Doran James Henry 40 Sabathu 1905 68
Dorey Leonard Frank 0 Rawal Pindi 1905 95
Dorman Charles Thomas V. 0 Colaba 1901 374
Dorricott John 28 Poona Supy. 1902 71
Double Charles 26 Potchefstroom 1902 559
Dougherty Thomas 26 Ranikhet 1901 256
Doughty Richard 27 Poonamallee 1902 302
Doughty Thomas 34 Bellary 1902 336
Douglas Charles W. 33 Newcastle 1902 564
Douglas George 31 Dinapore 1903 185
Douglas James 42 Malta 1904 64
Douglas Peter 1 Pretoria 1904 515
Douglas Thomas Charles M. 0 Kasauli 1902 231
Dove Frank 34 Indore 1902 350
Dow John 23 Mian Mir 1903 124
Dowd James 25 Pretoria 1903 551
Dowling Frank 23 Meerut 1902 196
Dowling John 24 Jutogh 1903 151
Dowling Michael 19 Shwebo 1902 317
Downey Alphonsus 23 Shwebo 1905 403
Downey Charles Henry 26 Meiktila 1903 370
Downing Ethel 0 Colombo 1905 421
Downs William 30 Alexandria 1905 462
Downworth Harry Allan 23 Mhow 1905 181
Doyle John 22 Middelburg 1903 628
Doyle John 21 Gibraltar 1904 8
Doyle John 21 Kailana 1902 196
Doyle John 22 Jubbulpore 1905 228
Doyle Josepha Mary 2 Gibraltar 1902 6
Doyle Leopold 31 Nowgong 1905 207
Doyle Martin 31 Alexandria 1902 467
Doyle Patrick 30 Middelburg 1903 590
Doyle Patrick Joseph 22 Aden 1901 412
Doyle Patrick Joseph 22 Aden 1901 411
Doyle Thomas 1 Dalhousie 1901 68
Doyle William 22 Aden Supy. 1902 100
Drake John 35 Port Elizabeth 1902 601
Drake Robert Terence 0 Murree 1904 175
Drane Robert 21 Ferozepore 1901 379
Draper Arthur Albert At Sea 1903 568
Draper Edward John 21 Colaba 1905 183
Draper Ernest 42 Diyatalawa 1901 424
Draper Hilda Annie 0 Bloemfontein 1905 524
Draper Olive May 0 Tempe 1904 535
Drawbridge Samuel J. 40 Khartoum 1905 458
Dray Alfred 29 Kirkee 1902 Supy. 79
Drayson Dorothy Maud M. 0 Kirkee 1902 355
Drew Albert 26 Bareilly 1904 388
Drew Charles 25 Meerut 1904 301
Drew Ebenezer 24 Dum Dum 1901 241
Drewitt Charles Henry 22 Meerut 1903 197
Dring Katherine Rose 0 Mauritius 1905 468
Driscoll Patrick T. 21 Mauritius 1905 471
Drover Edwin 24 Campbellpore 1904 174
Drummond George 29 Allahabad 1901 160
Drury Albert 24 Pretoria 1904 527
Drury Arthur 25 Murree 1902 167
Drysdale Adam 14 Campbellpore 1905 97
Ducker George 29 Malta 1902 34
Ducker H. 36 Barberton 1902 555
Dudman Elizabeth C. 0 Trimulgherry 1904 413
Duff Arnold 24 Sierra Leone 1905 556
Duff William Henry 22 Shwebo 1901 301
Duffell Percy William 0 Poona 1901 330
Duffin George Arthur 21 Standerton 1904 533
Duffy John 22 Fyzabad 1903 248
Duffy John 23 Malta 1904 61
Duffy John 29 Ahmedabad 1902 Supy. 65
Duggan Michael 33 Ahmednagar 1905 234
Duggins Herbert 23 Poona 1904 183
Dugnolle James 19 Malta 1905 40
Duhaney Miriam 1 Sierra Leone 1901 487
Duke William John 27 Secunderabad 1903 317
Duley Frederick 21 Delhi 1903 203
Duley Frederick 21 Delhi 1902 199
Duley John 23 Kasauli 1905 119
Dumbill David 24 Pachmarhi 1904 394
Dunbar Henry 25 Tientsin 1901 440
Duncan Frank 26 Hong Kong 1902 437
Duncan George Jack 0 Malta 1903 52
Duncan Joseph 25 Dinapore 1901 207
Duncan Roderick McRae 0 Umballa 1903 154
Dundas Henry George 34 Dinapore 1901 207
Dunkley Joseph 25 Fyzabad 1905 304
Dunlop Charles Patrick 0 Malta 1903 34
Dunlop Henry Hood 31 Saugor 1904 395
Dunlop Kathleen Louisa 0 Malta 1902 37
Dunn Eva Francis 0 Malta 1903 56
Dunn Henry 23 Bombay 1904 264
Dunn Sydney Arabin 1 Jamaica 1902 700
Dunn Walter 22 Dum Dum 1905 325
Dunn William 25 Kamptee 1901 385
Dunne John 22 Jullundur 1904 90
Dunne Kathleen 2 Secunderabad 1904 411
Dunne Thomas 28 Aden 1902 408
Dunnett Lyall G. 23 Hong Kong 1904 478
Dunthorn Thomas 22 Secunderabad 1903 319
Durick Michael 39 Cairo 1901 449a
Durrant A. Harrismith 1902 630
Durrant Arthur F. 23 Bloemfontein 1902 625
Durrant William 24 Malta 1904 40
Dutton Francis 32 Ferozepore 1901 379
Dutton John 21 Khartoum 1901 462
Dwick Michael 39 Cairo 1902 456
Dyball Theresa 20 St. Thomas Mount 1901 321
Dyer Bernard 22 Malta 1901 43
Dyer Henry John 23 Chumbi 1904 384
Dyer Kathleen 0 Rangoon 1902 306
Dyer William 30 May Myo 1901 292
Dyke Charles 23 Sialkot 1903 114
Dyke Sidney 26 Bangalore 1904 432
Dyson Edward 29 Bellary 1901 316
Eager James 38 Ahmedabad 1904 240
Eagle Ralph 28 Rawal Pindi 1901 102
Eagles Charles 28 Agra 1903 270
Eakins Edward Robert 29 Mandalay 1901 299
Earle Richard A.O. 28 Pachmarhi 1903 310
Early Tom 19 Malta 1903 40
Earwaker John 34 Malta 1901 55
Earwaker Walter 25 Deolali 1902 Supy. 80
East George Frederick 21 Nowgong 1905 207
Eastham Harold 0 Meerut 1905 280
Eaton Alfred William 24 Darjeeling 1901 409
Eaton William 24 Ahmedabad 1903 433
Eattell Frank 37 Calcutta 1904 117
Eaves Maude 9 Allahabad 1905 313
Ebbutt Harry 23 Kimberley 1902 602
Eccles Henry Hartley 29 Umballa 1902 151
Eccles Louisa Elizabeth Malta 1902 56
Eccleston J. Harrismith 1902 630
Eccleston James 23 Harrismith 1902 45
Eddings Charles 27 Ferozepore 1901 77
Ede Beatrice 1 Malta 1903 54
Edell Frederick 24 Bermuda 1904 616
Edgar John 24 Bareilly 1905 257
Edge Arthur 21 Wellington 1904 423
Edginton Benjamin 21 Agra 1902 246
Edlundh Fredolph S. 23 Lucknow 1904 329
Edmeades John 19 Agra 1905 301
Edmond James 24 Dum Dum 1902 184
Edmonds Edward 0 Malta 1905 48
Edmondson Thomas J. 38 Weihaiwei 1905 445
Edmunds Louisa Rose 0 Cairo 1904 494
Edmundson Winifred Laura 9 Murree 1905 108
Edwards A. 23 Pretoria 1905 493
Edwards Abraham 30 Fategarh 1902 237
Edwards Albert 30 Poona 1904 183
Edwards Charles 24 Arabia 1901 415
Edwards David 21 Ahmednagar 1902 352
Edwards David 29 Cairo 1902 463
Edwards Edgar Ernest 27 Saugor 1905 202
Edwards Edward 24 Meiktita 1905 406
Edwards Florence 11 Halifax, N.S. 1905 566
Edwards Frederick 32 Meerut 1901 172
Edwards George 19 Kroonstad 1903 582
Edwards George 26 Meean Meer 1903 67
Edwards George 21 Bloemfontein 1904 561
Edwards George 23 Jhansi 1902 239
Edwards Henry James 34 Trimulgherry 1902 301
Edwards James 23 Middelburg 1903 630
Edwards Thomas H. 27 Middelburg 1902 603
Edwards Thomas Henry 36 Fort Lahore 1902 71
Edwards Thomas Henry 24 Rangoon 1901 290
Egan Gladys 0 Jullundur 1902 90
Egan Harry 22 Malta 1905 51
Egan James 26 Poona Supy. 1902 72
Egan John 21 Hong Kong 1905 438
Egan Patrick 32 Quetta 1903 454
Egan Patrick Reginald 0 Bangalore 1901 275
Egdon Christopher 35 Barberton 1902 647
Eggleston Arthur 22 Quetta 1905 125
Eggleton William 27 Peshawar 1901 145
Elcox Mary 0 Murree 1905 90
Eldred Harry George 39 Malta 1904 75
Eldridge Edward James 28 Deesa 1902 377
Eley George William 23 Aden 1905 252
Eley John Arthur 19 Malta 1903 40
Elias Thomas 25 Umballa 1903 150
Ellett Edward 25 Secunderabad 1901 273
Ellicock Lionel Francis 0 Muttra 1905 277
Ellicott Arthur Henwood 0 At Sea 1902 13
Ellicott Frederick William 31 Esquimalt 1904 603
Elliot Alfred B. 22 Hong Kong 1905 443
Elliott Ernest 26 Peshawar 1903 165
Elliott Francis Constantine 29 Rangoon 1902 305
Elliott Frederick 24 Allahabad 1905 309
Elliott Ida 3 Bloemfontein 1905 534
Elliott James 27 Rangoon 1901 287
Elliott James Henry 0 Lucknow 1905 337
Elliott John 27 Deolali 1903 182
Elliott Wilbert George 20 Cape Colony 1903 574
Elliott William 27 Dum Dum 1901 233
Elliott William James 23 Mandalay 1902 312
Ellis Alfred Edwin 0 Bermuda 1904 608
Ellis Arthur 27 Naini Tal 1902 222
Ellis George Joseph 32 Delhi 1901 181
Ellis Mary 2 Poona 1901 337
Ellis Maud Victoria 0 Bermuda 1902 696
Ellis Natalie Ivy 0 Pietermaritzburg 1904 551
Ellis R.H.A. 22 Umballa 1902 389
Ellis Ruth Agatha 3 Jamaica 1904 628
Ellis Samuel 22 Mhow 1904 206
Ellis William Henry 24 Khartoum 1902 459
Ellis William Henry 24 Khartoum 1902 461
Ellison James 24 Mhow 1905 189
Ellwood A. 1901 481
Ellwood A. S. Africa 1902 613
Elmer Eva 0 Middelburg 1905 503
Elphick Roynald Percy 0 Fyzabad 1902 229
Elsey Rosina Henrietta 0 Mhow 1905 181
Elson Herbert 29 Bombay 1904 225
Elson Hugh Bates 28 Kala Bagh 1902 139
Elton John 19 Bermuda 1902 691
Elvidge John Brooke 28 Muttra 1904 295
Elvidge Kate 29 Cairo 1904 484
Elvis Harry 31 Agra 1903 267
Emery Ernest 26 Quetta 1905 154
Emery James 27 Umballa 1901 125
Emmett Edith 25 Poona 1902 344
Emmons William Noah 21 Agra 1904 352
Emslie Frederick William 26 Calcutta 1905 319
Endacott Albert James R. 0 Meerut 1902 195
Enever Henry Joseph 0 Jhansi 1902 233
England James 36 Jullundur 1904 92
Englefield Charles 24 Quetta 1902 394
English Charles 23 Lucknow 1903 235
Ennever Albert F.W. 23 Pretoria 1903 544
Ennis James 25 Quetta 1903 463
Enright Patrick 25 Kroonstad 1902 628
Entwistle Arthur 21 Pretoria 1905 482a
Entwistle James 26 Dalhousie 1902 89
Esterffe Eileen Agnes L. 0 Rangoon 1903 362
Evan Charles 29 Ahmednagar 1901 343
Evans Alfred Edward 36 Malta 1903 52
Evans David John 25 Chakrata 1903 209
Evans Edward 27 Potchefstroom 1902 574
Evans Edward Cunningham 37 Malta 1902 50
Evans Ernest Haines 30 Lucknow 1905 396
Evans Evan Walter M. 0 Pretoria 1905 477
Evans Frederick W.A. 3 Halifax, N.S. 1905 567
Evans George 36 Mian Mir 1903 70
Evans George 27 Meiktila 1901 298
Evans George Henry 21 Trimulgherry 1904 413
Evans George William R. 26 Meerut 1905 270
Evans Harry 24 Meean Meer 1902 89
Evans Herbert George 22 Allahabad 1901 218
Evans James 27 Karachi 1905 213
Evans John 32 Kirkee 1902 359
Evans John 22 Aden 1904 266
Evans John 19 Harrismith 1903 605
Evans John Henry 0 Ahmednagar 1904 194
Evans Lillian 1 Barbados 1903 702
Evans Maryanne 23 Ahmednagar 1904 194
Evans Reuben 0 Barbados 1904 630
Evans Samuel 27 Bermuda 1903 684
Evans Walter Weston 30 Umballa 1902 157
Evans William V. 24 Bloemfontein 1904 547
Evans William Walter 23 Saugor 1904 392
Eve Arthur Joseph 15 Cairo 1904 483
Evennette Phillis Maude 0 Fyzabad 1902 160
Everden William 35 Fort Lahore 1902 95
Everett William Gilbert 28 Gibraltar 1902 12
Evers Cyril 1 Malta 1905 18
Evitts Rosalie 28 Malta 1901 35
Evor John 41 Jhansi 1901 225
Evry William 29 Nowgong 1903 272
Ewan James 24 Nowshera 1904 172
Ewing Clara Alice 0 Lucknow 1903 236
Eyles William John 25 Karachi 1905 213
Eynon Leonard 30 Poona 1901 332
Eynott Lilian Ruth 1 Gibraltar 1903 15
Fabram Iziah 26 Bangalore 1905 356
Facey George 21 Subathu 1905 138
Fagan Christopher 25 Malta 1905 51
Fagan Harry John 25 Deolali 1904 320
Fagan James 30 Malta 1901 44
Fagg Frank Albert 23 Rawal Pindi 1904 102
Fairbairn William Scott 22 Darjeeling 1903 279
Fairbanks William 27 Ahmednagar 1902 156
Fairbrother Harold Leslie 0 Gibraltar 1901 10
Fairbrother John 25 Meerut 1905 271
Fairweather George E. 21 Mandalay 1901 294
Fallon Leonard M. 1 Halifax, N.S. 1904 599
Fallows David 21 Bloemfontein 1903 618
Falvey Julia Mary 0 Gibraltar 1905 9
Falvey Thomas 30 Mooltan 1901 368
Famely George 29 Mooltan 1901 74
Fanham William O'Mara 21 Pretoria 1902 600
Fanner Frank Charles 0 Malta 1901 32
Fanner George Frederick 0 Malta 1902 28
Fanner Reginald John 1 Gibraltar 1905 14
Fannon Thomas 25 Poona 1904 193
Fanshawe Gerard Louis 38 Malta 1904 27
Farey Francis 22 Bareilly 1904 388
Farey Henry 28 Umballa 1904 157
Farley Samuel 27 Jamaica 1903 696
Farmer Jack Charles W. 0 Malta 1905 39
Farmer Kemsley B. 21 Maritzburg 1903 611
Farquhar James 22 Johannesburg 1902 528
Farquhar James 23 Johannesburg 1902 532
Farquharson George 24 Kamptee 1903 437
Farrant Mary 20 Malta 1902 27
Farrell Edward 21 Benares 1901 170
Farrell Ellen Norah 1 Malta 1903 33
Farrell John 32 Mhow 1901 360
Farrell William 23 Lucknow 1904 333
Farrelly Patrick 27 Roorkee 1903 212
Farrington Jesse 23 Delhi 1902 201
Farrow Frederick G. 20 Gibraltar 1904 5
Farrow Harold 0 Trimulgherry 1901 285
Farrow James 26 Barrackpore 1902 271
Farrow Thomas 23 Rawal Pindi 1903 101
Farrugia Carmela Guiseppa 0 Cairo 1901 451
Farrugia Emmanuele 0 Alexandria 1904 499
Farrugia Guiseppa Carmela 0 Cairo 1901 451
Farry Catherine 29 Harrismith 1905 541
Fat Lee Wan 25 Kowloon 1904 478
Fat Lei Ng. 30 Sha Tan 1904 478
Faulkner Albert G. 31 Malapuram 1902 333
Faulkner James 22 Sialkot 1902 128
Fawcutt Walter 28 Delhi 1904 255
Fay Henry Charles 39 Gozo 1903 52
Fay Patrick 29 Egypt 1902 463
Fazakerley Henry 26 Neemuch 1905 171
Fearn Edward 27 Lucknow 1901 202
Fearns Hugh 26 Kailana 1905 258
Fearon Charles 28 Jamaica 1905 573
Fearon Henry 26 Lebong 1904 282
Feary Herbert Charles 21 Jhansi 1905 197
Feasey Edward 22 Cairo 1902 463
Featherstone T. 34 B'Dorp 1902 621
Feeke George 24 Deolali 1904 560
Feely J. 20 B'Dorp 1902 621
Feeney John 26 Meerut 1904 319
Fegan Joseph 26 Podanoh 1903 130
Fell Herbert L.H. Bahr el Ghazal 1905 447
Fellows Lilian 0 Rangoon 1904 453
Fellows Thomas 27 Agra 1904 360
Felton Thomas 25 Nowgong 1902 237
Felts George 23 Bermuda 1905 578
Fennell Irene 0 Poona 1905 197
Fenner Ernest 31 Malta 1904 43
Fensome Ernest James 0 Roorkee 1901 192
Fenton Frederick E. 1 Halifax, N.S. 1904 597
Ferguson George Gordon 29 Sialkot 1905 364
Ferguson John 21 Deesa 1904 223