Gabriel William John 24 Meerut 1903 206
Gaddes Harry 28 Wellington 1902 310
Gadsby Edwin James 26 Ambala 1904 162
Gadsby I. Germiston 1901 482
Gadsby J. Germiston 1902 613
Gaffey Patrick 27 Wynberg 1905 551
Gage Harry 22 Meerut 1901 171
Gahagan Samuel 25 Jubbulpore 1902 286
Gahan Arthur Patrick 25 Cairo 1901 448
Gaiger Walter 29 Rawal Pindi 1904 103
Gain Kathleen Edith 0 Pretoria 1904 527
Gair William 21 Kamptee 1905 177
Gairns John 29 Barrackpore 1901 339
Galbraith James 0 Nasirabad 1901 368
Gale Francis 29 Aden 1904 132
Gale William H. 21 Ahmednaggar Supy. 1902 74
Gallagher Charles 28 Malta 1902 55
Gallagher Frederick John 33 Bloemfontein 1904 562
Gallagher Michael 22 Dinapore 1903 290
Gallagher Richard 29 Aden 1904 263
Gallagher William 24 Kamptee 1905 177
Galley Henry 28 Sialkot 1902 92
Gallimore Wilfred J. 23 Gyantse 1904 382
Gamble Harry 21 Neemuch 1903 412
Gamble William 30 Jhansi 1902 285
Gammage Thomas 36 Malta 1903 51
Ganley Andrew 22 Calcutta 1905 320
Gannon John 21 Dum Dum 1903 184
Garbett Charles 29 Ranikhet 1903 298
Gardiner Edward 23 Kroonstad 1902 601
Gardiner Richard Charles 28 Mian Mir 1903 90
Gardiner William 23 Nasirabad 1903 422
Gardner Arthur 1 Ferozepore 1903 86
Gardner Charles 22 Chaubattia 1904 391
Gardner Thomas 27 Jamaica 1902 698
Gardner Thomas Henshall 34 Cairo 1904 497
Gardner William 35 Aden 1903 478
Garland George 20 Umballa 1903 135
Garland Harry 25 Belgaum 1902 323
Garland Joe 21 Graaff Reinet 1902 537
Garland Joseph 33 Rawal Pindi 1901 101
Garland Thomas Bailey 29 Hong Kong 1902 434
Garner George John 26 Landour 1902 198
Garner William 23 Sialkot 1904 126
Garnett John 24 Meean Meer 1901 69
Garnett John 23 Cairo 1902 451
Garrard Charles 27 Barrackpore 1901 242
Garratt William 21 Bellary 1905 358
Garrett Charles 24 Diyatalawa 1902 418
Garrett Jesse Thomas 23 Rawal Pindi 1902 138
Garrod Charles 24 Quetta 1901 403
Garsia Aubrey Christie H. 29 Kashmir 1905 344
Gartland Edward 20 Umballa 1903 140
Gartland Edward 20 Umballa 1903 149
Gartland John 32 Barrackpore 1903 184
Gartland John Thomas 24 Colombo 1902 412
Garvie Charles 26 Aden 1902 405
Garwood George Francis 24 Colaba 1902 187
Gaskin Thomas 38 Colaba 1901 380
Gastle Peter 23 Meerut 1904 296
Gaston Clara Agnes 25 Gibraltar 1902 8
Gaten Edward Hugh 29 Alderney 1904 3
Gates Albert 43 Bermuda 1905 580
Gates Henry 29 Sitapur 1903 245
Gathergood Robert 26 Darjeeling 1901 244
Gatrell Elizabeth Louisa 1 Malta 1903 58
Gatward Robert 39 Mhow 1904 200
Gauvaine George 37 Potchefstroom 1902 486
Gavin John 20 Mooi River 1903 614
Gavin Male Standerton 1902 502
Gaynor William 21 Dagshai 1904 161
Gaze George 21 Lucknow 1903 183
Gazzard Edward 21 Malta 1905 46
Geal James William 22 Sialkot 1904 129
Gear Charles 21 Mhow 1903 407
Geary Alfred 29 Jhansi 1901 223
Geary Frederick 23 Middelburg 1903 641
Geary Percival 25 Ahmednaggar 1902 353
Gee William 22 Middelburg 1903 627
Geerneart Louis 1 Ranikhet 1905 303
Geleit Albert Otto 25 Lucknow 1901 199
Gelshon John 24 Agra 1904 364
Genge Robert 27 Middelburg 1903 647
Genovese Emmanuele 1 Alexandria 1905 32
Gentry Dorothy de Lacy 3 Dagshai 1901 195
Gentry William 22 Quetta 1904 231
George Albert 20 Lucknow 1902 216
George Ernest William 21 Malta 1904 36
George Thomas 28 Agra 1905 298
George Walter James 27 Meerut 1904 276
Gerndt William 20 Mandalay 1903 188
Gerrard William Henry 39 Jubbulpore 1905 229
Gerring Peter 25 Rawal Pindi 1904 113
Getliffe Thomas 29 Poona 1902 343
Gettingley Lilian E. 0 Hong Kong 1902 437
Gibb John J. 15 Nasirabad 1903 415
Gibbins William 22 Meerut 1902 127
Gibbon David 21 Barrackpore 1904 373
Gibbons George 25 Colaba Supy. 1902 58
Gibbons John 18 Pretoria 1903 551
Gibbs Frederick 31 Amritsar 1905 137
Gibbs John William 24 Indore 1904 205
Gibbs Lilian 0 Gibraltar 1902 17
Giblett Peter 34 Middelburg 1904 579
Gibson Alexander 5 Cairo 1904 498
Gibson Alison 22 Secunderabad 1903 319
Gibson Andrew 21 Karachi 1902 381
Gibson Bertha 0 Malta 1903 56
Gibson Charles Henry B. 28 Rawal Pindi 1902 119
Gibson Edith A. 36 Gillingham (Kent) 1904 586
Gibson Edna May 0 Quetta 1904 251
Gibson Edward 29 Khartoum 1901 462
Gibson George 22 Umballa 1903 152
Gibson George William 28 Agra 1902 247
Gibson Gertrude 0 Jhansi 1905 195
Gibson Harry 26 Fyzabad 1904 359
Gibson William 29 Quetta 1904 253
Giddens Eileen 0 Malta 1903 36
Giddens William Walton 34 Umballa 1903 137
Gilbert Arthur Wallace 25 Trimcomali 1903 492
Gilbert Everett William 28 Gibraltar 1902 12
Gilbert Frank 15 Cairo 1904 493
Gilbert Frank 27 Colombo 1901 425
Gilbert Frederick 26 Fort Delhi 1903 260
Gilbert Jane Josephine 36 Kassauli 1904 331
Gilbert John C.F. 1 St. Thomas Mount 1902 341
Gilbert William Edward 22 Subathu 1902 157
Gilbey William 28 Chakrata 1901 236
Gilbody Ada Maria 27 Sitapur 1905 261
Gilbody Female 0 Sitapur 1905 261
Gilder Percy 0 Malta 1905 20
Giles Herbert J. 20 Alexandria 1902 465
Giles J. Charlestown, S.A. 1902 613
Giles John Seymour 27 Mian Mir 1903 90
Gilkes John 22 Lucknow 1905 340
Gilks John 23 Newcastle, S.A. 1902 603
Gill Arthur 24 Meerut 1904 304
Gill Harry 21 Middelburg 1903 651
Gill John 30 Lucknow 1904 286
Gillett William 27 Rawal Pindi 1902 92
Gilley Ellen 30 Colombo 1901 423
Gilling Henry 20 Malta 1902 36
Gillingham Robert 24 Ferozepore 1901 84
Gillman Ernest 2 Meean Meer 1903 68
Gillman Frederick George 21 Meerut 1904 297
Gillman Joseph 28 Roorke 1902 193
Gillooley John 25 Nowshera 1903 169
Gilmore Thomas 30 Fyzabad 1903 250
Gilmour Arthur 22 Delhi 1903 204
Gilroy Georgina 10 Subathu 1904 169
Giltinan Ernest 2 Meean Meer 1903 68
Giltrap John Joseph 30 St. Helena 1902 671
Ginn James 24 Rawal Pindi 1905 83
Giovanni Alberto 1 Ferozepore 1901 85
Girling Margaret Lucy 1 Belgaum 1905 155
Givan George 23 Hyderabad (Sind) 1903 442
Given James 31 Mafeking 1902 584
Given James 31 Mafeking 1902 581
Glanville Kent Hedley 30 Jamaica 1901 510
Glasby Ivy Violet 0 Rawal Pindi 1902 106
Glasspool William F. 27 Aden 1903 479
Glastonbury George 21 Middelburg 1905 550
Gledhill Albert Edward 20 Malta 1904 68
Gleeson Patrick 27 Mhow 1901 358
Gleeson Thomas 25 Poona 1902 373
Glenn Charles 25 Pretoria 1905 484
Glover Jacob 21 Alexandria 1902 465
Glynn Edmund 29 Malta 1904 60
Goar Francis 20 Umballa 1903 153
Gobbitt Edith Amy 0 Bermuda 1904 609
Goddard Alfred William 30 Quetta 1901 404
Goddard Harry 21 Meerut 1901 175
Goddard Harry 29 Somaliland 1903 479
Goddard Kate Ellen 34 Bombay 1902 313
Goddard Percy Howard 0 Bloemfontein 1905 539
Godfray Hugh C.W. 34 Guernsey 1905 2
Godfrey Harold Edward 3 Murree 1903 93
Godfrey Harold Edward 3 Rawal Pindi 1903 91
Godfrey John Tyler 29 Meerut 1904 297
Godfrey Thomas Herbert 23 Lucknow 1903 228
Godwin Ernest Christopher 24 Quetta 1905 156
Godwin Thomas 28 Benares 1901 170
Goffe Thomas Wilson 6 Malta 1902 56
Golby William 27 Cawnpore 1903 243
Golden John 30 Barrackpore 1902 264
Golding Bertie John 23 Fatehgarh 1905 316
Golding Reginald Charles 2 Lucknow 1901 202
Golding Theophilus 23 Sierra Leone 1901 484
Gomer Herbert 20 Mian Mir 1903 70
Gonigal William 25 Trimulgherry 1905 362
Gooch George 21 Worcester, S.A. 1902 504
Goodair Female 0 Madras 1905 367
Goodair Irene 0 Madras 1905 384
Goodall Agnes E. 0 Trimulgherry 1903 320
Goodall Harry 1 Aden 1905 249
Goodchild Isaac 20 Karachi 1903 449
Goodchild Lillian May 0 Rawal Pindi 1905 140
Goode Albert Edward 25 Poona 1901 329
Goodman Arthur F. 24 Mandalay 1903 372
Goodridge Joseph 23 St. Lucia 1903 705
Goodson George W. 29 Ahmednagar 1901 344
Goodwin W.H. Pretoria 1902 643
Goose James 32 Ahmedabad Supy. 1902 65
Gordon Agnes Kathleen 0 Mhow 1905 180
Gordon Alexander 21 Dinapore 1903 182
Gordon Enid Doris 1 Ferozepore 1901 105
Gordon George 25 Poona 1903 438
Gordon James 28 Dinapore 1903 188
Gordon James 29 Aden 1904 262
Gordon James 24 Rawal Pindi 1902 98
Gordon James 24 Mhow 1903 403
Gordon Jasper 25 Malta 1905 35
Gordon Robert 24 Peshawar 1905 79
Gore Elizabeth Julia M. 46 Bombay 1902 252
Gore Ida Elizabeth 1 Bloemfontein 1904 534
Gore Marjorie Kate 0 Sialkot 1901 110
Gorle Mona C. 0 Potchefstroom 1903 565
Gorman James 29 Dinapore 1904 293
Gormill Annie Mabel 29 Meerut 1905 275
Gormley John 23 Ahmednagar 1903 391
Gorrie William 29 Ahmedabad 1905 233
Gorton Alexander 21 Dinapore 1903 182
Goscombe Charles A. 0 Halifax, N.S. 1905 565
Goss Alfred Henry 26 Ferozepore 1901 76
Gough Arthur Edward 0 Mian Mir 1903 71
Gough Frederick 23 Jhansi 1904 349
Gough Gladys 1 Malta 1904 64
Gough Jane Ann 26 Deesa 1901 145
Gough Violet 0 Peshawar 1901 151
Gough Walter 16 Naini Tal 1901 220
Gould Gladys 0 Mauritius 1905 466
Gould Henry Robert 22 Quetta 1903 457
Gould James Edward 27 Peshawar 1902 68
Gould John 34 Ferozepore 1904 88
Gould John 31 Quetta Supy. 1902 97
Gould Reginald Arthur T. 2 Mhow 1905 180
Gould William 25 Rawal Pindi 1902 107
Gouldstone Dorothy Irene 0 Mhow 1903 401
Goulter Henry 25 Lucknow 1904 334
Gour Francis 20 Umballa 1903 153
Gourley James 19 Nauwpoort 1902 583
Gourley James 19 Nauwpoort 1902 581
Govier Ethel 1 Kailana 1903 207
Gowens George 25 Cawnpore 1903 237
Goymer Charles 24 Jhansi 1905 192
Graddy John 30 Nowgong 1903 272
Graham Charles 33 Sierra Leone 1902 662
Graham Donald Robert 0 Fort William 1902 255
Graham Doris 0 Kasauli 1901 208
Graham Edward Samuel 36 Sierra Leone 1904 587
Graham Hyman 23 Dinapore 1904 288
Graham Robert 23 Malta 1901 46
Graham William 21 Wellington 1904 374
Grahn Fritz 22 Jhansi 1903 256
Grandfield Hubert J. 22 Quetta 1902 391
Grant Bessie Ruth 0 Meean Meer 1901 91
Grant Charles Lyall 23 St. Lucia 1901 515
Grant David 24 Umballa 1903 155
Grant Ernest Henry 21 Khanspur 1904 171
Grant George Charles 0 Meean Meer 1902 584
Grant Isaac 25 Sierra Leone 1902 663
Grant John 19 Lucknow 1904 325
Grant Mary 37 Meean Meer 1902 584
Grant Thomas 26 Aden 1905 248
Grantham Joseph 28 Jubbulpore 1903 311
Graver William George 34 Poona 1902 345
Graves Beatrice 0 Bombay 1901 336
Graves Frank John 56 Sierra Leone 1905 559
Graves George Herbert 0 Aden 1902 409
Graves S. 21 Maritzburg 1903 618
Graves Sydney 21 Maritzburg 1903 611
Gray Alfred Herbert 20 St. Helena 1901 488
Gray Archibald James 36 Peshawar 1905 74
Gray Beatrice Ethel 1 Malta 1902 51
Gray Edward Arthur 23 Rawal Pindi 1903 108
Gray Francis Kate 33 Gozo 1904 62
Gray Henry George 24 Saugor 1901 271
Gray James 25 Cairo 1901 465
Gray John 37 Malta 1901 57
Gray Joseph 22 Mhow 1903 403
Gray Louis 30 Aden 1902 408
Gray Robert 0 Hyderabad (Sind) 1903 442
Gray Samuel 31 Murree 1901 73
Gray Stephen 23 Mian Mir 1905 127
Gray William 23 Peshawar 1901 150
Gray William Thomas 20 Pretoria 1902 643
Gray William Thomas 20 Pretoria 1902 635
Grayburn Frank 0 Bareilly 1901 255
Grayston Albert 28 Sialkot 1902 126
Green Albert James 28 Deolali 1902 310
Green Albert John 21 Potchefstroom 1904 538
Green Arthur 24 Kamptee 1903 439
Green Charles 19 Wynberg 1903 625
Green Charles Alfred 27 Secunderabad 1901 310
Green Edward 23 Bermuda 1904 615
Green Edward 25 Naini Tal 1902 223
Green Eline Roussa 23 Cairo 1902 377
Green Elsie 0 Ranikhet 1901 256
Green Ernest A. 23 Bombay Supy. 1902 59
Green Ernest Stanley 22 Allahabad 1903 174
Green Fred. 21 Mauritius 1905 465
Green Harold Stephen 1 Allahabad 1905 314
Green Henry 29 Kohala 1901 100
Green Herbert 26 Aden 1904 267
Green Jack 22 Potchefstroom 1903 556
Green James 31 Crete 1902 63
Green John William 29 Wellington 1902 331
Green Joseph 25 Bermuda 1901 499
Green Osborne 31 Delhi 1903 292
Green Sam. 25 Barrackpore 1902 185
Green Thirza Eileen 0 Trimulgherry 1905 347
Green William 28 Poona 1901 332
Green William 25 Delhi 1903 216
Green William 23 Lucknow 1903 231
Green William 27 Rawal Pindi 1901 99
Greenacre Burton F. 25 Bloemfontein 1905 518
Greenaway Arthur W. 30 Hong Kong 1905 444
Greenaway George 24 Ambala 1904 158
Greene Albert James R. 30 Roorkee 1902 206
Greenfield Richard A. 28 Colaba Supy. 1902 59
Greenford Ernest Edwin 0 Poona 1904 243
Greenham Henry 32 Gibraltar 1903 19
Greenham Samuel 20 Standerton 1902 557
Greenidge Rufus 28 At Sea 1905 581
Greenway James 27 Pretoria 1904 529
Greenway John Henry 47 Wynberg 1904 582
Greenwood E.F. Charlestown, S.A. 1902 613
Greenwood John 29 Colaba 1902 253
Greer George Beauchamp 20 Roorkee 1901 190
Greer John Alexander 22 Klerksdorp 1902 581
Greer John Alexander 22 Klerksdorp 1902 582
Greer Marian 40 Colaba 1904 245
Greer William 22 Rangoon 1903 367
Gregg Walter 0 Alexandria 1905 457
Gregg William John 0 Alexandria 1905 457
Gregory Albert 30 Rawal Pindi 1905 139
Gregory Albert Edward 0 Barrackpore 1904 404
Gregory Caroline Eugine 27 Jamaica 1903 693
Gregory Ernest George 0 Darjeeling 1903 176
Gregory Florence Annie 0 Malta 1902 50
Gregory George 32 Roorkee 1903 214
Gregory George Frederick 25 Barrackpore 1901 248
Gregory Ida 0 Nasirabad Supy. 1902 77
Gregory Norma Mary 0 Rawal Pindi 1901 316
Gregory Norma Mary 0 Rawal Pindi 1901 137
Grendon George 31 Dagshai 1903 145
Grey John 31 Sialkot 1901 119
Gribb James Stewart 23 Lucknow 1903 228
Gribben Thomas 38 Pretoria 1905 480
Grice Leonard 22 Allahabad 1905 310
Griffen Albert Edward 22 Malta 1905 58
Griffen William 25 Rawal Pindi 1903 100
Griffin Harry 36 Pietersburg 1903 549
Griffin John 25 Kimberley 1903 589
Griffin John 26 Kimberley 1903 566
Griffin Lewis 25 Calcutta 1902 251
Griffin Patrick 23 Fort William 1903 277
Griffith David 0 Fyzabad 1902 226
Griffith James 0 Fyzabad 1902 226
Griffith Joseph O'D. 39 Sierra Leone 1905 557
Griffiths Alfred George 28 Lucknow 1902 212
Griffiths Arthur 27 Dagshai 1904 161
Griffiths Edward 27 Deesa 1902 368
Griffiths George 25 Quetta 1905 160
Griffiths Harry 34 Muttra 1905 276
Griffiths John 21 Pretoria 1903 548
Griffiths Walter 25 Agra 1905 297
Griffiths William 24 Dinapore 1904 287
Griffiths William 34 Rawal Pindi 1902 105
Griffiths William Eldred 20 Fort Delhi 1903 260
Grimes George Leonard 2 Mhow 1902 361
Grimley Doris Ellen 6 Alderney 1904 4
Grimshaw Carolina 23 Malta 1901 34
Grimswade Joseph 0 Jubbulpore 1901 268
Grimwood George W. 31 Secunderabad 1905 372
Grogan Patrick 31 Nowshera 1904 172
Groombridge Albert E. 23 Ferozepore 1901 82
Grosse Herbert 19 Barberton 1903 588
Groucott John 31 Bareilly 1901 258
Grout Wilfred 0 Calcutta 1905 308
Grove Arthur Langton Buffelsvlei 1902 553
Groves Gerald Gordon 2 Malta 1902 53
Groves Joseph 31 Allahabad 1905 310
Grubb John Lewes B. 9 Rawal Pindi 1902 140
Gruhn Fritz 22 Jhansi 1903 256
Grupie Frederick 31 Delhi 1903 93
Gubbins Philip C. 44 Bandarawella 1903 491
Guest Edward William 29 Ranikhet 1903 297
Guest George Allen 0 Malta 1904 60
Guest Henry James 23 Allahabad 1903 178
Guinane John 21 Poona 1904 184
Guiver John G.H. 23 Secunderabad 1905 354
Gullick Albert 0 Meerut 1902 199
Gullick Victor Gabriel 0 Cairo 1905 459
Gully Arthur 26 Mauritius 1902 483
Gunn George S. 26 Bermuda 1901 491
Gunner Ernest John 23 Trimulgherry 1901 283
Gunning Male 0 Malta 1904 37
Gunter Joseph 23 Meerut 1903 198
Gunton Walter 30 Alexandria 1901 459
Gurd Edward 23 Gibraltar 1903 4
Gurney Albert 29 Kanwan 1905 179
Gustar Edith 0 Gibraltar 1903 7
Guthrie John 0 Malta 1904 48
Gutteridge Ernest C. 26 Hong Kong 1903 509
Gutteridge Sidney Balfour 0 Jamaica 1903 697
Guy George 23 Cairo 1901 465
Guy James 41 Madras 1905 402
Gwilliam John 28 Jhansi 1905 301
Gwilt Gerald 3 Murree 1905 133
Habberley Joseph 23 Agra 1902 248
Haben Thomas Stanley 22 Mauritius 1905 469
Habens Herbert 27 Aden 1903 477
Hackney Claude Henry 5 Aden 1904 269
Haddow James 22 Ahmednagar 1905 238
Haden Richard 21 Ladybrand 1903 573
Hadley Arthur 25 Delhi 1903 191
Hadley William 23 Middelburg 1903 627
Hadwick Joseph 32 Umballa 1903 81
Haensler A. 20 Pretoria 1903 540
Hagan Robert 40 Halifax, N.S. 1904 598
Hagger William Robert 48 Bombay 1903 430
Hague Edmund 25 Agra 1901 229
Hague William 23 Mangapatam 1902 300
Hagyard William 23 Sialkot 1903 119
Haig Andrew 27 Peshawar 1905 71
Haines Joseph 26 Wynberg 1903 643
Haines Thomas 26 Cherat 1901 149
Haines William 25 Sitapur 1903 239
Haines William S. 30 Lucknow 1904 326
Hair John 20 Trincomali 1903 487
Haken Cornelius Robert 25 Meerut 1902 197
Hale Edward 19 Greylingstad 1902 579
Hale Kathlein Lucy 29 Kirkee 1904 191
Hale Nellie Rosalind 11 Bermuda 1902 678
Hales Alfred 23 Ferozepore 1902 83
Halford Benjamin 31 Jamaica 1901 506
Halford James Henry 28 Barrackpore 1901 248
Halfpenny Robert 21 Campellpore 1905 97
Hall Alexander 29 Peshawar 1905 79
Hall Alexander Edward 3 Malta 1905 21
Hall Arthur 27 Colaba 1902 385
Hall Carl 23 Bloemfontein 1902 588
Hall Charles 31 Mhow 1905 184
Hall Charles 27 Bloemfontein 1903 519
Hall Ethel Mabel 0 Rangoon 1903 362
Hall Frederick 29 Umballa 1901 228
Hall Frederick 30 Karachi 1904 248
Hall George 23 Cairo 1902 468
Hall James 28 Elandsfontein 1902 535
Hall James 24 Lucknow 1904 332
Hall James 28 Elandsfontein 1902 528
Hall James George 32 Maymyo 1905 408
Hall John William 25 Ranikhet 1903 297
Hall law 20 Cairo 1901 446
Hall Mark 22 Landour 1905 285
Hall Richard 23 Mangapatam 1902 302
Hall Richard Charles 25 Singapore 1903 495
Hall Thomas John 27 Alexandria 1902 464
Hall Thomas Nathanuel 22 Khartoum 1902 461
Hall Thomas Nathanuel 22 Khartoum 1902 459
Hall William 25 Pietermaritzburg 1905 480
Hall William Herbert 0 Quetta 1901 404
Hallam Frank 26 At Sea 1902 421
Hallamore Annie 29 Sialkot 1903 122
Hallaran Kate Lucy 36 Mooltan 1903 109
Hallchurch Frank 0 Lucknow 1903 226
Halliday James 31 Mandalay 1904 444
Hallissey John 27 Mooltan 1904 97
Halsey James Walter 29 Quetta 1903 461
Hamblin Basil 23 Peshawar 1901 150
Hamelin Philip Arthur 26 Pretoria 1902 647
Hamer Florence 0 Cairo 1904 495
Hamil Annie 29 Jubbulpore 1904 392
Hamill Annie 29 Jubbulpore 1904 398
Hamill Charles 29 At Sea 1902 613
Hamill Patrick 22 Indore 1902 362
Hamilton Archibald 4 Karachi 1902 117
Hamilton George Alexander 2 At Sea 1902 432
Hamilton Margaret 2 Halifax, N.S. 1905 564
Hammersley Alfred James 20 Colaba 1905 189
Hammond Albert Edward 0 Alexandria 1902 465
Hammond Albert Edwin 22 Mhow 1904 200
Hammond Alice Emily L. 0 Guernsey 1903 1
Hammond Frank Charles 0 Alexandria 1901 459
Hammond Iris 4 Kasauli 1905 374
Hammond Peter 26 Murree 1902 136
Hancock Edward 24 Bellary 1905 359
Hancock Percy William H. 25 Lucknow 1905 336
Hancock William James 27 Secunderabad 1901 310
Hancox John 26 Meerut 1902 189
Hand Alfred 27 Rawal Pindi 1902 111
Handley Ernest 20 Bermuda 1902 683
Handley George 22 Jubbulpore 1903 311
Handley William 25 Bareilly 1902 275
Handlon Peter 26 Middelburg 1904 523
Handy Cebert Alexander 0 Aden 1904 272
Handy Cebert Alexander 0 Aden 1903 484
Hanham Harry 22 Harrismith 1902 597
Hanifie Michael 39 S. Africa 1902 576
Hankers George 25 Aden 1903 468
Hanley Christina 0 Malapuram 1901 213
Hanley John 31 Wellington 1902 222
Hanley William 27 Calcutta 1901 235
Hanlon James 23 Malta 1901 38
Hanlon John 25 Ahmednagar 1903 390
Hanlon Patrick Charles 0 Madras 1901 334
Hanmer William 34 Gibraltar 1901 21
Hanna Francis 26 Potchefstroom 1903 562
Hanna Robert Marshall D. 1 Gibraltar 1901 11
Hanna Thomas 28 Potchefstroom 1903 564
Hannigan George Henry 0 Malta 1905 26
Hannigan James 31 Bombay Supy. 1902 57
Hannigan Maurice William 0 Gibraltar 1904 35
Hannigan Thomas Edward 0 Gibraltar 1904 11
Hanson Arthur 23 Agra 1901 229
Hanson Walter Reginald 8 Malta 1905 37
Harben George 22 Cawnpore 1905 318
Harber George 35 Lucknow 1902 214
Harcourt Isabella M.J. 0 Mandalay 1901 294
Harcourt William 41 Mandalay 1902 313
Hardacre William 21 Malta 1901 31
Hardacre William 21 Malta 1901 417
Hardie William 37 Standerton 1904 544
Harding Edward 26 Sitapur 1904 155
Harding Frederick 28 Deolali 1901 200
Harding Henry Burnett 25 Middelburg 1903 626
Harding Ivy 0 Jullundur 1902 88
Harding James 25 Nasirabad 1901 368
Harding James 24 Nasirabad 1903 415
Harding William 0 Dum Dum 1902 258
Hardman William 26 Rawal Pindi 1903 93
Hardy Frances Theodora 25 Quetta 1902 398
Hardy Mona Ingram 0 Cairo 1904 501
Hare Henry 25 Bombay 1903 427
Hare John 24 Umballa 1901 126
Harewood Henrietta 29 Jamaica 1905 573
Harkett John 27 Ahmednagar 1901 343
Harley John 33 Lucknow 1904 334
Harlow Beatrice 0 Mhow 1905 160
Harlow Ivy Ellen M. 0 Guernsey 1904 3
Harman Annie Elizabeth 0 Bareilly 1902 275
Harman Dennis 1 Landour 1905 140
Harmer Caroline 34 Agra 1905 300
Harmer Gertrude 0 Agra 1905 300
Harmer Hilda 4 Agra 1905 301
Harmer Lilly 2 Agra 1905 301
Harmer William 37 Ferozepore 1903 69
Harmsworth John 26 Dalhousie 1903 66
Harnett Alfred Arthur 25 Malta 1905 59
Harnett John 27 Bangalore 1904 431
Harper Frederick C. 0 Alexandria 1903 527
Harper James 21 Newcastle, S.A. 1903 611
Harper John 22 Cairo 1902 474
Harper William 27 Peshawar 1901 148
Harridence Sidney Walter 1 Karachi 1902 257
Harriman Arthur 24 Madras 1903 353
Harrington Daniel 23 Mooltan 1903 79
Harrington Georgina Rose E. 4 Halifax, N.S. 1904 599
Harrington John 15 Middelburg 1903 650
Harrington Michael 32 Gibraltar 1905 11
Harris Alfred 24 Meerut 1901 184
Harris Arthur 23 Kuldana 1901 121a
Harris Charles 23 Cairo 1905 460
Harris Charles Harry 27 Naauwpoort 1902 658
Harris Frederick Walter 22 Rawal Pindi 1903 124
Harris Gladys Violet 0 Bermuda 1902 680
Harris Harry 2 Lucknow 1903 227
Harris Henry 31 Delhi 1901 188
Harris James 29 Kamptee Supy. 1902 61
Harris Roland 21 Bangalore 1904 427
Harris Sidney 18 Meerut 1903 194
Harris Thomas 33 Meerut 1901 177
Harrison Charles Bowman B. 24 Poona 1901 331
Harrison Charles Howard 23 Wellington 1903 347
Harrison Daniel 22 Belgaum 1905 266
Harrison Esme Stuart E. 38 Cairo 1902 453
Harrison Frances Flora 0 Gibraltar 1901 13
Harrison George 28 Jubbulpore 1905 227
Harrison Henry 25 Fyzabad 1905 304
Harrison Isabella 34 Ferozepore 1905 146
Harrison John 23 Standerton 1904 577
Harrison John 22 Mauritius 1903 536
Harrison Samuel Albert 30 At Sea 1902 348
Harrison Thomas 23 Potchefstroom 1903 614
Harrison Vernon 40 Deelfontein 1902 510
Harrison Willie 29 Aden 1903 470
Harriss Stephen 0 Malta 1901 60
Harrold Harry 24 Poona 1901 328
Harrop Benjamin 26 Quetta 1903 456
Harrop John 23 Kirkee 1905 224
Hart Emily Aline 49 At Sea 1902 162
Hart Harry 0 Bangalore 1903 341
Hart James 23 Khanspur 1905 291
Hart John 27 Mian Mir 1905 105
Hart Margaret Helen 0 Rangoon &n