I'Anson Alfred 23 Fatehgarh 1904 338
Ibbetson Frank 26 Meean Meer 1903 65
Ibbitson Ivy 0 Cawnpore 1904 336
Ifill William 23 Jamaica 1903 697
Ifills William 20 Sierra Leone 1903 663
Iles Joseph 25 Peshawar 1901 143
Imray Helen Ivy M. 0 Pretoria 1905 487
Inglis Daniel 20 Nasirabad 1903 416
Inglis Ethel Laura 0 Dunera 1905 148
Ingram Frederick Robert 0 Mhow 1904 206
Ingram Sydney George 31 Secunderabad 1901 273
Innes James Fraser 25 Lucknow 1905 336
Innes Willie 0 Chakrata 1904 307
Inskip Jessie Hurst 0 Barbados 1902 706
Inwood Doris May 0 Bellary 1905 156
Ireland J. 21 St. Helena 1902 668
Ireson John William 25 Bareilly 1902 273
Irons George 23 Dalhousie 1904 93
Ironside George 25 Peshawar 1904 167
Irvine Andrew 33 Fyzabad 1903 247
Irvine George 29 Umballa 1903 152
Irvine James 28 Kirkee 1904 197
Irvine James 24 Saugor 1903 308
Irvine Samuel 24 Calcutta 1903 251
Irvine William 21 Potchefstroom 1902 486
Irwin Archibald Douglas 1 Aden 1904 278
Irwin John 23 Malta 1905 51
Isaac Edwin Albert 24 Aden 1905 253
Isdale Robert 24 Calcutta 1902 254
Isley Albert 21 Ookiep 1902 517
Ison Alfred 22 Lucknow 1904 331
Ivens Bertie 0 Dalhousie 1905 145
Ives Richard 25 Dalhousie 1901 72
Ivess John 0 Lebong 1904 382
Izatt William 25 Peshawar 1905 74
Izatt William Herbert 20 Bangalore 1903 343
Jackson Albert Henry 40 Malta 1903 52
Jackson Alfred 24 Roorkee 1902 205
Jackson David 21 Neemuch 1903 421
Jackson Ewart Gladstone 21 Naauwpoort 1902 646
Jackson George 21 Umballa 1902 70
Jackson George William 24 Dinapore 1904 292
Jackson Grace Marion 0 Deesa 1902 379
Jackson Harry 22 Quetta 1901 408
Jackson Henry 24 Secunderabad 1905 348
Jackson Henry James 45 Aligarh 1902 187
Jackson Horace Thomas 24 Mauritius 1902 483
Jackson James 26 Mhow Supy. 1902 60
Jackson John 21 Ranikhet 1905 374
Jackson Louis Macdonald 25 Trimcomali 1903 491
Jackson Margaret 0 Gibraltar 1901 11
Jackson Patrick 28 Ahmednagar 1905 235
Jackson Robert Backhouse 23 Mauritius 1904 506
Jackson Thomas 41 Bloemfontein 1905 527
Jackson Walter 29 Johannesburg 1902 622
Jackson William 21 Trimulgherry 1905 363
Jackson William Henry 36 Cairo 1902 473
Jacobs Thomas 30 Kuldanna 1904 117
Jacobs Vievy Monica 0 Malta 1903 49
Jacques David 22 Fatehgarh 1904 339
Jacques Joseph 22 Umballa 1904 156
Jaffrey Maude 36 Deolali 1903 205
James Alexander 37 Trimulgherry 1905 348
James Alfred 23 Rawal Pindi 1905 135
James Charles 27 Umballa 1903 89
James George 20 Ceylon 1901 121
James Horace Leonard 28 Pretoria 1902 643
James Horace Leonard 27 Pretoria 1902 636
James J. Harrismith 1902 613
James John 33 Peshawar 1902 169
James John Alfred 0 Lucknow 1904 331
James Julia 24 Chakrata 1904 97
James Kate 0 Murree 1901 153
James May 11 Sitapur 1903 303
James Vivian Margaret 0 Umballa 1904 148
James William 22 Meerut 1904 303
James William Henry 30 Mian Mir 1903 71
Jameson Eric Gerald A. 1 Lucknow 1903 382
Jamieson James 31 Allahabad 1903 177
Jamieson William 23 S. Africa 1902 497
Janes John 24 Kamptee 1901 385
Japp Charles Edward 0 Ahmednagar 1901 341
Japp Ellen 5 Ahmednagar 1901 341
Jaques Edwin Ernest 0 Gibraltar 1902 9
Jaquiss P.S. 21 Naauwpoort 1902 641
Jarvis George 39 Gibraltar 1902 21
Jarvis George Alfred 10 Malta 1904 62
Jarvis Walter John 25 Barrackpore 1901 244
Jay James 34 Jhansi 1901 214
Jay James 34 Jhansi 1901 226
Jaye Alfred 34 Kasauli 1901 313
Jeapes William 21 St. Thomas Mount 1904 375
Jefferies Charles 0 Gharial 1905 89
Jefferiss Frederick 31 Deolali 1904 384
Jefferson William 20 Wellington 1903 346
Jeffery Albert Edward 22 Ferozepore 1901 82
Jeffery Arabella Elizabeth 42 Malta 1905 46
Jeffery Violet 4 Dagshai 1902 152
Jefford Fred 37 Ferozepore 1905 149
Jeffreys Eleanor Lucy 31 Bangalore 1905 398
Jeffs James 25 Kirkee 1904 196
Jenkins Edward T. 28 Kroonstad 1902 647
Jenkins Frederic Lewis V. 36 Harrismith 1904 565
Jenkins John David 25 Amritsar 1903 71
Jenkins Peter 26 Dum Dum 1902 183
Jenkins William 31 Ahmedabad 1901 390
Jenner William Cecil 21 Rawal Pindi 1904 167
Jennings Cecil Hayward 28 Aden 1905 253
Jennings Dulcibelle Marjory 0 Ahmedabad 1904 247
Jennings Dulcibelle Marjory 0 Ahmedabad 1904 344
Jennings James Charles 34 Sialkot 1903 113
Jennings John 21 Malta 1903 34
Jennings Walter 30 At Sea 1901 497
Jephson Robert D. 32 Rawal Pindi 1904 149
Jervis Edward John 0 Mooltan 1904 97
Jessop Guthrie Hilton 47 Wynberg 1902 642
Jessop Guthrie Hylton 47 Cape Town 1902 637
Jessop John William 22 Bellary 1902 335
Jeune Christian Francis S. Poona 1904 241
Jinks George Henry 20 Ranikhet 1903 297
John Arthur 30 Trimulgherry 1905 355
Johncock Edwin W. 28 Peshawar 1905 71
Johns Evelyn Bessie 0 Malta 1903 32
Johns Richard William 0 Gibraltar 1902 8
Johns Robert 25 Ahmednagar 1901 343
Johnson Albert 0 Meerut 1902 188
Johnson Alice Emily 39 Malta 1904 75
Johnson Arthur 36 Madras 1903 353
Johnson Arthur Edward 20 Meerut 1901 172
Johnson Benjamin 28 Peshawar 1904 167
Johnson Charles 19 Lebong 1902 271
Johnson Charles 29 Deolali 1903 81
Johnson Charles Edward 0 Meerut 1905 287
Johnson Cynthia Mathilda 0 Bangalore 1904 432
Johnson David 0 Halifax, N.S. 1905 565
Johnson Edward 26 Jamaica 1904 627
Johnson Edward 26 Cawnpore 1903 239
Johnson Edwin 27 Naini Tal 1902 240
Johnson Edwin John 26 Lucknow 1904 330
Johnson Emily 34 Dinapore 1902 182
Johnson Ernest 24 Secunderabad 1904 410
Johnson Ernest Edwin 23 Trimulgherry 1903 326
Johnson Female 0 Mian Mir 1903 303
Johnson Frank 22 Mauritius 1905 466
Johnson Frank 27 Jubbulpore 1905 205
Johnson Frederick 26 Dagshai 1901 213
Johnson Frederick 20 Diyatalawa 1905 420
Johnson Frederick 34 Meerut 1905 287
Johnson George 25 S. Africa 1901 121
Johnson H. Newcastle 1901 480a
Johnson H. Newcastle, S.A. 1902 613
Johnson Henry 24 Ahmedabad 1904 225
Johnson Jessica Mary 0 Standerton 1905 517
Johnson John 27 Kroonstad 1903 580
Johnson John 30 Bellary 1901 317
Johnson John Henry 0 Gibraltar 1904 13
Johnson John William 22 Kakool 1902 111
Johnson Joseph 35 S. Africa 1902 550
Johnson Lionel 29 Lucknow 1905 345
Johnson Samuel 0 Gibraltar 1902 22
Johnson Theodore Sherring 21 Saugor 1904 402
Johnson Thomas 28 Khartoum 1901 470
Johnson Walter Joseph 1 Rawal Pindi 1904 112
Johnson William 20 Bermuda 1901 499
Johnson William 29 Mhow 1904 207
Johnson William 29 Mandalay 1901 294
Johnson William 21 Chakrata 1902 227
Johnston Duncan 23 Poona 1904 188
Johnston James 0 Malta 1903 59
Johnston Lilly 1 Lebong 1904 384
Johnston Peter 29 Bermuda 1904 605
Johnston Peter 20 Cairo 1902 469
Johnston Samuel 28 Fort Attock 1905 101
Johnston William Frederick 27 Quetta 1903 459
Johnstone Chris 30 Kamptee 1904 228
Johnstone Jane 34 Poona 1904 187
Johnstone John 29 Allahabad 1904 281
Johnstone John 20 Meerut 1905 280
Johnstone Peter 27 Malta 1903 25
Johnstone Robert John 21 Jubbulpore 1904 394
Johnstone Thomas 27 Pretoria 1905 486
Johnstone Thomas 22 Gibraltar 1901 19
Jolly Edward 28 Dum Dum 1901 243
Jones Ada 35 Cape Town 1902 530
Jones Albert 29 Saugor 1903 308
Jones Albert 24 Allahabad 1903 173
Jones Alfred 27 Aden 1901 416
Jones Alfred 23 Singapore 1903 497
Jones Arthur Denham 28 Meerut 1904 300
Jones Charles H. 24 Sierra Leone 1905 557
Jones Charles Thomas 24 Ambala 1905 116
Jones Charles W.M. 20 Umballa 1903 135
Jones Charles William 22 Malta 1902 43
Jones Clarence Albert 0 Mauritius 1902 479
Jones Daniel 24 Sierra Leone 1901 486
Jones David 31 Quetta 1905 162
Jones Earnest 0 Quetta 1905 163
Jones Edmund Odlum 18 Pretoria 1902 627
Jones Edward 22 Pekin 1901 440
Jones Emily Maude 26 Cairo 1901 472
Jones Ernest Alfred 32 Aden 1905 246
Jones Ernest Percy 30 Darjeeling 1902 272
Jones Ernest Samuel 27 Durban 1903 622
Jones Eva Isabelle 0 Mauritius 1902 479
Jones Eva May 0 Gibraltar 1902 7
Jones Female 0 Mooltan 1903 77
Jones George 22 Meerut 1902 198
Jones Glendwr Geoffrey 4 Mauritius 1902 484
Jones Harold 34 Bareilly 1901 254
Jones Harold 0 Bangalore 1901 312
Jones Harriet 31 Subathu 1905 339
Jones Henry 33 Bangalore 1903 340
Jones Hugh 26 Lucknow 1903 202
Jones Ida Lillie 4 Worcester 1902 530
Jones Jesse 26 Mhow 1905 179
Jones Jessie Louisa 2 Colaba 1905 339
Jones John 26 Poona 1901 331
Jones John 26 Secunderabad 1905 353
Jones John Frederick 0 Jersey 1905 4
Jones John Hayward 0 Fyzabad 1905 305
Jones John James 20 Kimberley 1902 646
Jones John Norman 3 Subathu 1902 157
Jones Leo Joseph 0 Pretoria 1905 490
Jones Margaret A. 36 Woodstock, S.A. 1904 573
Jones Margaret Florence 0 Peshawar 1904 175
Jones Maude 0 Cairo 1901 472
Jones Richard Anketell 25 Ootacamund 1905 394
Jones Robert 30 Tientsin 1901 440
Jones Rowland George 0 Malta 1904 32
Jones Russel Albert W. 20 Meerut 1904 300
Jones Samuel 26 Quetta 1902 399
Jones Samuel 25 Pretoria 1905 498
Jones Sarah 33 Naina Tal 1905 277
Jones Sidney 23 Bermuda 1902 692
Jones Thomas 27 Ziarat 1904 258
Jones Thomas 22 Mhow 1905 190
Jones Thomas 30 Bangalore 1904 375
Jones Thomas 25 Pietermaritzburg 1902 604
Jones Thomas Edward 19 Middelburg 1903 646
Jones Thomas Joseph 1 Subathu 1903 464
Jones W. 22 Middelburg 1902 644
Jones William 20 Jubbulpore 1902 287
Jones William 30 Gibraltar 1904 15
Jones William 24 Hong Kong 1902 436
Jones William 26 Diyatalawa 1901 423
Jones William 21 Machadodorp 1902 635
Jones William Herbert 22 Jutogh 1904 157
Jones William Leonard 0 Hong Kong 1901 438
Jones Winifred 24 Colaba 1901 240
Jones Winifred Jane 5 Mandalay 1902 315
Jopp Charles Alexander K. 0 Bermuda 1905 582
Jordan Cyrus 25 Sierra Leone 1901 486
Jordan Herbert Thomas 24 Bangalore 1903 339
Jordan William 23 Maymyo 1905 414
Jordon Edward 1 Secunderabad 1904 421
Josephson Thomas 24 Jhansi 1903 264
Joyce Ann 29 Rawal Pindi 1903 105
Joyce Robert 32 Sitapur 1902 223
Joyce William Edward 40 Ahmedabad 1901 389
Joyce William Henry 0 Abbassiyeh 1903 520
Judge Annie Beatrice 4 Secunderabad 1904 413
Judge George 20 Allahabad 1901 159
Judge Joseph 31 Benares 1903 239
Judkins Leonard 19 Kroonstad 1902 505
Judson William John 27 Aden 1901 413
Jukes Marguerite Hilda 1 Malta 1901 31
Jukes Marguerite Hilda 1 Malta 1901 417
Julier George 26 Lahore 1901 90
Jutton Ambrose Thomas 28 Meerut 1901 181