Kane John 22 Nowshera 1904 172
Kane John 35 Malta 1901 55
Kane John 34 At Sea 1902 670
Kavanagh Patrick 22 Ahmednagar 1904 193
Kavanagh Patrick 30 Meerut 1904 308
Kavanagh Patrick 26 Allahabad 1901 155
Kavanagh Patrick 23 Mooi River 1904 556
Kavanagh Richard 23 Malta 1903 36
Kavanagh William John 33 Malta 1901 26
Kay Alfred 25 Malta 1905 36
Kay Thomas 23 Middelburg 4 576
Kay Thomas Herbert 27 Subathu 1 133
Kaye John 0 Mhow 3 409
Kealy Patrick 28 Pretoria 3 551
Kean Charles 33 Mhow 5 188
Kearton Crystal L.A. 5 Wellington 2 292
Keary Charles 38 Karachi 3 444
Keates Cyril 0 Lucknow 5 345
Keating John 21 Rawal Pindi 5 85
Keating Joseph 28 Benares 2 223
Keating Louisa 9 Bermuda 3 682
Keating Richard 32 Thayetmyo 3 371
Keating Thomas Stewart 0 Bermuda 2 687
Keatly John 42 Bombay 1 106
Keeble Arthur Coleman 33 Calcutta 5 219
Keeble John Charles 20 Wynberg 3 644
Keefe William 30 Fyzabad 3 249
Keefe William George 0 Malta 4 54
Keel Ida Muriel 0 Peshawar 1 142
Keeley Joseph W. 37 Maritzburg 3 618
Keen Ernest William 41 Lebong 4 384
Keen Frederick 19 Bloemfontein 3 576
Keen Thomas 26 Lucknow 2 210
Keenan I. Wakkerstroom 1 482
Keenan J. Wakkerstroom 2 613
Keens Thomas Tabuston 22 Bangalore 5 176
Keeping Joseph Edwin 21 Chakrata 5 327
Keer Herbert 22 Allahabad 2 175
Keightley Thomas Alfred 27 Woodstock S.A. 2 519
Keith Thomas James 0 Bellary 2 337
Keizer Joseph 25 Sierra Leone 2 663
Kelcey Lilian Ivy 0 Mauritius 2 477
Keleghan Mark 27 Meean Meer 1 67
Keleher Patrick 27 Kimberley 2 581
Keleher Patrick 27 Kimberley 2 584
Kelk Robert 20 Potchefstroom 3 556
Kelleher Denis 29 Mian Mir 4 95
Kelleher Patrick 21 Cawnpore 3 237
Kelleher Thomas 21 Meerut 3 209
Kelley Anthony 1 Ferozepore 4 86
Kelley Joseph 26 Kirkee 1 348
Kelly Andrew 25 Ahmednagar 2 353
Kelly Cornelius 24 Halifax, N.S. 5 562
Kelly Daniel Joseph 37 Poonamallee 1 406
Kelly Edith Marie 32 Dagshai 3 110
Kelly Florence Beatrice 0 Malta 5 33
Kelly Francis 19 Bloemfontein 5 522
Kelly Hugh 26 Trimulgherry 4 416
Kelly James 31 Poona 4 184
Kelly James 31 Wellington 4 378
Kelly James 22 Calcutta 5 319
Kelly John 24 Crete 4 45
Kelly John 22 Dinapore 1 167
Kelly John 28 Umballa 1 124
Kelly John Patrick 0 Barrackpore 5 329
Kelly Kathleen Dorothy 0 Cawnpore 1 228
Kelly Marian 0 Mhow 3 410
Kelly Martin 29 Colaba Supy. 1902 63
Kelly Michael 27 Poona 1 330
Kelly Patrick 30 Mhow 1 361
Kelly Robert 20 Gibraltar 2 15
Kelly Russell 22 Sialkot 3 114
Kelly Samuel 37 Maymyo 5 264
Kelly Thomas 24 Mhow Supy. 1902 60
Kelly Tom 24 Bhamo 3 376
Kelly Walter 25 Jamaica 5 572a
Kelly William 26 Barrackpore 2 264
Kelsall William 33 Crete 2 63
Kelsey Charles 26 Quetta 3 460
Kelsey Henry 25 Bareilly 3 291
Kelsey Herbert Burnham 21 Alexandria 2 464
Kemp Albert 23 Calcutta 5 320
Kemp Eleanor Marion 0 Malta 4 77
Kemp William 28 Chakrata 2 288
Kempe Samuel Stanlake 21 Ranikhet 2 279
Kempt Narcissus 32 Ambala 5 140
Kempton Ada Marian 1 Malta 4 40
Kempton Cyril Ernest 0 Malta 5 55
Kempton William 27 Ahmedabad 1 392
Kendrick John 34 Roorkee 3 263
Kendrick Walter 27 St. Thomas Mount 4 450
Kenealy Bartholomew 24 Cairo 3 521
Kennaird Henry 25 Nasirabad Supy. 1902 85
Kennedy Aileen Margaret 6 Bareilly 3 292
Kennedy Beatrice 20 Jhansi 2 236
Kennedy Catherine 25 Barbados 4 631
Kennedy Charles 24 Palmanair 4 376
Kennedy Denis 25 Cawnpore 1 210
Kennedy Doris Muriel 0 Dum Dum 4 290
Kennedy John 20 Meerut 4 305
Kennedy John Joseph 27 Bellary 2 338
Kennedy Patrick 32 Kamptee Supy. 1902 60
Kennedy Thomas 25 Meiktila 1 297
Kennedy William 22 Lucknow 4 325
Kennedy William 24 Mauritius 5 467
Kennefick Charles 35 Mooltan 3 80
Kennewell James E. 23 Colombo 2 412
Kenny John 33 Mandalay 2 314
Kenny John 27 Aden 4 268
Kenny John 27 Pretoria 3 564
Kenny John 31 Crete 2 63
Kenny Leslie Philip H. 1 Sholapur 2 287
Kenny William 21 Pretoria 4 522
Kensit Mabel Dorothy 0 Meerut 5 294
Kent Hedley Glanville 30 Jamaica 1 510
Kent John 39 Quetta 1 402
Kentish Arthur Henry 27 Colombo 2 413
Kenyon Joseph 25 Jullundur 1 89
Keogh William 24 Ranikhet 3 298
Keohane Patrick James 25 Peshawar 1 142
Ker Margaret L. 33 Pietermaritzburg 5 475
Ker Thomas D. 26 Poonamallee 3 314
Kernon Loura Constance 3 Calcutta 1 239
Kerr Charles 27 Belgaum 1 305
Kerr David Augustus 20 Jamaica 1 505
Kerr George 31 Poona 4 189
Kerr James 28 Shahjahanpur 2 254
Kerrigan William 21 Agra 5 298
Kerrins Patrick 23 Bhowali 5 261
Kerwin Michael 22 Nowshera 2 215
Ketley Jane 0 Kalabagh 4 106
Kett William 28 Mooltan 4 98
Kettle Irene Livinia 0 Halifax, N.S. 5 569
Kettlewell John 33 Peshawar 4 164
Keveth William 38 Diytalawa 1 424
Kew Hubert G. 20 Bloemfontein 2 586
Key Margaret 25 Madras 3 350
Key William Edmund 22 Bangalore 5 396
Key William Frederick 20 Cairo 3 524
Keyland James Patrick 39 Gharial 3 129
Keynes William 26 Ahmedabad 1 390
Keys John 42 Bloemfontein 5 529
Keys Richard Alexander 22 Harrismith 5 542
Keyte Arthur D. 29 Trimulgherry 2 300
Keyworth Joseph 31 Indore 5 190
Kidby Henry 28 Fort Attock 3 471
Kiddie Elizabeth 27 Agra 4 364
Kiddy Elisabeth Evelyn 0 Agra 5 297
Kidger Marjory 0 Wellington 4 441
Kidney Denis 24 Kasauli 5 170
Kielty James 28 Thaung-daung 4 437
Kiernan Patrick 21 Dalhousie 1 68
Kiff William 25 Shahjahanpur 2 279
Killen Robert James 33 Wynberg 3 640
Killingbeck Robert 39 Trincomali 2 415
Kimbell William 36 Cananore 3 352
Kimber George 27 Singapore 2 423
Kinamond Ellen 44 Gibraltar 3 14
Kinemond Ellen 44 Gibraltar 3 14
King Ada Elizabeth 0 Ferozepore 2 85
King Aileen Georgina 0 Ferozepore 1 81
King Albert Edward 20 Kroonstad 3 579
King Alfred George 1 Malta 5 43
King Amelia Susan 6 Malta 5 40
King Cyril Darrell R. 1 Aden 3 483
King Dorothy Ethel M. 0 Bombay 3 141
King Edward 25 Trimulgherry 5 361
King Elizabeth Ella M. 1 Poona 4 181
King Female 0 Bangalore 5 399
King George Edward 0 Hyderabad 5 134
King George Thomas 23 Mhow 4 208
King Grace 0 Malta 2 51
King Henry 22 Secunderabad 5 349
King Jack William 0 Potchefstroom 5 507
King James 35 Halifax, N.S. 5 568
King Joseph 21 Aden 5 244
King Joseph 24 Standerton 2 557
King Marion Isabel 7 Singapore 3 501
King Peter 23 Agra 5 310
King Sarah Elizabeth 33 Nasirabad 1 368
King Stanley 1 At Sea 2 711
King Walter George 24 Rawal Pindi 3 107
King William 40 Madras 5 382
King William 27 Mhow 1 354
Kingston C.W. 19 St. Helena 2 669
Kington Robert Douglas 26 Poona 1 329
Kinsella Michael 22 Pretoria 3 552
Kirby Ellen 6 Pietermaritzburg 5 476
Kirby Richard 29 Tientsin 1 441
Kirk Frederick C. 20 Volksrust, S.A. 2 339
Kirk Frederick Charles 21 Volksrust 2 565
Kirk Joseph 22 Allahabad 5 315
Kirkby Henry Kay 21 Calcutta 5 319
Kirkby Paul 41 Benares 1 384
Kirkham William John 1 Jullundur 5 132
Kirkman Matthew 30 Nasirabad 4 218
Kirkpatrick Herbert J. 24 Benares 2 186
Kirton Frederick 24 St. Lucia 1 514
Kirton William 24 Dum Dum 2 183
Kite George John M. 33 Basim 3 435
Kitson Frederick 25 Dinapore 4 293
Kneller Walter 23 Malta 4 57
Knight Frederick 25 Shwebo 3 377
Knight Harry 22 Malta 5 48
Knight Harry 23 Malta 5 66
Knight Henry John 27 Secunderabad 4 295
Knight Jesse 29 Aden 3 469
Knight Lilian Edith 0 Bombay 5 231
Knight Michael 31 Mauritius 5 471
Knight William 30 Malta 1 40
Knightley Albert C.E. 24 Rangoon 2 308
Knill Ernest 23 Landour 2 243
Knott Harry 30 Kimberley 3 553
Knowles Thomas 24 Kroonstad 3 580
Knowles William 29 Deolali 5 232
Knox Charles Stuart 28 Colombo 1 422
Koita Buna 31 Sierra Leone 4 590
Kolb John Henry 38 Bareilly 1 255
Kuck Harry 28 Aden 4 271
Kybett Florence Louisa 0 Dum Dum 4 371
Kyle Thomas 22 At Sea 3 564
Lacey Charles 32 Rawal Pindi 2 167
Lacey Herbert 24 Ambala 4 138
Lackey William 23 Chakrata 1 234
Lacon Frank 26 Rangoon 2 307
Ladley Thomas 24 Singapore 3 499
Ladmer Albert Edward 25 Cherat 3 162
Lafferty William 26 Dinapore 1 167
Laing Edward Percival 0 Neemuch 1 363
Laing Frederick John 0 Madras 2 340
Laing Louisa 4 Sialkot 3 122
Lamb George Albert 30 Rawal Pindi 3 131
Lamb George Henry 29 Barrackpore 5 325
Lamb Harry 7 Quetta 3 462
Lamb John 19 Malta 5 42
Lambert Albert 27 Cairo 4 490
Lambert Nancy Welby 3 Pretoria 4 580
Lambert Walter 24 Hong Kong 1 436
Lambon Edward 28 Jhansi 4 355
Lamont David 27 Allahabad 1 159
Lanchbury Lilian D.G. 0 Alexandria 5 456
Lanchbury Nora Violet K. 0 Alexandria 4 496
Lander Arthur Edwin 27 Wynberg 5 508
Landry Harold Cox 24 Dalhousie 2 87
Lane George 27 Poona 2 384
Lane Gerald 27 Kirkee 1 350
Lane Joseph 26 Thayetmyo 5 407
Lane Joseph Henry 27 Quetta 2 398
Lane Margaret Emma 0 Cairo 2 451
Lane Philip 21 Hong Kong 3 504
Lane Stanley Edward 32 Belgaum 3 290
Lang Charles 21 Nasirabad 1 247
Lang Daniel 33 Pretoria 4 527
Lang Frank 27 Fyzabad 1 217
Lang Frank 27 Fyzabad 1 219
Lang William 30 Wynberg 3 644
Langdon James 22 Benares 1 169
Langdon William Newcastle, S.A. 2 521
Langdon William H. 26 Newcastle, S.A. 2 520
Langley Alfred 32 Aden Supy. 1902 101
Langley John 27 Mandalay 1 298
Langley Richard 24 Aden 3 471
Langman William Robert 28 Aden 1 410
Langston Sidney W. 24 Mount Abu 2 368
Langton Arthur Charles 25 Mhou 3 403
Langton Stephen 31 Naini Tal 4 188
Lansley George Edward 0 Quetta 5 169
Lappin Henry 37 Mhow 1 360
Larkin Harold P.J. 0 Secunderabad 5 349
Larkin Harry Glover 30 Shahjahanpur 5 336
Larkin Harry Glover 30 Shahjahanpur 5 256
Larkin Richard Stacey 25 Meerut 4 302
Larter Herbert 23 Malta 5 21
Larvin William 22 Dinapore 3 186
Lascelles Reginald G. 21 Connanore 4 423
Lashly Eva May 1 Calcutta 2 251
Last John Ernest 4 Bangalore 4 435
Last Mildred Florence G. 0 Bangalore 4 435
Latham Edward 2 Halifax, N.S. 3 669
Latham Henry 23 Benares 1 169
Lathey Bertram J.V. 24 Klerksdorp 2 638
Laurence James 25 Sierra Leone 3 662
Laverick John Richard 21 Dinapore 5 389
Laverty Geraldine Julia 4 Dinapore 1 136
Lavery Charles 25 Aden 3 472
Lavery Mona Gertrude 0 Jamaica 3 696
Law Francis Douglas 0 Sialkot 4 127
Law James 27 Peshawar 5 71
Law William 27 Bloemfontein 2 514
Lawless Stephen 26 Fyzabad 3 248
Lawrence Alfred 26 Umballa 2 148
Lawrence Benjamin 24 Ambala 4 142
Lawrence Charles 23 Poona 3 380
Lawrence Edward 21 Lucknow 1 202
Lawrence George 26 Belgaum 1 304
Lawrence John 21 Meerut 2 197
Lawrence Joseph 21 Bloemfontein 2 586
Lawrence Mabel Annie B.E. 1 Halifax, N.S. 4 601
Lawrence Madeline Norah 1 At Sea 4 398
Lawrence Walter William 33 Singapore 2 428
Lawrie Walter 33 Kirkee 1 328
Lawson William 33 Ahmedabad 3 441
Lawton William 20 Bombay Supy. 1902 71
Lax Kate Florence 28 Malta 5 33
Lay Robert 40 Quetta 5 161
Laydon Esther 8 Ambala 5 113
Laydon Esther 8 Ambala 4 139
Layne Douglas Conway 0 Harrismith 5 544
Layton George Vivian T. 22 Murree 2 132
Layton James Henry 21 Diyatalwa 5 420
Lazell John 22 Jhansi 3 253
Le Gros Violet Irene 6 Guernsey 5 1
Le Grys Jack 1 Secunderabad 3 315
Le Grys John Henry 33 Meerut 5 268
Leach Arthur 23 Lucknow 4 328
Leach Cecil 22 Umballa 1 122
Leach Frank 24 Rangoon 3 367
Leah Arthur 24 Lucknow 2 212
Leake William Edgar 25 Kirkee 3 395
Leary Daniel 22 Meerut 3 194
Leary Denis 26 Bara Gali 3 127
Leary George 24 Pretoria 5 478
Leary George E. 28 Aden Supy. 1902 73
Leary Michael John 0 Mooltan 4 100
Leary Philip 29 Hong Kong 3 508
Leason Florence 0 Mhow 4 203
Leatham Martin 32 At Sea 4 549
Leathem Emily 28 Kailana 5 273
Leather Robert 24 Poona 2 348
Leatherbarrow Henry 29 Lucknow 1 198
Leaverland Bertie 23 Cawnpore 3 244
Leavy Patrick 31 Kamptee Supy. 1902 62
Ledgerton Henry 20 Malta 5 37
Lee Charles 21 Bloemfontein 3 575
Lee Charles 24 Lucknow 3 230
Lee Daniel 22 Rawal Pindi 2 140
Lee Edward 23 Colombo 3 492
Lee Frederick 34 Mooltan 2 72
Lee James 23 Barrackpore 1 251
Lee John 28 Karachi Supy. 1902 68
Lee Kathleen Ellen 0 Poona 3 383
Lee Thomas 26 Dum Dum 1 245
Lee Wan Fat 25 Kowloon 4 478
Lee William 20 Malta 1 44
Leech Joseph 32 St. Helena 3 652
Leek William Alfred 24 Damanhour 5 462
Leeming Henry 30 Crete 1 63
Leen May 0 Karachi 4 98
Lees Colin 0 Jutogh 5 144
Leeson Arthur Lionel 25 Neemuch 1 366
Legate Charles 22 Jhansi 3 263
Leggatt Frances D. 0 Kamptee 3 437
Leggett William 23 Bangalore 3 336
Lei Ng Fat 30 Sha Tan 4 478
Leicester James H. 24 Rawal Pindi 2 102
Leigh John 20 Dagshai 3 146
Leigh Martin Michael 26 Calcutta 3 193
Leighton Frank 29 Lucknow 5 344
Leighton Herbert 31 Newcastle, S.A. 2 603
Leitch Charles William 25 Mhow 2 362
Leitch George 22 Nasirabad 4 221
Leitch John 39 Bombay 4 262
Lemmen James 27 Lebong 3 290
Lemmon James 27 Aden 1 416
Lendrim Archibald 27 Trincomali 5 424
Leney William G. 23 Rawal Pindi 2 98
Lennard Edward 25 Graaff Reinet 2 537
Lennard George Ernest 29 Trimulgherry 3 323
Lennon Patrick 25 Fyzabad 4 340
Lennox Ernest 24 Lucknow 4 335
Lennox Philip 19 Bloemfontein 5 537
Lennox William 23 Dinapore 3 187
Lennox-Burnett James G. 47 Aden 4 448
Lenson Percy William 24 Bellary 1 276
Leonard Hugh Cathcart 2 615
Leonard John 26 Dinapore 2 180
Leonard Mark 25 Middelburg 4 578
Leonard Michael John 0 Ahmednagar 3 390
Leonard Patrick 26 Mooltan 1 72
Leonard Victoria May 1 Gibraltar 1 17
Lester John 23 Ambala 4 138
Letley Alfred 33 Deesa 1 380
Letts George 36 Malta 3 48
Levene Barnett 27 Calcutta 2 68
Levett Thomas 23 Ambala 4 139
Lewis Albert George 21 Cairo 2 461
Lewis Albert George 21 Cairo 2 459
Lewis Amos 26 St. Lucia 3 705
Lewis Arthur 29 Quetta 5 158
Lewis Charles Eli 3 Rangoon 1 288
Lewis David 23 Quetta 5 160
Lewis Edith 6 Rangoon 1 288
Lewis Ellen Elizabeth E. 34 Sialkot 3 113
Lewis Francis 0 Rawal Pindi 4 102
Lewis Henry 0 Malta 3 50
Lewis Henry George 20 Cherat 3 161
Lewis James 29 Rawal Pindi 3 106
Lewis John Ernest 21 Pretoria 3 545
Lewis John Wilfred 21 Cairo 5 460
Lewis Male 0 Agra 1 230
Lewis Richard Henry 0 Meerut 5 273
Lewis William 23 Rawal Pindi 2 100
Lewis William 24 Peshawar 3 172
Lewis William 23 Rawal Pindi 2 99
Ley Sidney 0 Secunderabad 5 370
Leyand Thomas 26 Nasirabad 1 365
Leybourne Thomas 21 Lucknow 4 335
Leyland Thomas 27 Abbassieh 1 447
Lickman Francis Edward 1 Alexandria 3 526
Liddell David 24 Halifax, N.S. 5 570
Liddell Harry 26 Lebong 4 290
Liddiard William Cecil N. 0 Nagpur 1 145
Liddle Albert George 0 Bermuda 1 498
Lidivell William 23 Madras 3 355
Light Ernest Vivian 23 Singapore 4 417
Lightening Frederick P. 28 Attock 1 152
Lightfoot Frederick 21 Malta 4 77
Lilley George 19 Mafeking 3 561
Lilley George 19 Mafeking 2 582
Lillis Ada Maud 0 Malta 2 49
Lilly Edwin James 1 Cairo 5 449
Linderman Lewis Aden 4 263
Lindfield James 26 Cawnpore 2 221
Lindsay David 27 Peshawar 5 75
Ling William 21 Secunderabad 5 347
Lingard Arthur 2 Darjeeling 4 368
Lingwood Arthur 24 Malta 4 45
Linton George Henry 25 Bhamo 5 404
Lintott Arthur E. 23 Trincomali 4 461
Lipka Henry 27 Dalhousie 2 87
Lippiatt Arthur A. 24 Meean Meer 1 66
Lisles George 30 Jhansi 5 196
Lister Charles Frederick 28 Lucknow 3 234
Lister George 21 Ookiep 2 516
Little Herbert James 19 Mooi River 3 612
Little Hugh 25 Standerton 2 511
Little John Standerton 2 512
Little Joseph 30 Jubbulpore 2 288
Little William John 42 Allahabad 1 364
Littlejohn Charles 26 Somaliland 4 322
Littlewood Charles R.B. 0 Gibraltar 2 26
Lively Charles 36 Bermuda 2 689
Lively Mary Emily 0 Malta 2 47
Livermore Arthur 30 Lebong 4 383
Livesay William H. 36 Halifax, N.S. 3 672
Livingston John 23 Ranikhet 1 261
Livingstone John 23 Meerut 5 269
Llewllyn Thomas G. 0 Ahmednagar 1 342
Lloyd George 25 Poona 1 329
Lloyd James 35 Cawnpore 2 240
Lloyd John 22 Rawal Pindi 2 238
Lloyd John 30 Cairo 2 461
Lloyd John 30 Cairo 2 459
Lloyd Leonard George 0 Rawal Pindi 2 141
Lloyd William Orchard 20 Diyatalawa 4 466
Loader William C. 19 Bloemfontein 3 575
Lock Frederick Henry 23 Kailana 3 205
Lock Richard 23 Belgaum 1 303
Lockley A. 21 Harrismith 2 630
Lockley Alfred Edward 21 Harrismith 2 606
Lockwood Arthur Frank 0 Jetalsar 5 339
Lockwood Harry 38 Jhansi 5 192
Lockyer Florence Gertrude 0 Kirkee 4 212
Loe Alfred George 23 Allahabad 1 218
Lofthouse Frederick 26 Jhansi 4 349
Logan John 22 Poona 2 349
Logan Thomas 22 Mhow 5 188
Long Arthur 29 Kimberley 2 602
Long Frederick 20 Poona Supy. 1902 88
Long Henry 25 Kamptee 2 372
Long Isabella 0 Secunderabad 3 315
Long James George 25 Meerut 2 273
Long John 22 Barrackpore 2 264
Long Peter 32 Karachi 3 450
Long Samuel 21 Singapore 1 429
Long Thomas 22 Hyderabad (Sind) 1 393
Long William 22 Mhow 5 189
Longden John Henry 29 Quetta 1 407
Longfoot John 27 Colombo 2 412
Longhurst George E. 1 Mandalay 3 372
Longhurst William 29 Meerut 1 183
Longman Horace 22 Meerut 2 187
Longman Joseph 17 Gibraltar 3 4
Longshaw F.A. Heilbron 2 589
Looker Jacob 39 Rawal Pindi 4 114
Looney James 21 Potchefstroom 3 551
Lord James 26 Poona 5 216
Lorimer William 25 Murree 1 141
Loughlin John 25 Benares 2 223
Loughlin William 24 Lebong 5 329
Loughmon Elizabeth 32 Malta 1 24
Loughran Felix 27 Meean Meer 1 91
Lovatt Arthur William J. 22 Colaba 5 232
Love Elsie 0 Pietermaritzburg 3 610
Love George 26 Diyatalawa 1 426
Love Thomas 19 Malta 2 47
Lovell Philip Charles 0 Gibraltar 2 9
Lovelock George 25 Ranikhet 3 221
Lovelock Male 0 Gharial 5 139
Lovering Albert 22 Noswhera 5 293
Lovett John Collis 37 Quetta 5 154
Low Thomas 38 Multan 5 90
Lowe George 24 Kroonstad 3 576a
Lowe Henry 20 Malta 2 40
Lowe R. 22 Kroonstad 3 584
Lower Frances Kate 33 Rangoon 5 415
Lower Thomas Goode 26 Jubbulpore 3 307
Lowing Albert Frederick 22 Sialkot 4 127
Loxton Herbert 30 Kirkee 5 221
Lucas Arthur 24 Fyzabad 1 219
Lucas Edwin 26 Meerut 1 140
Lucas Nellie 1 Bombay 3 426
Lucas Richard 28 Rawal Pindi 4 112
Luck Kate 35 Cape Town 5 551
Lucking Evelyn 0 Secunderabad 3 315
Luckins Fred 22 Secunderabad 3 319
Lucy Henrietta S. 23 Colombo 3 492
Lugg Frederick 20 Alexandria 4 491
Lugg Frederick 20 Alexandria 4 485
Lumsden James 42 Pretoria 5 476
Lumsden James 42 Pretoria 5 483
Lund Wilkinson 22 Jamaica 2 701
Lunnis Alfred 29 Quetta 2 392
Lunnon Harry 20 Trimulgherry 3 325
Luther William F. 26 Rawal Pindi 5 83
Luton Ernest 27 Umballa 1 132
Luttrell Ernest Hector 0 Mhow 1 361
Luttrell James 24 Elandsfontein 2 619
Luxford George 22 Aden 5 252
Luxton Elizabeth 0 Aden 5 245
Lyall Alexander 29 Solon 4 169
Lyle Acheson Francis A. 47 Poona 2 345
Lyman Richard Thomas 20 Quetta 5 161
Lymer Grace 0 Dinapore 3 185
Lynch Ernest Alfred 32 Malta 2 34
Lynch George 23 Ferozepore 1 379
Lynch James 40 Standerton 4 544
Lynch John 22 Umballa 2 137
Lynch Laurence 21 Bloemfontein 2 619
Lynch Patrick 37 Harrismith 4 565
Lyndon Frank 22 Jubbulpore 4 392
Lyne Edward Charles 0 Malta 2 51
Lyne Frances Maude 0 Malta 1 55
Lyness Ernest 0 Calcutta 1 233
Lynn Florence E. 0 St. Thomas Mount 3 313
Lynn John 28 Kamptee 2 372
Lyons Bessie 32 Mean Mir 4 173
Lyons Edward 22 Bangalore 3 320
Lyons Florence Margaret 1 Chakrata 1 136
Lyons Michael 45 Gibraltar 1 13
Lyons Patrick 31 Malta 1 49
Lyons William George 32 Chaubattia 3 301
Maason William 26 Lucknow 1 200
Macdermot Bernard Thomas J. 25 Newcastle, S.A. 2 637
Macdonald Archibald 23 Dar Akkan 3 477
Macdonald Reginald Henry 20 Peshawar 5 76
Macdonald Robert 39 Wolvehock 2 510
Mace William 20 Mooltan 4 78
Macey Albert 22 Cherabla 1 276
Macgregor Gregor 27 Ghora Dakka 2 172
Macgregor Sarah Hannah T. 31 Kirkee 4 211
Machin Henry 29 Jhansi 1 224
Macintyre Peter John 29 Lucknow 4 327
Mack John Samuel 31 Jullundur 4 89
Mack Richard 37 Potchefstroom 2 553
Mackay Agnes L. 0 Nasirabad 3 416
Mackay James Rollen 20 Nasirabad 3 421
Mackay Violet 3 Dum Dum 3 287
Mackenzie John 22 Fatehgarh 5 327
Mackenzie John 26 Gibraltar 3 20
Mackenzie John 20 Nasirabad 3 414
Mackie Charles 23 Jamaica 1 508
Mackie James 26 Nasirabad 4 220
Mackintosh Frank 28 Pretoria 4 514
Maclean Alexander W.D. 43 Nasirabad 1 366
MacLean James 22 Umballa 3 153
Maclean William 32 Quetta Supy. 1902 97
MacMaster Dugald 21 Victoria B.C. 3 675
MacNab Francis Charles A. 24 Shwebo 1 301
MacNaghten Kenneth William 28 Khartoum 3 517
Madden Henry John 1 Mussoorie 1 367
Maddocks Nora 1 Dalhousie 1 80
Magall Sarah 29 Trincomali 1 418
Magill Joseph 25 Newcastle, S.A. 2 520
Magin John 33 Agra 3 296
Magowan Florence 0 Nowshera 3 170
Maguire John 24 Middelburg 3 637
Maguire William 21 Rawal Pindi 2 66
Maher John 4 Malta 4 64
Maher John 26 Meean Meer 1 69
Mahon John O. 27 St. Thomas Mount 5 387
Mahoney Patrick 24 Cawnpore 3 239
Mahoney Patrick 26 Kasauli 1 210
Mahoney Patrick John 0 Malta 4 37
Mahony Cornelius 28 Diyatalawa 1 427
Main W. 20 St. Helena 2 669
Mainstone James 43 Cawnpore 1 212
Mainstone John 1 Cawnpore 1 212
Mainwaring Agnes W. 0 Secunderabad 3 318
Mainwaring Jessie Irene 0 Secunderabad 4 410
Major Arthur 30 Mhow 3 409
Major Samuel 38 Rawal Pindi 5 94
Makin William 44 Malta 3 29
Malcolm Alexandra 27 Jubbulpore 2 286
Malcolm Henry 32 Sierra Leone 5