Naish William Norman 36 Roorkee 1904 317
Napier Arthur 27 Fyzabad 1903 247
Nash George 25 Jutogh 1901 132
Nash Henry Edward 22 Allahabad 1901 161
Nash James 28 Harrismith 1905 540
Nash John 27 Diyatalawa 1901 424
Nash John 20 Middelburg 1903 630
Nash Thomas 28 Harrismith 1905 502
Nason Oscar 21 Indore 1905 191
Naven Walter 24 Lebong 1902 269
Naylor William 22 Poona 1905 215
Neal Frederick 29 Aden 1902 42
Neal Frederick 29 Aden 1902 406
Neal John 35 Aden 1904 267
Neal William Joseph 22 Secunderabad 1901 310
Neale George 20 Barrackpore 1902 263
Neale Harry Augustus L. 25 Meerut 1904 299
Neale Robert 28 Murree 1902 131
Neale William 30 Dagshai 1901 129
Neave Henry Edward 29 Belgaum 1902 323
Needham Charles W. 23 Secunderabad 1905 371
Neeth William 20 Kroonstad 1903 582
Neil Joseph 29 Delhi 1902 203
Neild Gladys Annie 0 Mandalay 1904 420
Neill J. 24 Machadodorp 1902 566
Neller Edward 23 Nowshera 1901 153
Nelson Arthur 1 Trincomali 1903 490
Nelson Daniel 23 Hong Kong 1901 439
Nelson Ivy Kathleen 0 Gibraltar 1904 18
Nelson John 0 Gibraltar 1902 16
Nelson Thomas 0 Pretoria 1905 498
Nendick Thomas 21 Meerut 1901 176
Nestor Edward 20 Nasirabad 1903 419
Nettleton John 24 Lucknow 1905 342
Nevard Albert 27 Rawal Pindi 1901 115
Nevens John 27 Darjeeling 1903 288
Nevey George Henry 21 Mhow 1903 408
Neville Denis 25 Mooltan 1904 99
Neville John Thomas 23 Poona 1904 182
Nevin Charles 20 Jhansi 1904 348
Nevin John 23 Pretoria 1903 552
Nevison George 35 Standerton, S.A. 1902 520
Nevison George 35 Standerton, S.A. 1902 522
New Frederick 29 Standerton 1902 591
Newberry Arthur 37 Hong Kong 1905 437
Newbury John Henry 3 Hong Kong 1901 437
Newcombe Thomas 22 Belgaum 1904 426
Newey Frederick J. 21 Wynberg, S.A. 1902 518
Newitt Joseph Clifford 27 Umballa 1901 78
Newland Edmund Frank 21 Jersey 1905 4
Newman Ada 33 Dharwar 1903 449
Newman Albert James 22 Poona 1903 474
Newman Arthur 25 Campbellpore 1905 103
Newman Edward 26 Standerton 1905 514a
Newman George 27 Karachi 1903 449
Newman H. Bloemfontein 1901 480
Newman Harold Richardson 22 Transvaal 1905 503
Newman Harry 26 Bloemfontein 1901 127
Newman James 36 Mauritius 1901 477
Newman Reginald 19 Madras 1901 340
Newman Stephen Newcastle, S.A. 1902 521
Newman William Frederick 27 Darjeeling 1905 390
Newman William John I. 23 Jubbulpore 1905 227
Newsham Cecilia 33 Kasauli 1904 308
Newsome Arnold 22 Mhow 1903 407
Newson George William 0 Lebong 1902 271
Newson John Herbert 35 Calcutta 1905 397
Newson Philip 22 Trimulgherry 1904 456
Newton Alfred 28 Lebong 1902 271
Newton Daisy 0 Pretoria 1905 477
Newton George Harrismith 1904
Newton George William 21 Jhansi 1905 196
Newton James 21 Singapore 1905 434
Nias Arthur 28 Somaliland 1903 480
Nicholas Cyril 25 Agra 1902 248
Nicholas Thomas Morgan 30 Hyderabad 1905 129
Nicholas William 23 Cawnpore 1901 208
Nicholls George 23 Delhi 1902 196
Nicholls Joseph 0 Malta 1904 60
Nicholls Robert 3 Malta 1903 46
Nicholls William 28 Poona 1901 332
Nichols John Henry J. 22 Bellary 1902 335
Nicholson Florence 2 Madras 1901 334
Nicholson Hugh 26 Pretoria 1903 549
Nicholson James 23 Lucknow 1901 198
Nicholson John 21 Kamptee 1904 359
Nicholson Muriel Romilly L. 0 Naini Tal 1902 283
Nicholson Thomas 22 Meerut 1903 200
Nicholson William Firth 33 Jullundur 1903 88
Nicklen J. Charlestown 1902 613
Nicol D. Pretoria 1902 502
Nicol William 22 Harrismith 1903 600
Nicol William 23 Cairo 1903 529
Nicols Agnes 0 Umballa 1902 134
Nicols Kate 0 Umballa 1902 134
Nicols Mary 0 Umballa 1902 134
Nicolson Donald 20 Cairo 1901 468
Nicolson Neil 30 Fort Attock 1902 172
Niland Thomas 25 Mian Mir 1905 127
Nisbet Peter 34 Harrismith 1904 566
Nixon Arthur 21 Malta 1905 58
Nixon George 30 Jubbulpore 1904 396
Nixon George 24 Wellington 1903 347
Noble Charles 32 Sialkot 1902 135
Noble William Edward 0 Kirkee 1903 392
Nock Anna 28 Bermuda 1902 696
Nock William 24 Dehra Dun 1904 286
Noel Gertrude Louisa 0 Hong Kong 1904 475
Nolan Andrew 33 Ambala 1905 117
Nolan George 32 Lucknow 1902 213
Nolan James 29 Fort William 1903 277
Nolan James 23 Middelburg 1904 576
Nolan John Thomas 26 Poona 1904 181
Nolan Thomas 25 Gibraltar 1904 16
Nolan William 0 Malta 1903 54
Noonan Bert Bartholomew 25 Pretoria 1905 478
Noonan Charles 29 Malta 1905 59
Noone Michael 27 Muttra 1904 322
Norkett Ellen Gladys 0 Peshawar 1903 476
Norman Albert 25 Ranikhet 1903 261
Norman Charles 25 Rawal Pindi 1902 106
Norman Frederick 26 Meean Meer 1903 65
Norman Frederick Arthur 28 Delhi 1902 196
Norman Harry 30 Trimulgherry 1905 405
Norman Henry 29 Diyatalawa 1902 415
Norman John 24 Madras 1903 353
Norman Joseph 25 Kirkee 1902 357
Norris Arthur 24 Benares 1905 309
Norris Edward 22 Allahabad 1901 156
Norris Elizabeth Emily 38 Malta 1905 61
Norris Thomas 28 Agra 1904 285
North Northcote 28 Jhansi 1902 108
Northcott Edward 38 Potchefstroom 1903 559
Norton Arthur 20 Standerton 1903 599
Norton Henry 20 Barbados 1904 631
Nosworthy Edward Grant 23 Quetta 1902 395
Notley Mary F. 0 St. Thomas Mount 1902 341
Nott Uriah 22 Ambala 1905 119
Nowell Thomas 21 Poona 1904 184
Nowlan Denis Patrick 27 Agra 1902 248
Nunbhard Richard 24 Jamaica 1903 698
Nutt George Edward 21 Chaubattia 1904 390
Oak May Bridget 4 Halifax, N.S. 1904 596
Oakden Harry 25 Fort Attock 1902 125
Oakenfold Esther M. 29 Secunderabad 1904 295
Oakes Frederick 29 Shwebo 1904 442
Oakley Alfred 39 Malta 1904 52
Oakley John Thomas 23 Harrismith 1903 605
Oakley Peter 24 Gibraltar 1901 12
Oakley Thomas 32 Allahabad 1905 309
Oates Frank 24 Dinapore 1904 292
O'Brien Cornelius 28 Cawnpore 1903 240
O'Brien Henry 22 Kroonstad 1903 579
O'Brien Michael Joseph 30 Poona 1903 437
O'Brien Michail 28 Poona 1901 333
O'Brien Patrick 31 Attock 1903 112
O'Brien Richard 28 Jhansi 1905 192
O'Brien Robert 30 Meean Meer 1902 216
O'Brien Robert 30 Mian Mir 1902 160
O'Brien Timothy 23 S. Africa 1902 626
O'Brien William 34 Volksrust 1902 634
O'Brien William 28 Benares 1901 169
O'Callaghan John 29 Malta 1903 29
O'Callaghan William 23 At Sea 1902 628
O'Connell John 26 Amritsar 1902 89
O'Connell Richard 22 Bermuda 1903 683
O'Connor Edward A. 0 Allahabad 1902 160
O'Connor James 29 St. Lucia 1901 514
O'Connor John 22 Cawnpore 1901 209
O'Connor John William 1 Allahabad 1903 179
O'Connor Luke 26 Fort William 1903 278
O'Connor Mary Margaret 0 Rawal Pindi 1904 132
O'Connor Michael Patrick 1 Ferozepore 1902 161
O'Connor Patrick 28 Grootfontein 1902 534
O'Connor Patrick 28 Grootfontein 1902 528
O'Dell Charles William 21 Colombo 1905 419
O'Donnell Daniel 26 Fort William 1901 235
O'Donnell John 28 Port Blair 1902 253
O'Donnell Michael 29 Ahmednagar 1904 195
O'Donnell Thomas 30 Cairo 1905 455
O'Donoghue Augustus T. 30 Bermuda 1904 612
O'Donoghue John 27 Barrackpore 1902 263
O'Dwyer Thomas 27 Jamaica 1902 704
O'Farrell Charles 25 Bangalore 1905 352
O'Farrell Peter 27 Deolali 1902 177
O'Flaherty Alice Mary 25 Indore 1904 190
Ogden George 28 Blakan Mati 1904 418
Ogden James Herbert 22 Meerut 1903 200
O'Grady James 27 Lucknow 1905 379
O'Halloran Thomas 27 Deolali 1902 215
Oke Joseph Hamfleet 33 Malta 1901 50
O'Keefe Timothy 24 Newcastle 1902 628
O'Keeffe William 25 Campbellpore 1902 81
Old Arthur 21 Secunderabad 1904 403
Old William 33 Malta 1901 56
Oldfield George 25 Deolali 1904 281
Oldfield Millicent 1 Malta 1905 53
Oldham Frederick 32 Wellington 1905 401
Oldham Thomas 29 Calcutta 1905 321
Oliphant Patrick William 22 Meerut 1903 192
Oliphant Robert 24 Peshawar 1905 74
Oliver Alfred 26 Secunderabad 1903 316
Oliver Andrew 29 Maritzburg 1903 619
Oliver Frederick 28 Khartoum 1905 447
Oliver Walter 24 Jubbulpore 1905 208
Ollman Samuel 22 Mauritius 1905 472
O'Mahoney Christopher 19 Malta 1903 41
O'Mara Fanham William 21 Pretoria 1902 600
O'Neil Andrew 32 Pietermaritzburg 1902 628
O'Neil Mathew 24 Dinapore 1902 180
O'Neill Andrew 25 Mooltan 1901 71
O'Neill Arthur 29 Quetta 1902 396
O'Neill Charles Leslie 1 Ambala 1904 152
O'Neill Constantine 40 Bloemfontein 1905 529
O'Neill James 29 Barberton 1904 523
O'Neill Jane 37 Roorkee 1901 193
O'Neill John 27 Khairagali 1904 140
O'Neill Stanley George 0 Malta 1905 55
O'Neill William 23 Nasirabad 1901 369
Orans Anthony John 0 Pachmarhi 1903 183
Orchard George 20 Bangalore 1902 330
Orchard John Frederick 22 Middelburg 1904 555
O'Regan Richard 23 St. Lucia 1901 513
O'Reilly John 22 Malta 1904 51
Oriel Alfred 26 Itarsi 1901 328
Ormsby Alexander 31 Jullunder 1902 86
O'Rourke James 34 Kasauli 1902 89
O'Rourke Patrick 27 Pretoria 1905 484
Orr Duncan 25 Malta 1905 34
Osborne Frederick 3 Pretoria 1905 491
Osborne Thomas 27 Campbellpore 1905 103
Osborne Walter 28 Poona 1901 331
Osbury William John 26 Alexandria 1903 526
Oscroft William 41 Pietermaritzburg 1905 476
Osgood Walter Herbert 22 Somaliland 1903 479
O'Shea Christopher 36 Malta 1902 55
O'Shea James 23 Mian Mir 1905 123
O'Shea Patrick James 23 Lucknow 1904 324
Osler Cecil Iveton G. 0 Mooltan 1902 78
Osler Gladys 0 Jhansi 1904 350
Osliff Robert James 0 Halifax, N.S. 1905 565
Ostler James William 30 Quetta 1903 459
O'Sullivan John B. Newcastle, S.A. 1902 635
Oswald Lilian Louisa 0 Gibraltar 1904 12
Oswell Henry Thomas 23 Ferozepore 1901 83
Outen Catherine Mary 0 Bermuda 1902 695
Over Ellen Clare 0 Rawal Pindi 1902 97
Owen Charles 28 Lucknow 1905 345
Owen Charles 31 Deolali 1905 307
Owen Ivy Florence 0 Rawal Pindi 1905 69
Owen John 23 Agra 1903 270
Owen Thomas 28 Pretoria 1905 480
Owen William Griffiths 25 Dar Akkan 1903 477
Owens George Gratus A. 1 Malta 1904 53
Owens Richard 27 Meerut 1904 311
Owston Arthur 21 Deesa 1905 232
Oxford Arnold Thomas 2 Wellington 1905 149
Oxford Mark 0 Gibraltar 1904 10
Packer William James 24 Kasauli 1904 324
Packwood Lilian Margaret 9 Umballa 1904 312
Packwood Lilian Margaret 9 Umballa 1904 150
Pagan John 25 Sierra Leone 1901 486
Page Amy 0 Trimulgherry 1905 349
Page Arthur William N. 34 Abbassieh 1902 472
Page Henry 33 Meean Meer 1902 67
Page Henry 24 Belgaum 1902 320
Page James 34 Nowgong 1904 361
Page Winnifred Evelyn 0 Aden 1902 404
Pagett Charles 31 Gibraltar 1901 16
Paige William 23 Cawnpore 1905 261
Painter Charles 20 Rawal Pindi 1903 107
Painter William 25 Ambala 1905 141
Painton Frank 28 Barrackpore 1902 260
Paisey James Frederick 0 Kuldanna 1902 108
Palfreyman Thomas 31 Benares 1903 308
Palmer Allen 26 Diyatalawa 1901 423
Palmer Andrew 23 Dinapore 1905 322
Palmer Annie Harriett 26 At sea 1905 411
Palmer Eva Jane 14 Colombo 1902 416
Palmer George Edward 21 Nauwpoort 1902 610
Palmer Harry 2 Colombo 1901 426
Palmer James 24 Kasauli 1901 228
Palmer Percy Sidney 0 Malta 1904 29
Palmer Richard 35 Pietermaritzburg 1904 550
Palmer William 23 Gibraltar 1905 12
Palmer William 20 Pietersburg 1903 549
Pank William C.B. 24 Middelburg 1904 581
Panter Arthur 26 Dagshai 1903 145
Papillon Evelyn A.P. 22 Camp Hirigur 1902 321
Pare John C. 22 Jullundur 1904 91
Parfitt William 19 Cairo 1902 451
Pargiter Harold Anislie W. 0 Dera Ismail Khan 1901 153a
Park Frederick James 26 Bangalore 1902 325
Parker Arthur Ernest 25 Lucknow 1905 335
Parker Charles Herbert 24 Roorkee 1905 378
Parker Frederick 26 Deolali 1903 191
Parker Harry 3 Jullundur 1902 88
Parker Isabella Hester 29 Mian Mir 1904 96
Parker James 30 Murree 1905 127
Parker John 37 Halifax, N.S. 1905 564
Parker John Charles G. 0 Malta 1903 25
Parker John M. 39 Worcester, S.A. 1902 660
Parker Joseph 0 Deolali 1901 381
Parker Michael 26 Malta 1905 50
Parker Percy 26 Harrismith 1902 606
Parker Percy 25 Harrismith 1903 606
Parker Sidney 27 Begumabad 1905 288
Parker William Cornelius 20 Bermuda 1904 616
Parkes John 34 Malta 1905 39
Parkhouse Edward 20 Mauritius 1905 472
Parkin Charles 27 Malta 1901 41
Parkin Walter 30 Agra 1901 229
Parkinson Frederic F. 58 Singapore 1902 430
Parkinson Michael 37 Malta 1903 54
Parks Violet May 0 Meean Meer 1902 93
Parmenter Albert 29 Bareilly 1903 292
Parratt Thomas 20 Deolali 1902 141
Parrington Arthur 25 Kakool 1902 113
Parrish J Charlestown, S.A. 1902 613
Parrott Albert Edward 0 Dalhousie 1905 149
Parrott George William 20 Wellington 1905 369
Parrott Thomas 24 Barrackpore 1903 285
Parry Albert Thomas 26 Poonamallee 1901 316
Parry George 26 Jhansi 1904 347
Parry Herbert 24 Poona 1901 330
Parry Robert 19 Gibraltar 1904 17
Parsley Daniel 29 Gibraltar 1903 11
Parsons Ciceley Barrie 0 Bloemfontein 1904 558
Parsons Henery 22 Wellington 1903 328
Parsons Herbert 23 Meerut 1904 306
Parsons John 25 Belgaum 1905 266
Partridge John Michael 0 Bermuda 1902 680
Partridge Stephen 23 Ambala 1904 158
Partridge Stephen 24 Deolali 1903 284
Partridge William 34 Umballa 1903 144
Parvin Frank 35 Kandy 1902 419
Patchett Geraldine Mary 26 Malta 1902 47
Paterson Robert 25 Nowshera 1905 293
Paton Alexander 23 Dinapore 1902 184
Paton Basil George B. 25 Jullundur 1902 70
Paton William 29 Dinapore 1902 185
Patten Charles 21 Trimulgherry 1905 363
Patterson James 21 Trimulgherry 1901 281
Patterson Jane 25 Peshawar 1905 79
Patterson Katherine Jessie 0 Peshawar 1905 79
Pattison Male 0 Simla 1905 67
Paul Frederick 24 Meerut 1904 306
Paver Ready John 36 Pretoria 1905 494
Pavey Clare 34 Umballa 1903 139
Payne Albert 24 Ambala 1905 113
Payne Albert 23 Kandy 1904 465
Payne Albert 23 At Sea 1902 694
Payne Albert Edward 24 Jhansi 1905 198
Payne Arthur 29 Raniket 1902 224
Payne Catherine Etta 0 Murree 1902 94
Payne Elsie Marjorie 0 Sitapur 1904 399
Payne Francis 24 Malta 1903 34
Payne Frederick 0 Colaba Supy. 1902 87
Payne Frederick Arthur 0 Calcutta 1905 393
Payne Frederick Robert 23 Poona 1903 474
Payne George 31 Peshawar 1902 166
Payne James 22 Jamaica 1903 696
Payne John 22 Mhow 1903 406
Payne John Thomas 24 Quetta 1902 394
Payne Rose 46 Malta 1904 40
Payne Samuel 24 Sierra Leone 1901 487
Payne Stanley 25 Sierra Leone 1901 486
Payne W. 19 Pretoria 1903 540
Peach Ernest William 0 Umballa 1901 123
Peach William Alfred 33 Ambala 1904 151
Peachey Alfred William 19 Cairo 1902 471
Peacock Charles 31 Lucknow 1903 233
Peacock Cyril 0 Quetta Supy. 1902 88
Peacock John Owen 36 Sierra Leone 1903 664
Peacock Louisa 37 Quetta Supy. 1902 88
Pearce Charles 24 Ambala 1905 115
Pearce Charles Edward 0 Jubbulpore 1904 408
Pearce Emily 0 Ambala 1904 139
Pearce Eric John 1 Murree 1904 298
Pearce Irene 0 Quetta 1905 163
Pearce Willie 0 Quetta 1904 261
Pearson Charles J. 23 Aden Supy. 1902 102
Pearson John Henry 32 Standerton 1903 654
Pearson John Henry 32 Standerton 1903 597
Pearson Robert William 25 Jhansi 1904 358
Pearson Walter Harold 2 Sialkot 1905 135
Pearson William Laurdo 0 Jhansi 1904 350
Pease Allan 27 Bombay 1901 244
Peat David 22 Barberton 1903 588
Peatling Frank 27 Mauritius 1905 469
Peckham Aileen Minnie 0 Gibraltar 1901 14
Peckham Charles William 24 Trimulgherry 1903 322
Pedrick William L. 41 Sierra Leone 1901 483
Peggie Thomas Mitchell 40 Malta 1904 71
Pegren William 35 Malta 1903 57
Pelham William Thomas 23 Jhansi 1903 257
Pell John 21 Potchefstroom 1903 556
Pellatt George 27 Mian Mir 1904 81
Pemberton Walter 19 Malta 1901 52
Pender Arthur 23 Hyderabad (Sind) Supy. 1902 89
Penfold Arthur W. 33 Hong Kong 1902 433
Penfold George 23 Ambala 1904 138
Penikett Edward 30 Gibraltar 1901 14
Pennistone William 18 Cawnpore 1903 243
Penny Richard 29 Kamptee 1902 374
Perceval Phillip 32 Ferozepore 1905 146
Percy Stanley 29 Somaliland 1904 275
Perkins Charles 32 Poona 1903 380
Perkins E.W. 20 St. Helena 1902 668
Perkins George P.D. 41 Pietermaritzburg 1905 476
Perkins Henry 22 Belgaum 1901 304
Perkins James Oliver 24 Mandalay 1903 373
Perkins Walter St. George 0 Cairo 1904 482
Perks Amy 13 Malta 1903 51
Perks Burton Herbert 21 Allahabad 1903 222
Perks Thomas 20 Diyatalawa 1905 420
Perrin Alice May 0 Murree 1902 95
Perrin Ernest 34 Harrismith 1903 653
Perrin George William 25 Meerut 1903 191
Perrins Herbert John 21 Lucknow 1904 325
Perry Charles William 21 Bombay 1905 179
Perry Francis James 26 Fort Delhi 1902 325
Perry Henry 24 Malappuram 1905 402
Perry Henry 22 Newcastle, S.A. 1903 621
Perry Humphrey 25 Dargai 1904 342
Perry James 22 Nowgong 1903 262
Perry John 19 S. Africa 1902 576
Perry Thomas 22 Sialkot 1902 129
Perryman George W. 26 Maymyo 1904 443
Peters Charles Barnard 18 Calcutta 1904 367
Peters Frank 25 Peshawar 1901 142
Peters George 41 Malta 1902 54
Petherick William Henry 39 S. Africa 1902 634
Petitt George W. 19 Newcastle, S.A. 1902 646
Petitt George William 19 Newcastle, S.A. 1902 651
Peto Alfred 25 Kirkee 1901 347
Pettit Albert John 29 Trimulgherry 1902 302
Petts Benjamin 26 Diyatalawa 1902 594
Peverall Leonard 21 Sialkot 1904 129
Pexton William 25 Bangalore 1904 436
Phebey Lilian Clara 1 Malta 1901 37
Phillips Charles Henry 23 Jhansi 1902 230
Phillips Edward Sylvester 2 Bermuda 1904 604
Phillips Frank 25 Ferozepore 1901 83
Phillips George 26 Peshawar 1903 171
Phillips George 22 Neemuch 1904 214
Phillips John 32 Hong Kong 1903 506
Phillips John Thomas 25 Cherat 1904 342
Phillips Joseph 25 Sierra Leone 1905 557
Phillips Uriah 23 Sierra Leone 1903 663
Phillips Walter 28 Tientsin 1902 444
Phillips William 22 Nauwpoort 1902 586
Phillips William 27 Dum Dum 1901 246
Philpin Thomas 37 Hong Kong 1901 432
Philpott James 21 Aden 1904 266
Phipps James 27 Cherat 1901 149
Phipps William 25 Deesa 1901 381
Pick Alfred Ashton 33 Bareilly 1901 141
Pickard Frederick George 0 Gibraltar 1904 21
Pickard Walter 23 Hong Kong 1903 505
Pickering Annie 30 Pietermaritzburg 1904 553
Pickering Charles Henry 22 Cairo 1904 493
Pickering Female 0 Hong Kong 1902 447
Pickering Frank 22 Calcutta 1904 368
Pickering James 31 Dinapore 1904 293
Pickering William 20 Hong Kong 1902 434
Pickford George 22 Colaba 1902 127
Pickford James 21 Dum Dum 1905 322
Pickford William 26 Malta 1905 35
Pickle Gladys Maud 7 Abbassiyeh 1903 518
Pickup William 24 Pretoria 1905 484
Piggott Benjamin 24 Cairo 1903 521
Piggott Frank 23 Meerut 1904 299
Pike John George 1 Alexandria 1901 459
Pike Walter 20 Gozo 1904 44
Pilbeam Frederick W. 21 Kroonstad 1902 545
Pilgrim Alfred T. 24 Secunderabad 1904 295
Pilgrim Maurice Theodore 0 Bangalore 1904 434
Pilkington William 32 Quetta 1903 432
Pilmer Thomas 25 Karachi 1904 249
Pinder Robert 24 Neemuch 1904 215
Pinkney Lewis R. 23 Campbellpore 1905 107
Pinson Joseph 20 Subathu 1901 134
Pipe Catherine 41 Madras 1902 337
Piper Liliam Maud A. 0 Ahmednagar 1903 390
Pirie James Philip 3 Halifax, N.S. 1903 665
Pirie William Alexander 36 Murree 1904 144
Pitchell Arthur Harry 3 Gibraltar 1903 6
Pitman Ruby Constance 0 Colombo 1905 426
Pittard Elvin 32 Cairo 1902 453
Pitts Samuel 29 Jhansi 1903 259
Plankenhorn George L. 36 Colaba Supy. 1902 87
Platt John Henry 0 Umballa 1904 135
Platt William Thomas 28 Cawnpore 1903 243
Platts Herbert 34 Belgaum 1901 315
Plews Gwendoline W. 3 Meean Meer 1902 93
Plews Harry Horace 1 Meean Meer 1902 92
Plowright Ethel May 5 Halifax, N.S. 1903 671
Plowright Henry Arthur 0 Pietermaritzburg 1904 536
Plum Walter 20 Barberton 1903 588
Plumb Frederick John 2 Gibraltar 1901 22
Plumbly Elizabeth 0 Nasirabad 1903 414
Plummer Robert 36 Malta 1905 19
Plumpton Ernest 26 Bangalore 1902 295
Pobjoy James 27 Chakrata 1901 219
Pobjoy Richard William 37 Meerut 1905 269
Pocock George 30 Pretoria 1902 540
Pocock George 30 Pretoria 1902 539
Poe James Robert 1 Peshawar 1902 118
Poe John Purifoy 0 Peshawar 1903 110
Poe Susan Mary A. 0 Peshawar 1903 110
Pollard George J. 21 Ahmednagar 1901 339
Pollard Gladys Mary 0 Bermuda 1903 689
Pollard Walter 0 Halifax, N.S. 1903 673
Pollock Norah 21 Mandalay 1903 189
Pollock William John 0 Rawal Pindi 1904 118
Pomfret Daniel 23 Poona 1905 215
Pond William 21 Lucknow 1902 218
Ponsford Harry George 0 Pretoria 1905 490
Poole Gwendoline Rose 0 Dum Dum 1905 324
Pooley William 22 Bangalore 1904 434
Pope Charles 22 Secunderabad 1905 350
Pope Ernest 20 Hong Kong 1904 478
Pope Frank 22 Alexandria 1903 532
Pople Francis 21 Middelburg 1902 539
Pople Francis 21 Middelburg 1902 540
Popplestone William H. 51 Malta 1901 23
Poppy Henry 23 Trimulgherry 1903 320
Pordage John 28 Neemuch 1901 370
Portass Theophilus 28 Roorkee 1903 217
Porteous Caleb J. 19 Jamaica 1901 504
Porteous James 24 Nasirabad 1903 418
Porter Arthur William 22 Umballa 1903 137
Porter Leslie Bampfylde M. 20 Jhansi 1902 232
Porter Robert 31 Gibraltar 1903 10
Porter William 32 Ahmedabad 1901 391
Posselwhite William C. 39 Colaba 1902 368
Pothecary Tom Francis 23 Peshawar 1902 117
Potter Alisa Marjory 0 Meerut 1905 288
Potter Peter 22 Delhi 1902 196
Potter Robert 32 Gibraltar 1902 3
Potter William 23 Nowshera 1901 152
Pottle Florence Edna 0 Jhansi 1904 347
Poulsom William George 29 Peshawar 1901 142
Poulson Harold 22 Bloemfontein 1904 534
Poulton George 23 Lucknow 1903 230
Pow William 23 Rawal Pindi 1902 107
Powell Alfred Edwin 0 Malta 1904 72
Powell Bernard 0 Cairo 1903 531
Powell Charles William 27 Malta 1905 40
Powell Ernest Edward 23 Umballa 1903 134
Powell Henry 26 Barrackpore 1902 262
Powell Herbert 39 Alexandria 1902 475
Powell John 27 Cawnpore 1901 205
Powell John 23 Sialkot 1904 96
Powell John 27 Colaba Supy. 1902 76
Powell Thomas 26 Diyatalawa 1905 421a
Power Edmond 21 Ahmednagar 1905 236
Power Mary N. 0 Poonamallee Supy. 1902 97
Power William 27 Lucknow 1902 212
Powis Sidney 22 Diyatalawa 1901 427
Pownall Alice 0 Ranikhet 1904 357
Pownall Annie 0 Ranikhet 1904 357
Pownall Lilian 0 Ranikhet 1904 400
Prangley Ethel Maud 0 Mhow 1901 357
Prangnell Frederick 22 Ambala 1905 118
Prankard Henry James 40 Pretoria 1903 544
Pratchett Fred 29 Naini Tal 1901 210
Pratt Arthur 30 Ambala 1905 119
Pratt Edward 29 Rawal Pindi 1903 116
Pratt Ernest James 35 Lucknow 1905 343
Pratt Francis 0 Trimulgherry 1904 456
Pratt George 30 Belgaum 1901 305
Pratt Thomas 25 Elandsfontein 1902 126
Precious James 28 Multan 1905 145
Precious William 27 Dinapore 1904 291
Preece Charles 0 Gibraltar 1901 12
Preece Samuel 23 Belgaum 1902 323
Preece William 20 Ranikhet 1902 279
Preedy May Florence 6 Dinapore 1902 179
Prentice William 18 Malta 1901 41
Preston George 27 Bangalore 1901 308
Preston George 19 Naini Tal 1902 227
Preston Thomas 39 Cairo 1903 529
Pretty John 28 Tongshan 1902 445
Price David 28 Peshawar 1901 148
Price David 26 Sierra Leone 1903 661
Price Frederick William 40 Rangoon 1902 308
Price Horace Langley 22 Bangalore 1905 395
Price John 48 Barrackpore 1905 96
Price John Eastman 35 St. Helena 1905 561
Price Mary Catherine 32 Halifax, N.S. 1904 597
Price Penry 29 Meerut 1903 205
Price Sheila Marjorie 0 Naini Tal 1905 375
Price