Main >> Personal Pages >> All About Me

 
Army Deaths 1901-05, Q-S
Quate, John, 28, Fyzabad, 1902, 228
Quest, John, 28, Cawnpore, 1902, 238
Quick, Albert George, 21, Lucknow, 1903, 227
Quick, John, 27, Shahjahanpur, 1902, 281
Quinlan, Andrew William, 29, Meiktila, 1904, 437
Quinn, Alfred, 25, Saugor, 1903, 311
Quinn, Francis, 35, Barbados, 1901, 511
Quinn, Frederick, 26, Port Blair, 1901, 290
Quinn, James, 41, Standerton, 1905, 515
Quinn, Patrick, 4, Guntakal, 1903, 395
Quinton, Adeline Kate, 1, Karachi, 1901, 335
Quirke, James, 23, Cawnpore, 1901, 210
Rablin, William P., 23, Jubbulpore, 1904, 408
Rackliffe, Earnest, 25, Mauritius, 1901, 478
Radcliffe, Samuel J., 23, Campbellpore, 1905, 97
Rae, Alexander, 31, Nowshera, 1905, 294
Rae, Edward, 27, Deolali, 1902, 285
Rae, William, 32, Calcutta, 1903, 278
Raisin, Norrah M., 6, Mhow, 1902 Supy., 84
Ralphs, Abraham, 22, Lucknow, 1905, 303
Ralston, Annie, 27, Meerut, 1903, 193
Ralston, William, 31, Alexandria, 1901, 460
Ralston, William, 31, Alexandria, 1901, 466
Ramsay, Samuel Frederick, 25, Madras, 1905, 394
Ramsden, Henry, 0, Calcutta, 1905, 329
Ramsden, James William, 0, Calcutta, 1905, 328
Randall, Archie, 22, Agra, 1905, 298
Randall, Arthur, 19, Pretoria, 1903, 550
Randall, Arthur William J., 22, Bombay, 1903, 426
Randall, Edward James, 33, Newcastle,  S.A., 1902, 604
Randall, Keith Thornton, 1, Gibraltar, 1902, 11
Randle, Thomas, 26, Belgaum, 1901, 304
Rankin, David, 21, Mooltan, 1904, 78
Rankin, John, 26, Poona, 1904, 188
Ransley, Victoria Edith, 0, Mooltan, 1904, 78
Rashbrook, Mary Agnes, 0, St. Thomas Mount, 1904, 217
Rashbrook, Mary Agnes, 25, Nasirabad, 1904, 217
Rathbone, Alfred Lees, 29, Meerut, 1903, 204
Rattray, Edward, 31, Trimulgherry, 1902, 298
Ravenhill, Ernest, 22, Mount Abu, 1903, 407
Rawden, Walter John, 0, Malta, 1905, 48
Rawden, Webster, 29, Hong Kong, 1901, 433
Rawlings, Arthur Thomas, 36, Malta, 1903, 49
Rawlings, Thomas, 23, Quetta, 1905, 125
Rawlinson, Female, 0, Ferozepore, 1905, 150
Rawlinson, Wilfred R., 35, Mandalay, 1905, 410
Rawstorne, Lawrence, 31, Gibraltar, 1905, 9
Ray, Alfred, 1, Dum Dum, 1902, 181
Ray, Laura Annie, 29, Lebong, 1901, 167
Rayner, Mathew, 30, Jutogh, 1901, 131
Raynor, Edward, 26, Nasirabad, 1903, 413
Raynor, Henry, 18, Bloemfontein, 1903, 576a
Rea, Frederick William, 26, Aden, 1905, 251
Read, Horace, 27, Delhi, 1901, 183
Read, James Frederick, 24, Gibraltar, 1905, 9
Read, Maude, 2, Rawal Pindi, 1905, 113
Read, Robert John, 25, Dalhousie, 1902, 77
Read, Robert Samuel, 0, Saugor, 1901, 272
Read, Sarah Birch, 32, Bangalore, 1902, 329
Read, Thomas, 27, Peshawar, 1901, 146
Read, Thomas, 31, Hoshangabad, 1903, 308
Read, William Charles, 0, Bloemfontein, 1905, 519
Read, William Henry, 17, Middelburg, 1903, 636
Reade, Angela Frances, 23, Meiktila, 1904, 438
Reader, William, 24, Middelburg, 1904, 578
Reading, Emily, 27, Jubbulpore, 1903, 308
Ready, John Paver, 36, Pretoria, 1905, 494
Reavley, Robert, 32, Quetta, 1905, 152
Reavley, Thomas, 26, Sierra Leone, 1904, 586
Redding, Frederick, 27, Calcutta, 1905, 334
Redding, John, 7, Bloemfontein, 1905, 527
Redding, Nicholas Joseph, 1, Bloemfontein, 1905, 528
Redgewell, John Edward, 2, Malta, 1901, 61
Redgrave, William, 22, Graff Reinet, 1902, 537
Redhead, Oliver, 26, Bangalore, 1901, 289
Redman, William, 21, Agra, 1904, 354
Redmond, Alexander, 30, Dornkuil, 1903, 564
Reece, Charles James, 0, At Sea, 1904, 517
Reed, Catherine, 0, Wellington, 1901, 127
Reed, William John, 29, Mian Mir, 1903, 73
Reedwell, Frank, 0, Barbados, 1901, 512
Rees, John, 24, Barrackpore, 1902, 265
Reesd, John, 29, Karachi, 1901, 396
Reeve, Arthur, 22, Potchefstroom, 1903, 559
Reeve, Walter, 26, Pretoria, 1902, 539
Reeve, Walter, 26, Pretoria, 1902, 540
Reeves, Benjamin, 20, Trimulgherry, 1904, 412
Reeves, James, 23, Kimberley, 1902, 547
Reeves, Samuel Frederick, 2, Jullunder, 1901, 165
Regan, Daniel, 0, Calcutta, 1905, 392
Regan, Eileen Ellen, 0, Calcutta, 1904, 365
Regan, Frank Augustus, 24, Ambala, 1905, 114
Regan, John Henry, 26, Meiktila, 1901, 298
Reid, Ada Dora M., 0, Halifax,  N.S., 1905, 563
Reid, Albert, 23, Meerut, 1901, 171
Reid, Charles, 22, Arabia, 1903, 475
Reid, Frederick Thomas, 23, Lucknow, 1903, 234
Reid, George, 29, Umballa, 1904, 168
Reid, Gertrude Gladys E., 7, Quetta, 1904, 259
Reid, Hugh, 26, Dinapore, 1903, 184
Reid, Margaret J., 32, Nasirabad, 1904, 220
Reid, Minnie Ethel, 0, Attock, 1904, 121
Reid, Peter, 21, Cairo, 1901, 467
Reid, Robert, 21, Nasirabad, 1903, 417
Reid, Robert, 21, Nasirabad, 1904, 220
Reid, William, 28, Sialkot, 1903, 119
Reidy, John, 28, Kamptee, 1902 Supy., 62
Reiley, Patrick, 22, Rawal Pindi, 1904, 118
Reilly, John, 21, Dinapore, 1901, 166
Reilly, John Edward, 0, Fyzabad, 1903, 252
Reilly, Patrick, 21, Kamptee, 1902, 371
Reilly, Peter, 30, Newcastle,  S.A., 1902, 636
Reilly, Peter, 30, Newcastle,  S.A., 1902, 641
Reilly, Sylvia, 0, Poona, 1901, 326
Relf, George Thomas, 24, Lucknow, 1903, 223
Relleen, John Charles, 0, Singapore, 1905, 432
Remblance, William E., 24, Rawal Pindi, 1902, 104
Rennie, Agnes K., 0, Nasirabad, 1903, 416
Rennie, Robert James, 21, Darjeeling, 1903, 385
Rennie, William, 21, Baracow, 1902, 136
Renshaw, Arthur, 23, Aden, 1905, 251
Revell, James, 29, Quetta, 1902, 392
Reynolds, Alfred Howard, 27, Meerut, 1904, 363
Reynolds, E.B., 18, Port Elizabeth, 1902, 649
Reynolds, Frederick Robert, 27, Rawal Pindi, 1901, 94
Reynolds, George Walter, 20, Secunderabad, 1901, 310
Reynolds, John, 38, Thobba, 1905, 102
Reynolds, William, 25, Ranikhet, 1902, 282
Reynolds, William John, 30, Mian Mir, 1904, 94
Reynolds, William Richard, 21, Ambala, 1904, 158
Rhodes, George Edwin, 21, Bareilly, 1904, 388
Rhodes, Henry Charles, 24, Pretoria, 1903, 554
Rhodes, Henry Charles, 23, Pretoria, 1903, 653
Rhodes, J., 24, Burghersdorp, 1903, 651
Rhodes, James, 24, Burghersdorp, 1903, 631
Rhodes, James, 23, Cairo, 1905, 459
Rhodes, William McTurk, 28, Allahabad, 1904, 279
Rice, Elizabeth, 27, Quetta, 1905, 162
Rice, Robert, 20, Rawal Pindi, 1901, 104
Rich, Arthur Thomas, 0, Nowshera, 1901, 158
Richard, Joseph, 26, Jamaica, 1904, 622
Richards, Daisy, 23, Dehra Ismail Khan, 1903, 85
Richards, Ezekiel, 25, Jamaica, 1903, 697
Richards, Henry, 31, Mandalay, 1901, 298
Richards, James, 21, Jutogh, 1902, 154
Richards, Joseph, 26, Jamaica, 1904, 622
Richards, Laura T.C., 0, Rawal Pindi, 1902, 113
Richards, Norman John H., 0, Deesa, 1903, 84
Richards, Rose Mary, 0, Hyderabad, 1905, 210
Richards, Sarah, 37, Malta, 1903, 49
Richards, Thomas, 2, Wellington, 1905, 161
Richards, William, 26, Rawal Pindi, 1905, 291
Richards, William George, 3, Wellington, 1905, 163
Richardson, Alfred, 23, Hyderabad (Sind), 1902 Supy., 89
Richardson, Arthur, 28, Roorkee, 1904, 321
Richardson, Charles, 22, Meerut, 1903, 194
Richardson, Henry, 36, Malta, 1903, 55
Richardson, James, 27, Bangalore, 1903, 379
Richardson, John, 25, Delhi, 1905, 270
Richardson, Reginald Frank, 0, Rawal Pindi, 1902, 96
Riches, William John, 23, Meerut, 1901, 172
Rickaby, James, 29, Kamptee, 1903, 439
Rickard, Charles, 23, Nowshera, 1902, 215
Rickens, William James, 21, Poona, 1903, 473
Ricketts, Albert, 21, Quetta, 1905, 159
Ricketts, Victor G., 21, Pretoria, 1902, 500
Rider, Edward Percivil, 34, Delhi, 1902, 200
Ridgard, Alexander J., 33, Thayetmyo, 1905, 265
Ridger, Marjory, 0, Wellington, 1904, 441
Ridings, William H., 38, Halifax,  N.S., 1903, 670
Ridley, Edith Gladys, 0, Pretoria, 1905, 477
Ridley, Ethel, 27, Middelburg, 1904, 517
Riles, Walter, 27, Belgaum, 1905, 155
Riley, Bernard, 0, Bombay, 1905, 328
Riley, Ernest, 24, Jamaica, 1901, 506
Riley, Frank, 21, Murree, 1902, 127
Riley, James, 24, Poona, 1904, 183
Riley, John V., 23, Kirkee, 1902 Supy., 78
Riley, Patrick, 21, Poona, 1904, 181
Riley, Walter, 22, Aden, 1905, 253
Ring, Stanley, 1, At Sea, 1902, 711
Ring, Thomas, 6, Malta, 1902, 56
Ringe, Cecil Esani, 20, Dharmsala, 1903, 87
Ringer, Arthur, 35, Pietermaritzburg, 1904, 550
Riordan, James, 23, Hong Kong, 1901, 429
Riorden, William Charles, 49, Malta, 1901, 50
Riseam, Edward, 28, Rangoon, 1903, 363
Ritchie, James, 23, Peshawar, 1905, 75
Ritchie, James Alexander, 5, Calcutta, 1905, 320
Rivers, A., 23, Middelburg, 1905, 506
Rivers, Albert Arthur, 23, Middelburg, 1905, 510
Rivett, Charles, 32, Bareilly, 1904, 388
Rivett, John William, 1, Hong Kong, 1903, 510
Roach, Andrew, 0, Bellary, 1902, 336
Roache, Edward, 28, Poona, 1901, 331
Roache, Michael, 31, Taragarh, 1901, 371
Robbins, Edwin John J., 24, Chumbi, 1904, 382
Roberts, Alfred Charles, 27, Umballa, 1904, 156
Roberts, Cornelius, 32, Ahmednagar, 1904, 192
Roberts, David, 20, At Sea, 1903, 547
Roberts, Edward, 29, Ahmedabad, 1904, 225
Roberts, Ernest, 30, Belgaum, 1903, 330
Roberts, Ernle, 24, Bangalore, 1903, 330
Roberts, Evan, 21, Tientsin, 1902, 445
Roberts, Frank, 29, Capetown, 1902, 641
Roberts, Frederick George, 32, Middelburg, 1903, 646
Roberts, George, 26, Ahmednagar, 1902 Supy., 74
Roberts, Gordon Herbert, 0, Khartoum, 1904, 482
Roberts, Henry, 28, Kyaukmyoung, 1904, 442
Roberts, John J., 22, Harrismith, 1904,
Roberts, John William, 22, Middelburg, 1903, 652
Roberts, Male, 0, Campbellpore, 1905, 110
Roberts, Philip, 24, Abu Simbel, 1905, 462
Roberts, Reginald Vaughan, 2, Malta, 1902, 38
Roberts, Richard, 24, Deelfontein, 1902, 507
Roberts, Thomas, 32, Rawal Pindi, 1903, 105
Roberts, William, 32, Gibraltar, 1901, 15
Roberts, William, 26, Cawnpore, 1903, 242
Roberts, William Vincent, 17, Aden, 1903, 482
Robertson, Alexander, 32, Kirkee, 1901, 350
Robertson, Alexander, 23, Kamptee, 1903, 438
Robertson, Caroline Valentine, 0, Chakrata, 1904, 363
Robertson, David, 35, Cawnpore, 1905, 333
Robertson, David Scott, 29, Sialkot, 1904, 144
Robertson, Douglas, 1, Hong Kong, 1901, 439
Robertson, Enid Violet, 0, Allahabad, 1903, 180
Robertson, Frederick William, 20, Malta, 1901, 28
Robertson, John, 28, Kailana, 1904, 284
Robertson, Lionel Tryvalin, 29, Karachi, 1905, 212
Robertson, Robert McPherson, 22, Sialkot, 1905, 73
Robinson, Alfred, 35, Hyderabad, 1905, 211
Robinson, Arthur, 26, Meiktila, 1901, 289
Robinson, Arthur, 22, Bloemfontein, 1905, 525
Robinson, Charles Herbert, 25, Attock, 1904, 163
Robinson, Claude Patrick J., 0, Mooltan, 1902, 74
Robinson, Florence Gwendoline R., 1, Manora, 1902, 388
Robinson, Frederick Thomas J., 29, Umballa, 1904, 157
Robinson, George, 23, Harrismith, 1902, 596
Robinson, George, 23, Machadodorp, 1902, 597
Robinson, George, 22, Kirkee, 1903, 398
Robinson, George Henry, 21, Trimulgherry, 1901, 278
Robinson, James, 23, Jullundur, 1902, 90
Robinson, James, 24, Delhi, 1903, 207
Robinson, John, 26, Trimulgherry, 1901, 280
Robinson, John, 30, Bareilly, 1902, 276
Robinson, John, 28, Rawal Pindi, 1903, 108
Robinson, John, 23, Quetta, 1904, 259
Robinson, Joseph, 21, Pretoria, 1903, 550
Robinson, Joseph, 32, Bloemfontein, 1904, 534
Robinson, Thomas, 20, Umballa, 1904, 156
Robinson, William, 30, Sierra Leone, 1904, 587
Robson, David, 23, Sierra Leone, 1902, 663
Robson, John, 28, Indore, 1903, 408
Roche, Arthur Joseph W., 2, Subathu, 1904, 157
Rochester, Bernard, 20, Malta, 1905, 42
Rockley, Leonard, 16, Hong Kong, 1902, 446
Rocks, Patrick, 29, Camp Bitha, 1901, 168
Rodd, Albert, 25, At Sea, 1904, 528
Rodger, Peter Robertson, 33, Kamptee, 1905, 177
Rodgers, Harry Arnold, 26, Poona, 1905, 190
Rodgers, John, 28, St. Lucia, 1902, 710
Rodgers, Robert, 26, Potchefstroom, 1902, 582
Rodgers, Robert, 26, Potchefstroom, 1902, 585
Rodmell, Mary, 1, Halifax,  N.S., 1903, 673
Rodwell, James, 25, Naini Tal, 1902, 227
Roe, Henry, 29, Thayetmyo, 1904, 455
Roe, William Edward, 0, Standerton, 1903, 597
Roe, William Edward, 0, Standerton, 1903, 654
Roffe, William James, 35, Malta, 1905, 46
Rogan, Thomas, 23, Calcutta, 1902, 266
Rogers, Alfred, 22, Alexandria, 1904, 492
Rogers, David, 29, Delhi, 1901, 183
Rogers, Harry, 36, Gibraltar, 1904, 19
Rogers, Harry, 0, Malta, 1904, 75
Rogers, Henry Albert, 0, Malta, 1902, 40
Rogers, Jabez, 33, Campbellpore, 1905, 104
Rogers, Jack, 0, Malta, 1904, 76
Rogers, James, 41, Poona, 1902, 343
Rogers, James, 23, Peshawar, 1905, 77
Rogers, James, 41, Poona, 1902 Supy., 70
Rogers, James George, 22, Jhansi, 1905, 195
Rogers, John, 23, Agra, 1904, 360
Rogers, Joseph, 26, Poona, 1902, 348
Rogers, Mary, 0, Malta, 1903, 57
Rogers, Percy, 25, Diyatalawa, 1902, 594
Rogers, Robert, 0, Malta, 1903, 57
Rogers, Vivienne A., 1, Dera Ismail Khan, 1902, 160
Rogers, William, 22, Ambala, 1905, 339
Rogerson, Fred, 22, Mauritius, 1905, 466
Rolfe, Ivo., 28, Dum Dum, 1901, 241
Rolfe, Lilian, 0, Bloemfontein, 1905, 527
Rolfe, William, 21, Kirkee, 1902 Supy., 79
Roll, Arthur, 30, Khandalla, 1902 Supy., 50
Rollason, Enoch, 20, Middelburg, 1903, 626
Rolls, Frank Albert, 39, Jubbulpore, 1903, 306
Romanes, John, 23, Dinapore, 1903, 183
Roots, John Worthy, 31, Kamptee, 1905, 175
Roper, Albert Edward, 0, Trichinopoly, 1903, 463
Rosam, George, 0, Trimulgherry, 1902, 302
Rose, Bessie Gertrude, 36, Kirkee, 1904, 209
Rose, Charles, 0, Malta, 1902, 52
Rose, George, 26, Secunderabad, 1904, 403
Rose, James, 24, Nasirabad, 1903, 414
Rose, John Thomas, 22, Umballa, 1902, 246
Rose, Robert, 21, Lucknow, 1904, 325
Rose, Stephen, 21, Poona, 1903, 474
Rose, Thomas Henry, 12, Murree, 1902, 98
Rose, William, 28, Jamaica, 1904, 629
Rosendale, James, 32, At Sea, 1902, 559
Rosie, John, 20, Gibraltar, 1901, 19
Ross, Female, 0, Malta, 1903, 41
Ross, George, 26, Bermuda, 1902, 688
Ross, Herbert, 23, Mhow, 1905, 180
Ross, Jessie, 31, Nasirabad, 1903, 421
Ross, John, 24, Umballa, 1904, 168
Ross, John, 21, Poona, 1904, 188
Ross, Lewis, 19, Cairo, 1902, 469
Ross, Margaret, 0, Nasirabad, 1903, 419
Ross, Robert, 1, Badnera, 1902, 312
Ross, William, 27, Mooltan, 1903, 76
Ross, William, 35, Quetta, 1903, 432
Ross, Wilson John, 0, Malta, 1903, 39
Rostron, James, 21, Singapore, 1903, 498
Rostron, William, 22, Meerut, 1902, 189
Rothery, Henry, 32, Ferozepore, 1901, 79
Rothwell, Edward, 24, Gibraltar, 1902, 16
Rough, Ida Gladys, 0, Rawal Pindi, 1902, 109
Rough, Robert, 22, Kamptee, 1904, 228
Round, Thomas Edward, 23, Umballa, 1901, 134
Rouse, Clarence, 25, Meerut, 1905, 270
Rouse, Thomas James, 25, Jhansi, 1901, 221
Routley, Edward, 25, Lucknow, 1904, 333
Rowan, Henry, 22, Dinapore, 1904, 291
Rowe, Albert William, 0, Malta, 1905, 28
Rowe, Daniel, 29, Nasirabad, 1902, 366
Rowe, Ernest S., 27, St. Thomas Mount, 1904, 450
Rowe, John, 22, Jhansi, 1905, 193
Rowell, Annie Ellen, 0, Rawal Pindi, 1904, 109
Rowland, Arthur Charles, 24, Taku, 1905, 441
Rowles, Bertram, 20, Fatehgarh, 1905, 316
Rowles, Henry, 24, Malta, 1902, 46
Rowney, Catherine, 7, Fyzabad, 1903, 247
Rowney, Mary Theresa, 0, Fyzabad, 1903, 247
Roworth, Doris, 1, Cawnpore, 1904, 338
Rowsell, Henry, 34, Peshawar, 1903, 165
Rowsell, Robert George, 23, Meerut, 1905, 282
Royce, Charles, 30, Bombay, 1901, 375
Ruck, Harry, 28, Aden, 1904, 271
Rudd, Edith, 0, Pretoria, 1904, 514
Rudd, Maisie Ireen M., 0, Mhow, 1904, 208
Rudd, Mary Kate, 27, Pretoria, 1905, 482
Ruddock, Thomas, 27, Saugor, 1903, 312
Rudge, Frederick, 24, Colaba, 1905, 240
Rudman, Frederick John, 21, Poona, 1902, 346
Ruff, Thomas, 32, Hyderabad (Sind), 1902, 383
Ruggles, Gertrude Mary, 22, Allahabad, 1903, 294
Rule, Horace, 21, Quetta, 1903, 459
Rumgay, Ernest R., 0, Secunderabad, 1902, 293
Ruscoe, Thomas, 26, Ranikhet, 1903, 297
Rush, Arthur William H., 22, Umballa, 1902, 146
Rushbrook, Frederick W., 23, Neemuch, 1904, 215
Russel, Alexander Carter, 28, Jamaica, 1903, 692
Russell, Alexander, 23, Sialkot, 1902, 136
Russell, Alexander, 22, Kirkee, 1902, 358
Russell, Frederick, 23, Malta, 1905, 48
Russell, George, 24, Aden, 1901, 414
Russell, George Henry, 27, Mian Mir, 1904, 96
Russell, Harry, 27, Rawal Pindi, 1901, 103
Russell, Joseph, 22, Benares, 1905, 309
Russell, Thomas, 25, Allahabad, 1903, 178
Russell, William, 25, Hong Kong, 1902, 443
Russell, William, 29, Bombay, 1903, 431
Russell, William Charles, 27, Sialkot, 1903, 113
Ruxton, Roland, 21, Khartoum, 1901, 462
Ryan, Daniel, 27, Nagpur, 1902 Supy., 75
Ryan, Ellen Sophia, 33, Karachi, 1902, 382
Ryan, James, 26, Mhow, 1901, 358
Ryan, Jeremiah, 26, Kamptee, 1902, 373
Ryan, John, 26, Kamptee, 1902, 373
Ryan, John, 32, Middelburg, 1903, 590
Ryan, John, 21, Pachmarhi, 1904, 394
Ryan, John, 20, Malta, 1905, 50
Ryan, Lionel Francis, 19, Agra, 1903, 267
Ryan, Martin, 24, Nasirabad, 1901, 371
Ryan, Michael, 28, Dinapore, 1901, 208
Ryan, Michael, 25, Indore, 1904, 203
Ryan, Michael, 27, Kamptee, Supy. 1902, 61
Ryan, Thomas, 25, Rangoon, 1904, 453
Ryan, Thomas, 30, Poona, 1905, 247
Ryan, William George, 41, Rawal Pindi, 1903, 96
Ryans, William George, 20, Deolali, 1905, 86
Ryder, Sarah Fifield, 48, Aden, 1905, 157
Rymills, Florence May, 0, Rawal Pindi, 1903, 104
Rymills, Frederick Walter P., 1, Rawal Pindi, 1902, 106
Rymills, Martha Helen, 24, Rawal Pindi, 1903, 104
Sackett, George Henry, 16, Kirkee, 1904, 213
Sackfield, William, 26, Kadana, 1902, 197
Saddler, Millicent May, 0, Ferozepore, 1903, 83
Sadgrove, William Leonard, 23, Thobba, 1905, 88
Sadler, Charles, 31, Murree, 1902, 123
Sadlier, Jocelyn G.E.R., 0, Rawal Pindi, 1905, 215
Safe, E., 20, St. Helena, 1902, 668
Sage, Frederick W., 0, Hyderabad (Sind), 1901, 393
Sage, Harold G.H., 20, Ahmednagar, Supy. 1902, 74
Saggers, Alfred Joseph, 22, Peshawar, 1903, 171
Saidu, Boy, 27, Sierra Leone, 1904, 590
Saker, Frederick Arthur, 0, At Sea, 1903, 141
Salisbury, James, 24, Lucknow, 1905, 337
Sallis, Ernest, 19, St. Helena, 1901, 489
Sallows, George, 27, Dum Dum, 1902, 267
Salmon, Fergus, 30, Aden, 1904, 270
Salmon, John James, 0, Secunderabad, 1905, 371
Salter, Frank, 22, Kasauli, 1903, 135
Salter, John, 29, Ferozepore, 1904, 85
Salter, William, 23, Chaubattia, 1904, 391
Saltonstall, James, 23, Rangoon, 1901, 290
Sammons, Patrick, 25, Barrackpore, 1903, 286
Sampson, Ernest Henry, 23, Cairo, 1904, 483
Sampson, Francis James, 37, Campbellpore, 1901, 114
Sampson, Richard, 30, Hong Kong, 1905, 439
Sams, James Thomas, 28, Deesa, 1901, 387
Samuel, Albert Victor, 23, Bellary, 1902, 334
Samuels, Ernest, 28, Agra, 1904, 285
Sandall, Alfred, 24, Dagshai, 1901, 128
Sandals, William, 27, Kirkee, 1904, 197
Sanders, Albert, 28, At Sea, 1905, 584
Sanders, Alfred Henry, 31, Marseilles, 1903, 517
Sanders, Emily, 30, Shahjahanpur, 1904, 391
Sanders, Ernest, 36, Bloemfontein, 1904, 561
Sanders, Herbert H., 28, Maundsaur, 1903, 413
Sanders, Richard Fletcher K., 0, Poona, 1904, 178
Sanderson, Constance L.C., 0, Rawal Pindi, 1904, 123
Sanderson, George, 0, Deolali, 1903, 321
Sanderson, Robert, 29, Crete, 1904, 45
Sanderson, William, 25, Port Blair, 1904, 453
Sandes, George, 29, Murree, 1903, 206
Sandiforth, Charles H., 22, Rawal Pindi, 1904, 107
Sandys, Arthur, 40, Barrackpore, 1901, 138
Saner, Angus Henry, 23, Malta, 1904, 37
Sanger, George, 18, Krugersdorp, 1902, 500
Sant, John, 28, Agra, 1903, 268
Sapey, Arthur Frederick, 35, Norwich, 1901, 2
Sargeant, Samuel, 28, Madras, 1903, 352
Saunders, Cyril, 0, Alexandria, 1905, 452
Saunders, Ernest, 20, Ferozepore, 1904, 87
Saunders, Frank, 26, Pretoria, 1905, 497
Saunders, George, 26, Middelburg, 1903, 656
Saunders, Geraldine Mabel, 0, Trimulgherry, 1902, 303
Saunders, John, 23, Cherat, 1904, 342
Saville, Charles Allen, 22, Rangoon, 1903, 366
Saville, Robert, 23, Meerut, 1905, 268
Savin, James, 22, Kutball, 1903, 97
Sawers, David, 21, Rawal Pindi, 1903, 111
Saye, Woodes, 34, Malta, 1905, 42
Scale, William, 21, Kimberley, 1902, 602
Scally, William, 22, Malta, 1901, 45
Scammell, Ernest, 21, Mandalay, 1902, 310
Scammerton, William, 29, Mafeking, 1903, 561
Scanes, Arthur, 28, Meean Meer, 1901, 91
Scanlon, Edward Patrick, 0, Taragarh, 1901, 371
Scantlebury, Ernest, 24, Gambia, 1902, 662
Scare, John Robert, 40, Malta, 1903, 38
Scarff, Matthew, 39, Ladysmith, 1903, 543
Scarff, Walter Eric C., 0, Delhi, 1901, 366
Schmidt, Victoria Eleanor, 23, Meerut, 1902, 192
Schofield, Thomas, 26, Quetta, 1904, 261
Scholes, Albert, 21, Singapore, 1904, 417
Scotney, Harry, 30, Kirkee, 1901, 346
Scott, Albert, 22, Sierra Leone, 1904, 587
Scott, Alexander, 21, Ceylon, 1901, 121
Scott, Alexander, 20, Potchefstroom, 1903, 556
Scott, Andrew Martin R.G., 36, Bangalore, 1902, 330
Scott, Charles, 25, Bermuda, 1901, 498
Scott, Charles Hugh, 22, Gibraltar, 1903, 12
Scott, David, 40, Bermuda, 1902, 693
Scott, Ella Elizabeth, 28, Bermuda, 1903, 687
Scott, George Trevan, 19, Cherat, 1903, 160
Scott, Harold Edwin, 33, Umballa, 1902, 145
Scott, Henry Mostyn, 33, Mian Mir, 1904, 108
Scott, James, 24, Ferozepore, 1901, 84
Scott, James, 28, Calcutta, 1902, 255
Scott, James, 24, Malta, 1905, 51
Scott, John, 30, Poona, 1901, 326
Scott, John, 23, Secunderabad, 1902, 292
Scott, John, 20, Colaba, 1903, 363
Scott, John, 38, Halifax,  N.S., 1904, 598
Scott, Leslie Bernard, 0, Malta, 1903, 54
Scott, Richard, 20, Fatehgarh, 1905, 327a
Scott, Thomas, 28, Jubbulpore, 1901, 266
Scott, Thomas, 26, Ahmedabad, 1904, 223
Scott, Walter William, 1, Poona, 1901, 327
Scott, William, 33, Jubbulpore, 1903, 309
Scott, Winifred Trypinia, 0, Bermuda, 1903, 687
Scott-Barbour, James, 30, Bahr el Ghazal, 1902, 449
Scotter, Walter, 24, Lebong, 1902, 272
Scribbins, Eric, 1, Kirkee, 1904, 211
Scribner, Delphine Mary, 0, Sialkote, 1902, 208
Scribner, Roger James, 0, Sialkote, 1902, 208
Scriven, Alphonso, 38, Aden, 1903, 476
Scully, William, 21, Rangoon, 1904, 454
Seale, Albert, 19, Cairo, 1901, 455
Searle, Frederick Timewell, 5, Jamaica, 1903, 699
Searls, Henry, 21, Newcastle,  S.A., 1902, 628
Seaward, George, 33, Bellary, 1903, 335
Seddon, George, 32, Cape Town, 1902, 603
Seggar, Oscar, 24, Krugersdorp, 1902, 500
Self, Richard, 17, Rangoon, 1903, 366
Self, Sidney, 18, Attock, 1904, 121
Senior, William Edwin, 33, Durban, 1903, 327
Service, William James, 27, Ferozepore, 1901, 83
Sessnan, Luke, 23, Murree, 1901, 88
Sessnan, William, 28, Mandalay Shore, 1902, 313
Setchfield, Harry, 25, Trimulgherry, 1902, 299
Setford, Percy, 28, Poona, 1901, 325
Seviour, William Charles, 26, Quetta, 1902, 393
Sewell, Edward, 37, Bermuda, 1901, 498
Seymour, Charles Adrian, 38, Deolali, 1904, 426
Seymour, Frederick, 24, Ferozepore, 1901, 81
Seymour, Frederick Charles, 21, Dinapore, 1904, 289
Seymour, Matthew, 37, Malta, 1903, 51
Shakespeare, William Thomas, 0, Malta, 1904, 59
Shale, Frank, 21, Newcastle,  S.A., 1902, 525
Shan, Tien Yu, 23, Weihaiwei, 1903, 513
Shanks, John, 0, Cherat, 1903, 160
Shanks, William, 0, Rawal Pindi, 1902, 141
Sharland, Frank William, 27, Umballa, 1902, 144
Sharman, Ellen Emma J., 0, Jhansi, 1903, 260
Sharman, Samuel, 29, Quetta, 1902, 390
Sharman, Samuel, 29, Quetta, 1902, 395
Sharman, William Rearden, 0, Jhansi, 1904, 348
Sharp, Annie, 0, Malta, 1903, 29
Sharp, George, 31, Quetta, 1903, 456
