Taafe John 39 Deolali 1902 288
Tabiner Joseph 22 Dalhousie 1901 89
Tabram Iziah 26 Bangalore 1905 356
Tain Frank 29 Dagshai 1901 133
Talbot John 0 Bangalore 1905 357
Talbot William Morgan 28 Hutti 1904 82
Tamblin John 37 Guernsey 1902 2
Tancley Arthur 38 Lucknow 1905 335
Tanner Frank 25 Jhansi 1903 260
Tanner Frederick Joseph 23 Lucknow 1904 335
Tanner John Bernard 0 Meerut 1902 193
Tarpley Richard George 20 Bolarum 1902 300
Tarr William Samuel 21 Meerut 1903 198
Tarver Norman 21 Cairo 1902 452
Tawney Edward A.P. 40 Allahabad 1901 156
Taylor Ada 2 Gozo 1904 62
Taylor Albert 28 Aden 1903 479
Taylor Albert Thomas 29 Rawal Pindi 1902 98
Taylor Arthur 32 Alexandria 1901 461
Taylor Caleb 24 Peshawar 1901 143
Taylor Clara 39 Trimulgherry 1901 285
Taylor Dennis 28 Karachi Supy. 1902 89
Taylor Florence 33 Aden 1904 263
Taylor Florence Edith 0 Gozo 1904 62
Taylor Frank 21 Peshawar 1903 164
Taylor Frank William 36 Cherat 1904 176
Taylor Frederic 20 Middelburg 1903 626
Taylor Frederick 28 Ferozepore 1902 83
Taylor Frederick 24 Allahabad 1903 173
Taylor Frederick 31 Meerut 1905 268
Taylor George 29 Cairo 1901 467
Taylor George 23 Malta 1901 51
Taylor George 27 Aden 1903 478
Taylor George 22 Rawal Pindi 1904 111
Taylor George 31 Lucknow 1905 303
Taylor Harry 21 Malta 1901 29
Taylor Henry 32 Kakool 1902 111
Taylor Henry Thomas 28 Fort William 1901 235
Taylor Herbert 25 Meean Meer 1903 66
Taylor James 33 Malta 1901 58
Taylor James 31 Quetta 1902 397
Taylor James William 20 Singapore 1904 469
Taylor John 0 Kamptee 1901 300
Taylor John 25 Dinapore 1902 182
Taylor John 21 Hong Kong 1902 441
Taylor John 26 Pretoria 1905 483
Taylor John 36 Karachi 1905 130
Taylor John Frederick 31 Kamptee 1904 269
Taylor John Henry 34 Malta 1903 53
Taylor Joseph 29 Purandhar 1902 345
Taylor Lily May 0 Potchefstroom 1905 508
Taylor Margaret 0 Trimulgherry 1903 321
Taylor Martha 29 Potchefstroom 1905 509
Taylor Patrick 0 Trimulgherry 1902 297
Taylor Robert 31 Singapore 1903 494
Taylor Sydney 24 Poona 1905 214
Taylor Thomas 20 Rawal Pindi 1902 112
Taylor Walter 33 Poona 1905 217
Taylor William 23 Poona 1902 348
Taylor William 34 Wynberg 1903 648
Taylor William 24 Aden 1903 481
Taylor William Alexander H. 22 Lucknow 1905 341
Taylor William Elliott 25 Malta 1901 38
Teague David 26 Sitapur 1903 245
Tear John 22 Thayetmyo 1904 454
Teasdale John 20 Jubbulpore 1903 310
Telling William 20 St. Lucia 1901 519
Temple Henry 24 Kamptee 1905 175
Temple Rodger 23 Middelburg 1905 552
Templeman Fred 20 Kirkee 1902 356
Tennant Charles Alfred 22 Khartoum 1905 459
Tenney Harry 23 Hong Kong 1901 440
Terris William 29 Malta 1905 44
Terry Mervyn Edwin 0 Saugor 1902 291
Terry William Thomas 31 Kamptee 1905 200
Tew William 25 Alexandria 1901 461
Thatcher Amy Martha 0 Cairo 1905 464
Theobald John James 20 Rangoon 1901 300
Theobald Nellie Racheal 2 Malta 1901 50
Thirkell William 19 Malta 1901 51
Thomas Abraham 26 Dinapore 1903 181
Thomas Alfred Edward 21 Thayetmyo 1905 405
Thomas Daniel 25 Sierra Leone 1901 487
Thomas David 27 Poona 1902 158
Thomas David 40 Malta 1903 21
Thomas David Daniel 24 Subathu 1902 157
Thomas Edward George 0 Potchefstroom 1904 539
Thomas Eric Leslie 1 Murree 1905 86a
Thomas Ernest 24 Pretoria 1903 547
Thomas Evan 21 Pietermaritzburg 1902 536
Thomas Frederick 40 Delhi 1903 193
Thomas Frederick Oswald 23 Bloemfontein 1903 572
Thomas James 29 Murree 1901 145
Thomas Maud Emma 0 Bombay 1904 242
Thomas Percy 20 Allahabad 1902 174
Thomas Sidney 15 Mount Abu 1903 402
Thomas Stapleton 26 Karachi Supy. 1902 90
Thomas Teresa 27 Malta 1903 21
Thomas Walter Joseph 25 Rawal Pindi 1902 109
Thomas William 32 Diyatalawa 1901 423
Thomas William 23 Ahmednagar 1901 342
Thomas William 19 Standerton 1903 595
Thomas William 24 Malta 1903 35
Thomas William Reuben 22 Malta 1904 74
Thompson Alexander 25 Sierra Leone 1903 662
Thompson Arthur Charles 28 Jalapahar 1905 331
Thompson Charles 23 Mhow 1903 403
Thompson Christmas 28 Lebong 1902 273
Thompson George 28 Benares 1901 170
Thompson George 34 Calcutta 1905 319
Thompson James 23 Deolali 1901 290
Thompson James 35 Cairo 1905 449
Thompson James 22 Fatehgarh 1905 327
Thompson James David 22 Jhansi 1904 358
Thompson John 25 Quetta 1901 400
Thompson John 28 Mian Mir 1901 89
Thompson John 20 Kalabagh 1904 133
Thompson John 22 Kuldanna 1905 87
Thompson Joseph 20 Malta 1905 54
Thompson Robert 28 Jamaica 1904 622
Thompson Robert 23 Fyzabad 1904 340
Thompson Sarah 2 Malta 1905 36
Thompson Thomas 22 Jamaica 1901 506
Thompson William 22 Bangalore 1903 343
Thompson William 1 Malta 1905 36
Thomson David 34 Kamptee 1904 227
Thomson Florence Mary 6 Kirkee 1901 352
Thomson John Thomas 31 Murree 1902 142
Thomson W.A. 23 Cairo 1904 500
Thomson William 25 Maymyo 1905 264
Thomson William S. 28 Standerton 1902 522
Thorn Frederick William 37 Murree 1901 145
Thorne James 22 Bermuda 1903 686
Thorne Joseph 26 Jhansi 1903 264
Thornton Charles P. 21 Secunderabad 1905 371
Thornton Henry Bernard E. 31 Lucknow 1903 232
Thorp Ernest George 0 Malta 1901 30
Thorp William George 0 Poona 1904 180
Thorpe Arthur 26 Bangalore 1905 352
Thorpe Herbert 27 Dalhousie 1902 94
Thorpe John William 21 Maritzburg 1904 554
Thorpe Storey William D. 25 Dum Dum 1901 245
Thorpy Thomas Andrew 26 Cyprus 1902 65
Threader George Henry 21 Umballa 1904 136
Thrupp Edward Frederick 26 Calcutta 1904 369
Thrussell Alice Kate 0 Wynberg 1904 557
Thrussell Violet Georgina M. 1 Wynberg 1904 557
Thumath Geoffrey 1 Cherat 1905 79
Thurgood Walter John 23 Wynberg 1903 645
Thurley George 21 Rangoon 1903 361
Thursby Thomas 34 Standerton 1902 44
Thwaites John Wilson 24 Quetta 1905 161
Tibble Herbert Charles 27 Bermuda 1901 496
Tibbles Jesse 40 St. Helens 1901 489
Tibbles John Arthur 0 Nowgong 1904 348
Tickle William Walter 0 Malta 1902 40
Tickner Frederick 24 Meerut 1904 299
Tidman William 24 Dagshai 1902 267
Tien Yu Shan 23 Weihaiwei 1903 513
Tiernay Patrick 31 Harrismith 1905 540
Tierney Amelia 0 Rangoon 1901 334
Tillard Francis Bonham 28 Mussorie 1903 224
Tillbrook Sidney 22 Mooltan 1901 75
Tillen Ernest 32 Aden 1905 253
Tillett George Samuel 25 Dalhousie 1902 87
Tilley Florence Alice 25 Jhansi 1901 139a
Tilley Frederick 27 Ahmednagar 1901 343
Tilling Edward 20 Subathu 1905 138
Tilston Sarah Hannah 31 Kirkee 1904 211
Timmins Thomas 30 Umballa 1902 147
Timms Arthur 30 Cawnpore 1905 127
Timperly Edward 34 Saugor 1902 280
Tinckler Abraham Richard 43 Pietermaritzburg 1904 553
Tindle Angus 24 Pretoria 1901 128
Tinkler Ronald A. 0 Lucknow 1901 202
Tinkler Thomas 25 Guernsey 1902 1
Tinsley John 21 Gibraltar 1905 8
Tipper Thomas James 27 Ranikhet 1903 299
Tipping John 33 Malta 1901 56
Tizzard William Henry 0 Ferozepore 1903 85
Tobin Alfred John 1 Bangalore 1901 139
Todd Dorothy 0 Gibraltar 1905 17
Todd Lancaster 27 Malta 1902 32
Todd Robert 25 Cairo 1902 470
Toft George 30 Delhi 1901 188
Togwell Mark 22 Chaubattia 1903 301
Tolley Female 0 Ranikhet 1902 581
Tolley George 25 Calcutta 1905 328
Tolson Frank 4 Bangalore 1903 337
Tolson Marion 0 Bangalore 1903 337
Tomkins Arthur 23 Gibraltar 1905 10
Tomlin William 27 Trimulgherry 1901 276
Tomlinson Frank 24 Quetta 1901 407
Tomlinson Thomas 23 Umballa 1904 160
Tonge Thomas 25 Belgaum 1904 427
Tonks Herbert 23 Bangalore 1904 431
Toogood Alfred 31 Rawal Pindi 1902 107
Toole Michael 27 Mauritius 1904 502
Tooley Ernest 26 Peshawar 1904 167
Tooth Arthur 28 Aden 1903 467
Tooth Robert 24 Bareilly 1902 270
Tootle James 21 Colaba 1901 378
Topham Arthur 30 Indore 1903 409
Topham Walter Pretoria 1902 533a
Topp George 22 Kamptee 1904 227
Totterdell John 32 Standerton 1904 544
Tower William 23 Lahore 1905 88
Towers Cecily Mary 0 Maymyo 1905 111
Towey John 30 Aden 1903 467
Towle Charles 23 Meerut 1905 281
Town George Thomas 28 Shwebo 1903 377
Townley George D. 30 Hong Kong 1902 448
Townley John George 25 Quetta 1902 394
Townley Orley Victor 0 Trimulgherry 1902 302
Townsend Henry 19 Fyzabad 1903 251
Townsend Henry 21 Pretoria 1904 509
Townsend Hester Amelia 40 Calcutta 1905 383
Toy George Arthur 28 Sialkote 1901 118
Toye John 24 Barbados 1904 630
Tozer William 22 Mhow 1904 201
Tracey John 25 Dinapore 1903 181
Tracey Patrick 0 Middelburg 1905 504
Trainer Thomas 32 Kirkee 1901 350
Tranter Joseph W. 27 Middleburg 1903 587
Travers John 27 Poona 1901 329
Travers Patrick 21 Dalhousie 1901 92
Travis Walter 28 Rangoon 1905 410
Treadwell William 3 Rawal Pindi 1903 95
Treddwell Thomas 26 Belgaum 1901 305
Treganowan William 24 Lucknow 1903 234
Tregay Leonard 35 Monywa 1901 288
Trenton Henry 30 Deolali 1904 94
Treverton Henry 27 Maritzburg 1903 622
Tribble John Charles 37 Standerton 1904 545
Tribe Alfred 25 At Sea 1902 568
Tribe George 38 Malta 1903 50
Trickett Ann Asquith 38 Kirkee 1901 349
Trickett Henry 1 Singapore 1905 432a
Trigg Arthur 24 Mooltan 1901 74
Trimby Walter Charles 23 Ferozepore 1904 86
Tritton Alfred William 23 Mian Mir 1904 80
Trollope Florence A. 0 Rawal Pindi 1904 114
Trott George 27 Colombo 1901 421
Trounce Earnest Leslie 0 Roorkee 1904 314
Trousdale Thomas 30 Mussoorie 1904 397
Trout Male 0 Bareilly 1905 258
Trow Albert Charles 35 Hong Kong 1902 441
Trowell Charles Henry 21 Lucknow 1902 209
Troy Daniel 32 Bombay 1905 241
Trudgeon Thomas 32 Konigsburg, S.A. 1902 518
Trueman John 22 Ceylon 1901 121
Trumper Arthur 20 Ranikhet 1903 297
Tse Ah Sing Hong Kong 1903 509
Tuach J. 19 Lydenburg 1902 566
Tuck Charles 31 Jhansi 1903 261
Tuck Charlotte 30 Calcutta 1904 367
Tuck Frederick 22 Ferozepore 1904 88
Tuck William 0 Jalapahar 1905 331
Tucker Bertha Melita 0 Malta 1904 32
Tucker Charles Robert 14 Murree 1904 134
Tucker Herbert 20 Peshawar 1903 166
Tucker James Thomas 25 Dagshai 1905 140
Tucker William 27 Pretoria 1903 546
Tuffe Frederick 25 Allahabad 1901 159
Tulley Michael 29 Jullundur 1905 123
Tully Frank 28 Agra 1902 248
Tully Peter 27 Malta 1905 54
Tumber Charles Sidney 30 Karachi 1902 122
Tunney William 24 Trincomali 1902 410
Tuppen Eva 2 Meean Meer 1902 94
Tupper Janet 26 Malta 1904 73
Turier Evelyn Maud 0 Kandy 1902 416
Turk William 23 St. Thomas Mount 1901 323
Turley Alec 23 Neemuch 1905 171
Turley George Newcastle, S.A. 1902 521
Turley Patrick 27 Fyzabad 1902 228
Turnbull Elizabeth 1 Agra 1902 244
Turnbull Harold Price 35 Jhansi 1901 263
Turnbull James 1 Cairo 1905 455
Turner Albert E. 23 Rawal Pindi 1902 140
Turner Alfred John 37 Quetta 1905 166
Turner Arthur 20 Peshawar 1903 162
Turner Arthur Edward 29 Simla 1901 136
Turner Charles 24 Jullundur 1902 88
Turner Charles 21 Middelburg 1904 578
Turner Charles 1 Dagshai 1905 276
Turner David 30 Meerut 1904 309
Turner Elizabeth Mary 0 Ranikhet 1901 173
Turner Ernest 33 Dinapore 1902 184
Turner Frederick George 30 Pretoria 1902 635
Turner Frederick John 35 Pretoria 1902 643
Turner Gwendoline 1 Dinapore 1902 185
Turner Hector McGregor 21 Umballa 1904 135
Turner Henry Edward 29 Murree 1904 88
Turner James 26 Poona 1904 181
Turner John 19 Malta 1903 34
Turner John 22 Naauwpoort 1904 575
Turner John 31 Ferozepore 1904 88
Turner John Charles 22 Calcutta 1902 175
Turner Lilian Grace M. 0 Rawal Pindi 1903 92
Turner Louisa Maud 0 Trimulgherry 1902 296
Turner Mary 0 Bangalore 1901 318
Turner Matthew 26 Nasirabad 1901 364
Turner Rose May 1 Malta 1905 43
Turner Sydney 23 Satara 1901 341
Turner Thomas 33 Belgaum 1905 367
Turner Tom 38 Harrismith 1904 566
Turner William 20 Potchefstroom 1903 559
Turrell William 28 Dina 1903 115
Turvey Frederick 28 Middelburg 1904 571
Tuson Arthur Harold 0 Mandalay 1901 294
Tuson Queenie Maidan 4 Mandalay 1902 312
Tute William Warren 19 Murree 1903 106
Tweed Charles James 29 Aliwal North 1902 634
Tweed James 26 Alexandria 1901 471
Tweedy Ernest 24 Meerut 1905 268
Tye William 0 Malta 1902 58
Tyler Arthur 23 Allahadad 1901 156
Tyler James 26 Peshawar 1901 149
Tyler Mavis Maud 0 Peshawar 1904 147
Tyrer Edgar 20 Malta 1901 46
Tyrrell James 24 Malta 1905 22
Tyrrell Male 0 Simla 1903 157
Tyrrell Robert Henry 26 Bermuda 1902 677
Tysoe Alfred James 23 Standerton 1902 625
Udney Marshall 24 Standerton 1904 533
Underwood Albert 33 At sea 1904 549
Underwood Edward 23 Mooltan 1903 75
Underwood Margaret 6 Malta 1903 22
Underwood William 24 Gharial 1901 120
Unichan Edmund 29 Meiktila 1901 299
Unsworth James 23 Rangoon 1905 410
Unwin Ralph 21 Karachi 1902 384
Upfold Helen 30 Trimulgherry 1901 285
Upson Marjorie Bertha 3 Wellington 1901 314
Ure George 25 Fort William 1903 277
Usher Agnes 0 Karachi 1903 433
Vale William 27 Umballa 1904 159
Valentine David 21 Mhow 1903 402
Vallancey Margaret I. 8 Halifax, N.S. 1902 672
Vanderlyn Abraham 28 Nasirabad 1901 364
Vanston Christopher W. 26 Cairo 1902 458
Varlow William 31 Deelfontein 1902 534
Vaughan Albert 27 Amritsar 1903 89
Veare George Edward 19 Durban 1902 488
Veness Maurice Edward 0 Belgaum 1902 324
Verner Charles 27 St. Thomas Mount 1903 357
Verner John 31 Gibraltar 1904 19
Vernier Isar F. 32 Jhansi 1901 226
Vernon Ernest 21 Khartoum 1905 451
Verrier John Edward 26 Peshawar 1903 161
Vesey William 28 Rawal Pindi 1904 102
Vessey Walter 27 Pretoria 1902 573
Vickers Ellen 0 Halifax, N.S. 1905 566
Vickers John 36 Gozo 1904 68
Vickers Robert 1 Halifax, N.S. 1903 672
Vickery William 37 Cherat 1903 166
Vier Mary 0 Malta 1904 47
Vigne John Francis R. 24 Secunderabad 1905 350
Villavoice Mark 22 Peshawar 1905 70
Vinall Thomas 27 Peshawar 1903 158
Vincent Edith Dorothy 0 At Sea 1903 141
Vincent Veronica 1 Lucknow 1905 341
Vine Albert Edward 24 Ferozepore 1901 83
Vine Mildred Agnes 0 Umballa 1903 137
Vines William 25 Ahmednagar 1901 343
Virgo Charles Leonard 17 Rangoon 1903 363
Vivian Leslie John H. 0 Malta 1901 55
Voisey Hilda Eileen 0 Malta 1905 55
Voller Robert D. 0 Secunderabad 1905 370
Voorsanger Herbert 28 Kirkee 1905 222
Vowles Frederica 21 Peshawar 1903 163
Voyce Thomas Richard A. 24 Thobba 1904 126