Main >> Personal Pages >> All About Me

 
ENGLISH COMMUNION TOKENS
ENGLISH COMMUNION TOKENS
B.3419, C.-, , ISLINGTON, PC / DO THIS.., ov, VF, £35.00
B.3419, C.-, , ISLINGTON, PC / DO THIS.., ov, EF, £45.00
B.6203, C. -, , LONDON, SCOTTISH NATIONAL, by TAYLOR, pl cu, rd, gVF, £60.00
B.0353, C.0307, C.1, H.1, ALNWICK, 1831, brass sq, gVF, £75.00
B.0808, C.0696, C.131, H.110, LONDON, BELGRAVE PC, 1874, ov, Fine, £26.00
B.0808, C.0696, C.131, H.110, LONDON, BELGRAVE PC, 1874, ov, VF, £32.00
B.0808, C.0696, C.131, H.110, LONDON, BELGRAVE PC, 1874, ov, EF, £35.00
B.1282, C.1104, C.135, H.116, LONDON, CARLTON HILL PC, ov, EF, £35.00
B.1419, C.1231, C.136, CHELSEA PC, 1846, ov, gF, £38.00
B.2441, C.2157, C.77, H.68, NORTHUMBERLAND, EMBLETON, UPC, 1850, ov, Fine, £38.00
B.2441, C.2157, C.77, H.68, NORTHUMBERLAND, EMBLETON, UPC, 1850, ov, VF, £48.00
B.2940, C.2616, C.90, H.80, NORTHUMBERLAND, GLANSTON, 1824, sq, Fine+, £40.00
B.3218, C.2848, C.104, H.92, NORTHUMBERLAND, HORNCLIFFE, P.V., 1858, cut ob, gVF, £40.00
B.3461, C.3049, C.210, H.173, NEWCASTLE, JOHN KNOX C. 1854, rd, aVF, £38.00
B.3461, C.3049, C.210, H.173, NEWCASTLE, JOHN KNOX C. 1854, rd, EF, £48.00
B.4298, C.3796, C.116, LIVERPOOL, MOUNT PLEASANT PC, br rdd ob, EF, £55.00
B.4298, C.3796, C.116, LIVERPOOL, MOUNT PLEASANT PC, br rdd ob, aBU, £65.00
B.4471, C.3952, C.186, H.151, NORTHUMBERLAND, LOWICK, 1854, PC IN ENGLAND, cut ob, gVF, £45.00
B.4616, C.4069, C.189, H.153, MANCHESTER, GROSVENOR SQ, PC, table 1, VF, £38.00
B.4616, C.4069, C.189, H.153, MANCHESTER, GROSVENOR SQ, PC, table 2, VF, £38.00
B.4616, C.4069, C.189, H.153, MANCHESTER, GROSVENOR SQ, PC, table 4, VF, £38.00
B.4619, C.4072, C.191, H.154, MANCHESTER, ST.ANDREWS, 1846, ov, gVF, £38.00
B.4619, C.4072, C.191, H.154, MANCHESTER, ST.ANDREWS, 1846, ov, EF, £45.00
B.5167, C.4546, C.158, H.129, LONDON, NATIONAL SCOTCH C., 1827, large cut ob, F-VF, £35.00
B.5167, C.4546, C.158, H.129, LONDON, NATIONAL SCOTCH C., 1827, large cut ob, EF, £40.00
B.5167, C.4546, C.158, H.129, LONDON, NATIONAL SCOTCH C., 1827, large cut ob, gEF-BU, £50.00
B.5298, C.4664, C.214, H.177, NORTHUMBERLAND, NORTH MIDDLETON, NMWB, 1818, ov, gVF+, £38.00
B.5298, C.4664, C.214, H.177, NORTHUMBERLAND, NORTH MIDDLETON, NMWB, 1818, ov, gEF, £48.00
B.5911, C.5177, C.159, LONDON, RIVER TERRACE SCOTCH, 1835, ov, gVF, £28.00
B.6351, C.5545, C.230, H.190, SOUTHAMPTON, ST.ANDREWS, 1852, ov, Fine-VF, £45.00
B.6351, C.5545, C.230, H.190, SOUTHAMPTON, ST.ANDREWS, 1852, ov, aEF, £55.00
B.6468, C.5634, C.160, H.123, LONDON, ST GEORGES PC, 1846, F-gF, £45.00
B.6703, C.5857, C.240, H.204, SUNDERLAND, BETHANY, UPC, ov, gVF, £45.00
B.6703, C.5857, C.240, H.204, SUNDERLAND, BETHANY, UPC, ov, EF+, £55.00
B.7148, C.6225, C.169, LONDON, WESTBOURNE GROVE, PC, cut ob, aEF, £38.00
B.7178, C.6253, C.270, H.227, YORKSHIRE, WHITBY, CLIFF LANE UPC, cut ob, aVF, £55.00
B.7272, C.6333, C.170, H.135, LONDON, WOOLWICH, SCOTCH C., ov, VF, £75.00

 

page created with Easy Designer